
Projects buyers ask about
- Parc Clematis: up 26% from the 2022 to 2023 PSF to the latest 12-month PSF (320 sales in those two years).
- Amo Residence: up 20% from the 2022 to 2023 PSF to the latest 12-month PSF (370 sales in those two years).
- Piccadilly Grand: up 14% from the 2022 to 2023 PSF to the latest 12-month PSF (406 sales in those two years).
- Lentor Modern: up 14% from the 2022 to 2023 PSF to the latest 12-month PSF (584 sales in those two years).
- Riverfront Residences: up 12% from the 2022 to 2023 PSF to the latest 12-month PSF (284 sales in those two years).
- Treasure at Tampines: up 11% from the 2022 to 2023 PSF to the latest 12-month PSF (239 sales in those two years).
- Tembusu Grand: up 11% from the 2022 to 2023 PSF to the latest 12-month PSF (377 sales in those two years).
- The Reserve Residences: up 8% from the 2022 to 2023 PSF to the latest 12-month PSF (669 sales in those two years).
- Grand Dunman: down 1% from the 2022 to 2023 PSF to the latest 12-month PSF (615 sales in those two years).
| Project | District | 2022 sales | 2023 sales | 2022 to 2023 PSF | 12-month PSF | Change | 12-month price |
|---|---|---|---|---|---|---|---|
| Newest | District 5 | 11 | 7 | S$1,020 | S$1,605 | +57% | S$1,049,000 |
| Hougang Green | District 19 | 8 | 3 | S$776 | S$1,080 | +39% | S$851,000 |
| Bishan Point | District 20 | 7 | 6 | S$1,345 | S$1,856 | +38% | S$1,738,000 |
| Ola · EC | District 19 | 27 | 0 | S$1,224 | S$1,643 | +34% | S$1,628,888 |
| Citylife @ tampines · EC | District 18 | 39 | 20 | S$1,250 | S$1,670 | +34% | S$2,019,000 |
| Blossoms @ Woodleigh | District 13 | 4 | 7 | S$1,724 | S$2,296 | +33% | S$2,770,000 |
| River Isles | District 19 | 32 | 20 | S$1,181 | S$1,554 | +32% | S$1,805,000 |
| Kovan Melody | District 19 | 31 | 18 | S$1,380 | S$1,809 | +31% | S$2,320,000 |
| The Floravale · EC | District 22 | 29 | 31 | S$863 | S$1,120 | +30% | S$1,478,000 |
| The Tampines Trilliant · EC | District 18 | 41 | 37 | S$1,353 | S$1,752 | +30% | S$1,878,000 |
| The Topiary · EC | District 28 | 74 | 41 | S$1,205 | S$1,558 | +29% | S$1,710,000 |
| Waterview | District 18 | 40 | 31 | S$1,210 | S$1,564 | +29% | S$1,835,000 |
| Tenet · EC | District 18 | 410 | 192 | S$1,385 | S$1,787 | +29% | S$1,766,000 |
| Pinevale · EC | District 18 | 13 | 11 | S$933 | S$1,201 | +29% | S$1,650,000 |
| Twin Waterfalls · EC | District 19 | 35 | 27 | S$1,227 | S$1,578 | +29% | S$1,702,944 |
| The Vales · EC | District 19 | 118 | 40 | S$1,263 | S$1,623 | +29% | S$1,487,500 |
| The Waterside | District 15 | 25 | 15 | S$1,786 | S$2,294 | +28% | S$5,500,000 |
| Parc Vera | District 19 | 14 | 17 | S$1,229 | S$1,578 | +28% | S$1,380,000 |
| Trevista | District 12 | 32 | 20 | S$1,630 | S$2,092 | +28% | S$2,495,000 |
| Prive · EC | District 19 | 37 | 36 | S$1,239 | S$1,588 | +28% | S$1,735,000 |
| The Luxurie | District 19 | 38 | 29 | S$1,351 | S$1,729 | +28% | S$1,794,000 |
| The Centris | District 22 | 30 | 18 | S$1,293 | S$1,647 | +27% | S$2,063,888 |
| Waterfront Key | District 16 | 22 | 15 | S$1,417 | S$1,803 | +27% | S$2,180,000 |
| Waterfront Isle | District 16 | 29 | 18 | S$1,386 | S$1,763 | +27% | S$2,050,000 |
| The Amore · EC | District 19 | 69 | 23 | S$1,181 | S$1,501 | +27% | S$1,627,500 |
| Nv Residences | District 18 | 46 | 31 | S$1,131 | S$1,436 | +27% | S$1,090,000 |
| The Summit | District 16 | 6 | 6 | S$1,580 | S$2,004 | +27% | S$2,540,000 |
| Bellewaters · EC | District 19 | 144 | 62 | S$1,231 | S$1,560 | +27% | S$1,740,000 |
| The Terrace · EC | District 19 | 129 | 49 | S$1,232 | S$1,561 | +27% | S$1,659,999 |
| Parc Centros | District 19 | 38 | 19 | S$1,386 | S$1,754 | +27% | S$1,762,944 |
| Compass Heights | District 19 | 14 | 18 | S$1,069 | S$1,350 | +26% | S$1,400,000 |
| Clavon | District 5 | 32 | 1 | S$1,708 | S$2,156 | +26% | S$1,659,000 |
| The Tropica | District 18 | 18 | 11 | S$1,069 | S$1,348 | +26% | S$1,754,000 |
| Evergreen Park | District 19 | 24 | 9 | S$903 | S$1,138 | +26% | S$1,218,888 |
| Windermere · EC | District 23 | 16 | 12 | S$857 | S$1,080 | +26% | S$1,385,000 |
| Parc Clematis · named | District 5 | 140 | 180 | S$1,798 | S$2,266 | +26% | S$1,710,000 |
| La Fiesta | District 19 | 52 | 26 | S$1,409 | S$1,774 | +26% | S$1,452,000 |
| Waterbay · EC | District 19 | 29 | 20 | S$1,197 | S$1,505 | +26% | S$1,678,888 |
| Oasis @ Elias | District 18 | 22 | 15 | S$997 | S$1,254 | +26% | S$1,525,000 |
| The Infiniti | District 5 | 13 | 5 | S$1,371 | S$1,719 | +25% | S$2,250,000 |
| Heron Bay · EC | District 19 | 31 | 22 | S$1,152 | S$1,444 | +25% | S$1,696,000 |
| Tresalveo | District 20 | 8 | 2 | S$1,714 | S$2,148 | +25% | S$2,150,000 |
| Waterfront Waves | District 16 | 18 | 11 | S$1,336 | S$1,670 | +25% | S$2,210,000 |
| Provence Residence · EC | District 27 | 61 | 4 | S$1,261 | S$1,577 | +25% | S$1,460,000 |
| Flo Residence | District 19 | 26 | 24 | S$1,189 | S$1,486 | +25% | S$1,476,000 |
| Summerhill | District 21 | 9 | 3 | S$1,524 | S$1,905 | +25% | S$2,869,000 |
| The Gardens at Bishan | District 20 | 33 | 15 | S$1,459 | S$1,823 | +25% | S$2,150,000 |
| Central View | District 19 | 4 | 10 | S$1,107 | S$1,384 | +25% | S$1,370,000 |
| The Makena | District 15 | 17 | 14 | S$1,829 | S$2,284 | +25% | S$2,815,000 |
| Seasons Park | District 26 | 12 | 21 | S$1,054 | S$1,316 | +25% | S$1,416,944 |
| Waterwoods · EC | District 19 | 22 | 23 | S$1,202 | S$1,500 | +25% | S$1,901,944 |
| Penrose | District 14 | 39 | 12 | S$1,744 | S$2,176 | +25% | S$2,128,000 |
| The Sea View | District 15 | 6 | 8 | S$2,274 | S$2,836 | +25% | S$4,025,000 |
| Country Park Condominium | District 16 | 8 | 4 | S$1,536 | S$1,914 | +25% | S$2,575,000 |
| Kovan Regency | District 19 | 15 | 16 | S$1,635 | S$2,037 | +25% | S$1,768,000 |
| Belysa · EC | District 18 | 15 | 14 | S$1,146 | S$1,427 | +25% | S$1,536,500 |
| Queens | District 3 | 18 | 20 | S$1,515 | S$1,886 | +24% | S$2,233,000 |
| Aston Mansions | District 14 | 12 | 4 | S$1,048 | S$1,304 | +24% | S$1,460,000 |
| Castle Green | District 26 | 34 | 18 | S$1,110 | S$1,381 | +24% | S$1,560,000 |
| Meraprime | District 3 | 13 | 5 | S$1,849 | S$2,300 | +24% | S$2,830,000 |
| A Treasure Trove | District 19 | 41 | 25 | S$1,328 | S$1,652 | +24% | S$1,760,000 |
| Kovan Residences | District 19 | 28 | 18 | S$1,506 | S$1,872 | +24% | S$2,545,000 |
| Yishun Emerald | District 27 | 14 | 14 | S$911 | S$1,130 | +24% | S$1,315,000 |
| Westmere · EC | District 22 | 8 | 3 | S$930 | S$1,153 | +24% | S$1,420,000 |
| The Palette | District 18 | 39 | 31 | S$1,270 | S$1,574 | +24% | S$1,648,888 |
| Oleander Towers | District 12 | 12 | 9 | S$1,301 | S$1,611 | +24% | S$1,855,000 |
| Ecopolitan · EC | District 19 | 61 | 31 | S$1,185 | S$1,466 | +24% | S$1,681,500 |
| Ballota Park Condominium | District 17 | 17 | 14 | S$942 | S$1,164 | +24% | S$1,650,000 |
| Questa @ Dunman | District 15 | 7 | 6 | S$1,675 | S$2,064 | +23% | S$1,610,000 |
| Livia | District 18 | 42 | 25 | S$1,096 | S$1,348 | +23% | S$1,780,000 |
| The Quartz | District 19 | 30 | 24 | S$1,267 | S$1,556 | +23% | S$1,832,444 |
| The Calrose | District 26 | 5 | 5 | S$1,666 | S$2,046 | +23% | S$2,840,000 |
| Nuovo · EC | District 20 | 15 | 7 | S$1,086 | S$1,334 | +23% | S$1,938,888 |
| Monterey Park Condominium | District 5 | 7 | 5 | S$1,486 | S$1,824 | +23% | S$2,510,000 |
| Kerrisdale | District 8 | 22 | 12 | S$1,364 | S$1,674 | +23% | S$2,064,000 |
| Lake Life · EC | District 22 | 78 | 27 | S$1,208 | S$1,482 | +23% | S$1,667,388 |
| Caspian | District 22 | 37 | 15 | S$1,319 | S$1,618 | +23% | S$2,027,500 |
| Sunglade | District 19 | 16 | 17 | S$1,360 | S$1,668 | +23% | S$1,890,000 |
| Regentville | District 19 | 29 | 21 | S$962 | S$1,179 | +23% | S$1,303,888 |
| The Tanamera | District 16 | 9 | 5 | S$1,015 | S$1,240 | +22% | S$1,604,444 |
| The Parc Condominium | District 5 | 18 | 10 | S$1,609 | S$1,964 | +22% | S$2,660,000 |
| Domain 21 | District 3 | 8 | 5 | S$1,701 | S$2,076 | +22% | S$2,070,000 |
| Bishan Loft · EC | District 20 | 5 | 9 | S$1,445 | S$1,762 | +22% | S$2,480,000 |
| Chiltern Park | District 19 | 11 | 20 | S$1,299 | S$1,582 | +22% | S$2,026,500 |
| The Eden at Tampines · EC | District 18 | 15 | 14 | S$995 | S$1,212 | +22% | S$1,509,000 |
| The Florida · EC | District 19 | 14 | 11 | S$937 | S$1,141 | +22% | S$1,530,000 |
| Arc at Tampines · EC | District 18 | 28 | 25 | S$1,155 | S$1,406 | +22% | S$1,385,000 |
| The Dew · EC | District 23 | 8 | 4 | S$993 | S$1,209 | +22% | S$1,590,000 |
| Jewel @ Buangkok | District 19 | 35 | 23 | S$1,517 | S$1,846 | +22% | S$1,616,500 |
| Twin Fountains · EC | District 25 | 20 | 13 | S$1,097 | S$1,335 | +22% | S$1,520,000 |
| Q Bay Residences | District 18 | 52 | 21 | S$1,273 | S$1,548 | +22% | S$1,600,000 |
| Esparina Residences · EC | District 19 | 27 | 32 | S$1,434 | S$1,742 | +21% | S$1,865,000 |
| The Waterina | District 14 | 8 | 12 | S$1,650 | S$2,003 | +21% | S$2,775,000 |
| The Springbloom | District 19 | 8 | 16 | S$1,361 | S$1,652 | +21% | S$2,230,000 |
| Wandervale · EC | District 23 | 1 | 64 | S$1,332 | S$1,612 | +21% | S$1,600,000 |
| Waterbank at Dakota | District 14 | 43 | 27 | S$1,765 | S$2,137 | +21% | S$1,917,500 |
| Bartley Ridge | District 13 | 48 | 46 | S$1,672 | S$2,024 | +21% | S$1,810,000 |
| Rafflesia Condominium | District 20 | 16 | 10 | S$1,358 | S$1,640 | +21% | S$2,024,000 |
| Park Nova | District 10 | 11 | 8 | S$4,127 | S$4,985 | +21% | S$11,000,000 |
| Northvale | District 23 | 23 | 17 | S$913 | S$1,103 | +21% | S$1,400,000 |
| Aquarius by the Park | District 16 | 21 | 29 | S$1,123 | S$1,356 | +21% | S$1,645,000 |
| Coco Palms | District 18 | 56 | 28 | S$1,411 | S$1,702 | +21% | S$1,655,000 |
| Casafina | District 16 | 8 | 6 | S$1,049 | S$1,265 | +21% | S$1,800,000 |
| Water Place | District 15 | 20 | 21 | S$1,591 | S$1,918 | +21% | S$2,460,000 |
| Tropical Spring | District 18 | 11 | 11 | S$1,013 | S$1,221 | +21% | S$1,630,000 |
| Rivertrees Residences | District 28 | 25 | 21 | S$1,348 | S$1,624 | +20% | S$1,485,000 |
| Yewtee Residences | District 23 | 6 | 5 | S$1,067 | S$1,286 | +20% | S$1,974,000 |
| Seletar Springs Condominium | District 28 | 16 | 15 | S$931 | S$1,121 | +20% | S$1,585,000 |
| 1 Canberra · EC | District 27 | 39 | 22 | S$1,103 | S$1,327 | +20% | S$1,430,000 |
| Hillview Green | District 21 | 11 | 5 | S$1,350 | S$1,624 | +20% | S$2,204,000 |
| Riverparc Residence · EC | District 19 | 31 | 27 | S$1,199 | S$1,442 | +20% | S$1,680,000 |
| The Warren | District 23 | 16 | 18 | S$1,008 | S$1,213 | +20% | S$1,510,000 |
| The Lakefront Residences | District 22 | 28 | 19 | S$1,471 | S$1,768 | +20% | S$1,766,944 |
| The Rainforest · EC | District 23 | 23 | 8 | S$1,261 | S$1,516 | +20% | S$1,730,000 |
| Singa Hills | District 14 | 6 | 4 | S$1,468 | S$1,764 | +20% | S$1,123,000 |
| The Shore Residences | District 15 | 25 | 12 | S$1,821 | S$2,186 | +20% | S$1,960,000 |
| Clover by the Park | District 20 | 13 | 23 | S$1,646 | S$1,976 | +20% | S$2,835,000 |
| Sea Esta | District 18 | 28 | 8 | S$1,144 | S$1,373 | +20% | S$1,647,500 |
| The Verve | District 12 | 7 | 8 | S$1,341 | S$1,609 | +20% | S$710,000 |
| Woodsvale · EC | District 25 | 22 | 14 | S$784 | S$940 | +20% | S$1,200,000 |
| Eight Courtyards | District 27 | 29 | 13 | S$1,165 | S$1,396 | +20% | S$1,521,500 |
| Dakota Residences | District 14 | 7 | 20 | S$1,688 | S$2,023 | +20% | S$3,324,000 |
| Skypark Residences · EC | District 27 | 45 | 22 | S$1,196 | S$1,434 | +20% | S$2,100,000 |
| The Clearwater | District 16 | 14 | 19 | S$1,177 | S$1,410 | +20% | S$1,925,000 |
| Amo Residence · named | District 20 | 366 | 4 | S$2,112 | S$2,530 | +20% | S$2,690,000 |
| Aalto | District 15 | 12 | 10 | S$2,303 | S$2,759 | +20% | S$4,150,000 |
| Carissa Park Condominium | District 17 | 17 | 8 | S$1,053 | S$1,261 | +20% | S$1,400,000 |
| The Minton | District 19 | 63 | 49 | S$1,343 | S$1,608 | +20% | S$1,792,500 |
| Maysprings | District 23 | 37 | 24 | S$1,019 | S$1,220 | +20% | S$1,282,500 |
| Double Bay Residences | District 18 | 32 | 22 | S$1,230 | S$1,472 | +20% | S$1,845,000 |
| Bartley Vue | District 19 | 47 | 21 | S$1,928 | S$2,308 | +20% | S$2,048,444 |
| Tanglin View | District 3 | 12 | 19 | S$1,592 | S$1,906 | +20% | S$2,185,000 |
| Modena | District 18 | 9 | 7 | S$1,042 | S$1,246 | +20% | S$1,809,000 |
| Hume Park Ii | District 21 | 8 | 6 | S$1,521 | S$1,818 | +20% | S$2,280,000 |
| Terrasse | District 19 | 31 | 15 | S$1,287 | S$1,538 | +19% | S$1,880,000 |
| Copen Grand · EC | District 24 | 610 | 18 | S$1,342 | S$1,603 | +19% | S$2,192,500 |
| The Rochester Residences | District 5 | 29 | 18 | S$1,501 | S$1,792 | +19% | S$2,200,000 |
| H2o Residences | District 28 | 33 | 24 | S$1,274 | S$1,520 | +19% | S$1,730,000 |
| The Metropolitan Condominium | District 3 | 14 | 16 | S$1,687 | S$2,013 | +19% | S$2,500,000 |
| 8 @ woodleigh | District 13 | 15 | 17 | S$1,638 | S$1,953 | +19% | S$2,140,000 |
| Ocean Park | District 15 | 1 | 10 | S$1,713 | S$2,042 | +19% | S$4,195,000 |
| The Esparis · EC | District 18 | 6 | 7 | S$947 | S$1,129 | +19% | S$1,365,000 |
| Sennett Residence | District 13 | 29 | 20 | S$1,636 | S$1,948 | +19% | S$1,994,444 |
| Sunhaven | District 16 | 17 | 8 | S$1,150 | S$1,369 | +19% | S$1,738,000 |
| Riversound Residence | District 19 | 19 | 21 | S$1,217 | S$1,448 | +19% | S$1,600,000 |
| Casa Merah | District 16 | 32 | 16 | S$1,290 | S$1,535 | +19% | S$1,908,000 |
| The Canopy · EC | District 27 | 18 | 14 | S$962 | S$1,144 | +19% | S$1,350,000 |
| Yishun Sapphire | District 27 | 10 | 8 | S$933 | S$1,109 | +19% | S$1,448,000 |
| The Venue Residences | District 13 | 20 | 12 | S$1,670 | S$1,985 | +19% | S$2,275,000 |
| Tanamera Crest | District 16 | 20 | 12 | S$979 | S$1,164 | +19% | S$1,420,000 |
| Yew Mei Green · EC | District 23 | 27 | 14 | S$887 | S$1,054 | +19% | S$1,390,000 |
| Costa Del Sol | District 16 | 31 | 23 | S$1,662 | S$1,975 | +19% | S$2,706,444 |
| Haig Court | District 15 | 8 | 6 | S$1,789 | S$2,126 | +19% | S$3,090,000 |
| Dahlia Park Condominium | District 17 | 13 | 10 | S$1,016 | S$1,207 | +19% | S$1,560,000 |
| Waterfront Gold | District 16 | 25 | 11 | S$1,397 | S$1,659 | +19% | S$1,516,000 |
| Eastpoint Green | District 18 | 35 | 20 | S$1,009 | S$1,198 | +19% | S$1,340,000 |
| Savannah Condopark | District 18 | 23 | 24 | S$1,013 | S$1,202 | +19% | S$1,522,500 |
| The Lakeshore | District 22 | 28 | 25 | S$1,267 | S$1,503 | +19% | S$1,700,000 |
| Faber Crest | District 5 | 10 | 6 | S$1,081 | S$1,282 | +19% | S$1,805,000 |
| Mi Casa | District 23 | 11 | 9 | S$1,085 | S$1,287 | +19% | S$1,691,940 |
| Cube 8 | District 11 | 7 | 5 | S$1,734 | S$2,057 | +19% | S$2,745,000 |
| Changi Court | District 16 | 7 | 9 | S$1,207 | S$1,430 | +19% | S$1,450,000 |
| Whitewater · EC | District 18 | 30 | 20 | S$940 | S$1,114 | +19% | S$1,290,000 |
| Austville Residences · EC | District 19 | 29 | 33 | S$1,160 | S$1,374 | +18% | S$1,448,000 |
| Ue Square | District 9 | 3 | 8 | S$1,986 | S$2,352 | +18% | S$2,410,000 |
| Thomson Three | District 20 | 32 | 28 | S$1,826 | S$2,162 | +18% | S$2,307,944 |
| Vacanza @ East | District 14 | 29 | 25 | S$1,389 | S$1,644 | +18% | S$1,534,400 |
| Lush Acres · EC | District 28 | 31 | 19 | S$1,224 | S$1,449 | +18% | S$1,718,000 |
| Simei Green Condominium · EC | District 18 | 25 | 20 | S$935 | S$1,106 | +18% | S$1,400,000 |
| Symphony Heights | District 21 | 7 | 8 | S$1,514 | S$1,792 | +18% | S$1,785,000 |
| Duchess Crest | District 10 | 15 | 12 | S$1,669 | S$1,974 | +18% | S$2,905,000 |
| Rosewood | District 25 | 23 | 15 | S$886 | S$1,048 | +18% | S$1,350,000 |
| One Amber | District 15 | 19 | 13 | S$2,033 | S$2,404 | +18% | S$3,180,000 |
| Sea Horizon · EC | District 18 | 43 | 13 | S$1,104 | S$1,305 | +18% | S$1,694,000 |
| Baywater | District 16 | 8 | 14 | S$1,191 | S$1,407 | +18% | S$1,832,500 |
| Smart Suites | District 14 | 6 | 4 | S$1,264 | S$1,493 | +18% | S$790,000 |
| The Jade | District 23 | 9 | 6 | S$1,222 | S$1,443 | +18% | S$1,900,000 |
| The Scala | District 19 | 21 | 16 | S$1,686 | S$1,991 | +18% | S$1,800,000 |
| Riversails | District 19 | 43 | 36 | S$1,261 | S$1,489 | +18% | S$1,380,000 |
| Thomson Impressions | District 20 | 19 | 16 | S$1,801 | S$2,126 | +18% | S$1,573,000 |
| Archipelago | District 16 | 31 | 17 | S$1,377 | S$1,625 | +18% | S$1,404,400 |
| Centro Residences | District 20 | 11 | 12 | S$1,709 | S$2,016 | +18% | S$2,047,440 |
| Seventy Saint Patrick's | District 15 | 9 | 8 | S$2,064 | S$2,434 | +18% | S$2,909,000 |
| Rosewood Suites | District 25 | 9 | 6 | S$890 | S$1,049 | +18% | S$1,220,000 |
| The Watergardens at Canberra | District 27 | 115 | 5 | S$1,459 | S$1,720 | +18% | S$1,640,000 |
| Westwood Residences · EC | District 22 | 27 | 60 | S$1,203 | S$1,418 | +18% | S$1,625,000 |
| Woodhaven | District 25 | 14 | 16 | S$1,197 | S$1,411 | +18% | S$1,650,000 |
| Riverbank @ Fernvale | District 28 | 42 | 28 | S$1,275 | S$1,503 | +18% | S$1,380,000 |
| Edelweiss Park Condominium | District 17 | 22 | 11 | S$1,023 | S$1,206 | +18% | S$1,600,000 |
| Bellewoods · EC | District 25 | 92 | 43 | S$1,134 | S$1,336 | +18% | S$1,420,000 |
| The Mayfair | District 22 | 20 | 9 | S$1,035 | S$1,220 | +18% | S$1,437,500 |
| Lakeholmz | District 22 | 8 | 11 | S$1,148 | S$1,353 | +18% | S$1,914,000 |
| Central Green Condominium | District 3 | 10 | 6 | S$1,501 | S$1,768 | +18% | S$2,309,000 |
| Canberra Residences | District 27 | 21 | 12 | S$1,048 | S$1,234 | +18% | S$1,126,000 |
| Chantilly Rise | District 23 | 5 | 5 | S$1,314 | S$1,546 | +18% | S$2,120,000 |
| Rangoon 88 | District 8 | 4 | 8 | S$1,450 | S$1,706 | +18% | S$918,000 |
| Nin Residence | District 13 | 16 | 12 | S$1,485 | S$1,747 | +18% | S$1,580,000 |
| The Brownstone · EC | District 27 | 52 | 101 | S$1,309 | S$1,539 | +18% | S$1,462,500 |
| The Estuary | District 27 | 29 | 25 | S$1,142 | S$1,342 | +18% | S$1,500,000 |
| The Esta | District 15 | 10 | 9 | S$2,093 | S$2,460 | +18% | S$3,388,888 |
| The Meyerise | District 15 | 11 | 8 | S$2,372 | S$2,787 | +18% | S$3,483,000 |
| Grange Residences | District 10 | 6 | 4 | S$3,048 | S$3,581 | +17% | S$10,200,000 |
| Aspen Heights | District 9 | 10 | 10 | S$2,081 | S$2,444 | +17% | S$3,300,000 |
| Astoria Park | District 14 | 12 | 13 | S$1,190 | S$1,398 | +17% | S$1,289,000 |
| Watercolours · EC | District 18 | 39 | 14 | S$1,040 | S$1,222 | +17% | S$1,200,000 |
| Amber Park | District 15 | 82 | 22 | S$2,481 | S$2,910 | +17% | S$3,356,500 |
| The Quintet · EC | District 23 | 17 | 22 | S$940 | S$1,102 | +17% | S$1,476,550 |
| Sky Habitat | District 20 | 16 | 20 | S$1,722 | S$2,018 | +17% | S$2,765,000 |
| The Interlace | District 4 | 46 | 29 | S$1,462 | S$1,713 | +17% | S$2,360,000 |
| The Gale | District 17 | 11 | 8 | S$1,156 | S$1,354 | +17% | S$1,377,500 |
| Jadescape | District 20 | 38 | 62 | S$1,999 | S$2,341 | +17% | S$1,795,000 |
| Bishan Park Condominium | District 20 | 4 | 16 | S$1,254 | S$1,468 | +17% | S$1,980,000 |
| Bukit Regency | District 21 | 5 | 5 | S$1,493 | S$1,746 | +17% | S$2,328,000 |
| Parc Oasis | District 22 | 34 | 17 | S$1,052 | S$1,231 | +17% | S$1,510,000 |
| The Trevose | District 11 | 12 | 3 | S$1,574 | S$1,841 | +17% | S$3,682,000 |
| The Nexus | District 21 | 9 | 4 | S$2,009 | S$2,349 | +17% | S$2,980,000 |
| Tre Residences | District 14 | 25 | 15 | S$1,612 | S$1,884 | +17% | S$1,696,000 |
| Bartley Residences | District 19 | 48 | 26 | S$1,583 | S$1,849 | +17% | S$2,030,000 |
| Lakeville | District 22 | 43 | 19 | S$1,580 | S$1,845 | +17% | S$1,835,000 |
| Changi Green | District 16 | 14 | 4 | S$1,141 | S$1,332 | +17% | S$1,308,888 |
| Park Green · EC | District 19 | 10 | 14 | S$982 | S$1,146 | +17% | S$1,649,444 |
| High Oak Condominium | District 21 | 11 | 8 | S$1,227 | S$1,433 | +17% | S$1,680,000 |
| The Chuan | District 19 | 8 | 2 | S$1,784 | S$2,082 | +17% | S$2,625,000 |
| Chestervale · EC | District 23 | 19 | 8 | S$857 | S$1,000 | +17% | S$1,310,000 |
| The Cascadia | District 21 | 17 | 13 | S$1,984 | S$2,314 | +17% | S$2,500,000 |
| Forestville · EC | District 25 | 45 | 21 | S$1,063 | S$1,240 | +17% | S$1,570,000 |
| Guilin View | District 23 | 27 | 17 | S$1,015 | S$1,184 | +17% | S$1,565,000 |
| Starville | District 14 | 9 | 2 | S$1,205 | S$1,404 | +17% | S$1,880,000 |
| Simsville | District 14 | 5 | 9 | S$1,263 | S$1,472 | +17% | S$1,750,000 |
| Forest Woods | District 19 | 23 | 14 | S$1,835 | S$2,138 | +17% | S$2,073,444 |
| Carabelle | District 5 | 6 | 8 | S$1,537 | S$1,790 | +16% | S$2,564,000 |
| Vue 8 Residence | District 18 | 34 | 19 | S$1,306 | S$1,521 | +16% | S$1,775,000 |
| The Raintree | District 21 | 8 | 5 | S$1,273 | S$1,482 | +16% | S$1,900,000 |
| Seletaris | District 27 | 7 | 6 | S$1,119 | S$1,302 | +16% | S$1,985,000 |
| The Wharf Residence | District 9 | 5 | 5 | S$2,250 | S$2,618 | +16% | S$2,790,000 |
| The Santorini | District 18 | 56 | 30 | S$1,294 | S$1,506 | +16% | S$1,250,000 |
| Grandeur 8 | District 20 | 15 | 17 | S$1,328 | S$1,544 | +16% | S$1,845,000 |
| Textile Centre | District 7 | 6 | 6 | S$1,092 | S$1,269 | +16% | S$1,120,000 |
| Rio Vista | District 19 | 29 | 25 | S$1,032 | S$1,199 | +16% | S$1,518,000 |
| Waterford Residence | District 9 | 9 | 11 | S$1,825 | S$2,121 | +16% | S$2,865,000 |
| Gardenvista | District 21 | 10 | 11 | S$1,681 | S$1,954 | +16% | S$2,230,000 |
| The Panorama | District 20 | 46 | 39 | S$1,811 | S$2,104 | +16% | S$2,058,000 |
| Rivervale Crest | District 19 | 18 | 18 | S$910 | S$1,056 | +16% | S$1,260,000 |
| The Quinn | District 19 | 8 | 6 | S$1,470 | S$1,707 | +16% | S$926,500 |
| The Rivervale · EC | District 19 | 15 | 17 | S$987 | S$1,146 | +16% | S$1,500,000 |
| Le Regal | District 14 | 4 | 8 | S$1,244 | S$1,444 | +16% | S$614,000 |
| The Arte | District 12 | 11 | 8 | S$1,703 | S$1,976 | +16% | S$3,050,000 |
| Pasir Ris 8 | District 18 | 34 | 20 | S$1,800 | S$2,088 | +16% | S$1,626,500 |
| The Seafront on Meyer | District 15 | 11 | 11 | S$2,135 | S$2,476 | +16% | S$3,988,000 |
| The Anchorage | District 3 | 13 | 17 | S$1,724 | S$2,000 | +16% | S$2,930,000 |
| Sant Ritz | District 13 | 14 | 14 | S$1,604 | S$1,860 | +16% | S$1,505,000 |
| Regent Park | District 5 | 9 | 10 | S$1,206 | S$1,398 | +16% | S$1,623,500 |
| Rochelle at Newton | District 11 | 7 | 4 | S$1,722 | S$1,994 | +16% | S$2,025,000 |
| Thomson 800 | District 11 | 8 | 5 | S$1,768 | S$2,047 | +16% | S$3,200,000 |
| Heritage View | District 5 | 22 | 17 | S$1,449 | S$1,677 | +16% | S$2,006,500 |
| Lake Grande | District 22 | 33 | 25 | S$1,661 | S$1,923 | +16% | S$1,468,000 |
| 8m Residences | District 15 | 4 | 7 | S$2,045 | S$2,367 | +16% | S$1,223,000 |
| Botanique at Bartley | District 19 | 49 | 43 | S$1,729 | S$1,999 | +16% | S$1,376,500 |
| The Visionaire · EC | District 27 | 4 | 110 | S$1,320 | S$1,526 | +16% | S$1,535,000 |
| Shelford Suites | District 11 | 9 | 1 | S$1,827 | S$2,110 | +16% | S$2,680,000 |
| Eight Riversuites | District 12 | 60 | 38 | S$1,643 | S$1,896 | +15% | S$1,455,000 |
| Changi Rise Condominium | District 18 | 25 | 23 | S$1,002 | S$1,156 | +15% | S$1,390,000 |
| Riveredge | District 15 | 10 | 2 | S$1,638 | S$1,890 | +15% | S$2,654,000 |
| Citylights | District 8 | 19 | 28 | S$1,756 | S$2,026 | +15% | S$1,900,000 |
| The Regency at Tiong Bahru | District 3 | 4 | 8 | S$2,220 | S$2,561 | +15% | S$3,280,000 |
| E Maison | District 13 | 5 | 9 | S$1,424 | S$1,641 | +15% | S$1,560,000 |
| Botannia | District 5 | 13 | 9 | S$1,557 | S$1,794 | +15% | S$2,300,000 |
| The Commodore | District 27 | 60 | 9 | S$1,495 | S$1,722 | +15% | S$1,380,000 |
| Eastvale · EC | District 18 | 6 | 6 | S$921 | S$1,060 | +15% | S$1,272,500 |
| Dunman View | District 15 | 6 | 9 | S$1,371 | S$1,578 | +15% | S$1,950,000 |
