The development
- Type
- Apartment
- Tenure
- Freehold
- Address
- Upper East Coast Road
- District
- District 15: Katong, Joo Chiat, Marine Parade
- Market segment
- OCR (Outside Central Region)
- Deals on record
- 21 since Oct 2021: 17 new sales, 4 resales and sub sales
Prices at 77 @ East Coast by unit size
Median price by strata area, in the last 12 months. Bulk purchases of several units are left out.
Launch price vs resale, by year
| Year | New sale psf | Resale psf | Deals |
|---|---|---|---|
| 2021 | S$1,706 | - | 4 |
| 2022 | S$1,760 | - | 13 |
| 2024 | - | S$2,006 | 2 |
| 2025 | - | S$2,015 | 1 |
| 2026 | - | S$1,918 | 1 |
Latest transactions
| Month | Size | Floor | Price | Type |
|---|---|---|---|---|
| Feb 2026 | 667 sqft | 01-05 | S$1,280,000 S$1,918 psf | Resale |
| Sept 2025 | 689 sqft | 01-05 | S$1,388,000 S$2,015 psf | Resale |
| Dec 2024 | 592 sqft | 01-05 | S$1,130,000 S$1,909 psf | Resale |
| Mar 2024 | 409 sqft | 01-05 | S$860,000 S$2,103 psf | Resale |
| Jun 2022 | 635 sqft | 01-05 | S$1,129,000 S$1,778 psf | New sale |
| May 2022 | 506 sqft | 01-05 | S$940,000 S$1,858 psf | New sale |
| May 2022 | 635 sqft | 01-05 | S$1,129,000 S$1,778 psf | New sale |
| Apr 2022 | 506 sqft | 01-05 | S$935,000 S$1,848 psf | New sale |
| Apr 2022 | 624 sqft | 01-05 | S$1,083,000 S$1,735 psf | New sale |
| Apr 2022 | 614 sqft | 01-05 | S$1,093,000 S$1,781 psf | New sale |
| Apr 2022 | 614 sqft | 01-05 | S$1,126,000 S$1,835 psf | New sale |
| Feb 2022 | 581 sqft | 01-05 | S$1,019,000 S$1,753 psf | New sale |
| Feb 2022 | 743 sqft | 01-05 | S$1,307,000 S$1,760 psf | New sale |
| Jan 2022 | 1,087 sqft | 01-05 | S$1,834,000 S$1,687 psf | New sale |
| Jan 2022 | 764 sqft | 01-05 | S$1,326,000 S$1,735 psf | New sale |
| Jan 2022 | 1,345 sqft | 01-05 | S$2,195,000 S$1,631 psf | New sale |
| Jan 2022 | 624 sqft | 01-05 | S$1,056,000 S$1,691 psf | New sale |
| Dec 2021 | 581 sqft | 01-05 | S$999,000 S$1,719 psf | New sale |
| Dec 2021 | 775 sqft | 01-05 | S$1,313,000 S$1,694 psf | New sale |
| Dec 2021 | 700 sqft | 01-05 | S$1,241,000 S$1,774 psf | New sale |
Showing the latest 20 of 21 caveats lodged since Oct 2021.
Rent at 77 @ East Coast
Rental contracts filed with URA over the last four quarters, and URA's quarterly median rent per square foot.
Thinking of buying here?
What is your unit at 77 @ East Coast worth?
Tell us your unit size and floor. We'll reply with a valuation range from the latest deals here and in nearby projects, and what a sale would leave you after your loan and CPF refund.
Common questions
How much is a unit at 77 @ East Coast?
Units at 77 @ East Coast sold for a median S$1,280,000 (S$1,918 psf) in the last 12 months. The most traded size, 550 to 799 sqft, went for a median S$1,280,000, from S$1,280,000 to S$1,280,000. Floor, facing, stack and renovation explain most of the gap.
What rent can I get at 77 @ East Coast?
1-bedroom units rented for a median S$3,200 a month (13 leases); 3-bedroom units rented for a median S$4,500 a month (1 lease); 4-bedroom units rented for a median S$6,500 a month (1 lease), from rental contracts filed with URA between Q4 2025 and Q3 2026.
What is my unit at 77 @ East Coast worth?
Recent deals at 77 @ East Coast for the same size and floor band are the best guide. Send us your unit size and floor and we'll reply with a valuation range on WhatsApp.
Condos near 77 @ East Coast
- Goodwill CourtS$1,332 psf · 50 m away
- Aquarine GardensS$1,732 psf · 100 m away
- Crescendo ParkS$1,754 psf · 100 m away
- Crescendo BuildingS$1,205 psf · 100 m away
- The HaciendaS$1,705 psf · 150 m away
- CamelodgeS$1,150 psf · 200 m away
- EastbayS$1,616 psf · 200 m away
- Villa MarinaS$1,300 psf · 200 m away
All condos in District 15 · All districts
Source: URA private residential transactions (caveats lodged from Oct 2021 to Oct 2026) and rental contracts, via the URA Data Service. Not every sale lodges a caveat, so some deals may be missing. Prices are what buyers paid; your unit's value depends on its floor, facing, stack and condition.