
Top 100 condos · Top 50 HDB blocks
Top 100 condos
| Project | District | Gross yield | Sale psf | Leases on record |
|---|---|---|---|---|
| Suites @ Eastcoast | District 15 | 6.55% | S$1,150 | 42 |
| Grandview Suites | District 14 | 5.79% | S$1,217 | 17 |
| Centra Residence | District 14 | 5.71% | S$1,232 | 30 |
| People's Park Complex | District 1 | 5.62% | S$1,142 | 71 |
| The Hillford | District 21 | 5.56% | S$1,491 | 83 |
| # 1 Suites | District 14 | 5.54% | S$1,304 | 28 |
| Avant Residences | District 14 | 5.53% | S$1,393 | 28 |
| Le Regal | District 14 | 5.45% | S$1,444 | 35 |
| East Village | District 16 | 5.44% | S$1,178 | 43 |
| Wing Fong Court | District 14 | 5.28% | S$986 | 28 |
| Parc Imperial | District 5 | 5.15% | S$1,696 | 88 |
| Centra Loft | District 14 | 5.12% | S$1,474 | 27 |
| Park Residences Kovan | District 19 | 5.05% | S$1,805 | 20 |
| Suites @ Guillemard | District 15 | 5.03% | S$1,425 | 35 |
| La Fleur | District 14 | 5.00% | S$1,465 | 28 |
| Viva Vista | District 5 | 4.99% | S$1,785 | 95 |
| Nottinghill Suites | District 21 | 4.96% | S$1,564 | 56 |
| Centra Studios | District 14 | 4.94% | S$1,694 | 26 |
| Wilkie 80 | District 9 | 4.93% | S$1,676 | 38 |
| Sixteen35 Residences | District 14 | 4.90% | S$1,437 | 22 |
| Sims Edge | District 14 | 4.87% | S$1,588 | 33 |
| The Clift | District 1 | 4.84% | S$1,878 | 181 |
| Skysuites @ anson | District 2 | 4.83% | S$2,248 | 195 |
| Textile Centre | District 7 | 4.82% | S$1,269 | 26 |
| Vivace | District 9 | 4.79% | S$1,980 | 51 |
| Urban Lofts | District 8 | 4.79% | S$1,551 | 26 |
| La Brisa | District 14 | 4.77% | S$1,428 | 30 |
| Cradels | District 12 | 4.76% | S$1,586 | 63 |
| Centra Suites | District 14 | 4.74% | S$1,592 | 27 |
| Prestige Heights | District 12 | 4.74% | S$1,765 | 66 |
| The Promenade @ pelikat | District 19 | 4.73% | S$1,290 | 47 |
| Sycamore Tree | District 15 | 4.73% | S$1,805 | 58 |
| Idyllic Suites | District 14 | 4.72% | S$1,535 | 31 |
| International Plaza | District 2 | 4.72% | S$1,119 | 57 |
| Suites @ Sims | District 14 | 4.70% | S$1,816 | 18 |
| Wing Fong Mansions | District 14 | 4.70% | S$1,052 | 34 |
| Millage | District 14 | 4.69% | S$1,581 | 28 |
| Parc Rosewood | District 25 | 4.65% | S$1,318 | 158 |
| The Plaza | District 7 | 4.65% | S$1,215 | 51 |
| Rezi 24 | District 14 | 4.65% | S$1,714 | 31 |
| Soho 188 | District 8 | 4.65% | S$1,704 | 30 |
| Alexis | District 3 | 4.64% | S$1,820 | 145 |
| Lumiere | District 2 | 4.62% | S$1,622 | 86 |
| Rangoon 88 | District 8 | 4.62% | S$1,706 | 27 |
| Riverbay | District 12 | 4.61% | S$1,610 | 28 |
| Rezi 26 | District 14 | 4.60% | S$1,558 | 41 |
| 28 Rc Suites | District 8 | 4.58% | S$1,810 | 29 |
| The Interweave | District 12 | 4.56% | S$1,672 | 85 |
| Icon | District 2 | 4.55% | S$1,764 | 289 |
| The Maylea | District 5 | 4.54% | S$1,704 | 17 |
| Mackenzie 88 | District 9 | 4.53% | S$1,722 | 25 |
| Vibes @ East Coast | District 15 | 4.53% | S$1,678 | 45 |
| The Sorrento | District 5 | 4.53% | S$1,782 | 32 |
| Casa Aerata | District 14 | 4.52% | S$1,517 | 32 |
| Wallich Residence | District 2 | 4.52% | S$3,000 | 47 |
| Suites @ Paya Lebar | District 19 | 4.51% | S$1,728 | 44 |
| Sunshine Plaza | District 7 | 4.51% | S$1,433 | 34 |
| Seletar Park Residence | District 28 | 4.50% | S$1,308 | 54 |
| Cardiff Residence | District 19 | 4.49% | S$1,603 | 62 |
| The Inflora | District 17 | 4.47% | S$1,404 | 97 |
| Neem Tree | District 12 | 4.47% | S$1,786 | 34 |
| 1953 | District 8 | 4.46% | S$1,687 | 25 |
| Okio | District 12 | 4.45% | S$1,784 | 51 |
| The Water Edge | District 14 | 4.44% | S$1,638 | 38 |
| Laurel Tree | District 23 | 4.44% | S$1,534 | 28 |
| Guillemard Suites | District 14 | 4.43% | S$1,456 | 38 |
| Rezi 3two | District 14 | 4.42% | S$1,602 | 25 |
| # 1 Loft | District 14 | 4.42% | S$1,296 | 17 |
| The Tier | District 12 | 4.41% | S$1,585 | 21 |
| Tyrwhitt 139 | District 8 | 4.41% | S$1,728 | 20 |
| Melville Park | District 18 | 4.40% | S$965 | 277 |
| Tropika East | District 14 | 4.40% | S$1,565 | 28 |
| Studios @ Marne | District 8 | 4.38% | S$1,506 | 27 |
| Ness | District 14 | 4.38% | S$1,614 | 28 |
| Spottiswoode Park | District 2 | 4.37% | S$1,038 | 63 |
| Thomson V Two | District 20 | 4.37% | S$1,623 | 29 |
| Mount Sophia Suites | District 9 | 4.37% | S$1,874 | 25 |
| City Suites | District 12 | 4.36% | S$1,566 | 33 |
| Centra Heights | District 14 | 4.35% | S$1,756 | 42 |
| Kingsford . Hillview Peak | District 23 | 4.34% | S$1,447 | 114 |
| Casa Fortuna | District 12 | 4.33% | S$1,587 | 29 |
| Suites at Orchard | District 9 | 4.33% | S$1,932 | 53 |
| Loft @ Nathan | District 10 | 4.33% | S$1,897 | 61 |
| M66 | District 12 | 4.32% | S$1,398 | 26 |
| Parkview Apartments | District 23 | 4.31% | S$985 | 64 |
| Guillemard Edge | District 14 | 4.31% | S$1,767 | 115 |
| Uptown @ Farrer | District 8 | 4.30% | S$1,958 | 50 |
| Parc Elegance | District 15 | 4.29% | S$1,669 | 46 |
| Espada | District 9 | 4.28% | S$2,330 | 119 |
| The Tennery | District 23 | 4.28% | S$1,360 | 104 |
| 8 Bassein | District 11 | 4.28% | S$1,862 | 33 |
| Leicester Suites | District 13 | 4.28% | S$1,818 | 33 |
| Euhabitat | District 14 | 4.27% | S$1,440 | 229 |
| Arena Residences | District 14 | 4.25% | S$1,959 | 18 |
| 76 Shenton | District 2 | 4.25% | S$1,985 | 99 |
| Robertson Edge | District 9 | 4.25% | S$2,164 | 38 |
| Craig Place | District 2 | 4.25% | S$1,893 | 18 |
| Oue Twin Peaks | District 9 | 4.24% | S$2,156 | 234 |
| Marina One Residences | District 1 | 4.19% | S$1,909 | 500 |
| Hillsta | District 23 | 4.19% | S$1,378 | 106 |
Top 50 HDB blocks
Each row uses the flat type at that block with both a sale median and a rent median, and at least three approved rents. Whole-flat HDB approvals only.
| Block | Town | Flat type | Gross yield | Median rent | Median price |
|---|---|---|---|---|---|
| Blk 113 Commonwealth Crescent | Queenstown | 3-room | 12.88% | S$3,350/mo | S$312,000 |
| Blk 8 Jalan Bukit Ho Swee | Bukit Merah | 3-room | 12.86% | S$3,000/mo | S$280,000 |
| Blk 34 Jalan Bahagia | Kallang/Whampoa | 3-room | 12.64% | S$2,950/mo | S$280,000 |
| Blk 81 Commonwealth Close | Queenstown | 3-room | 11.80% | S$3,000/mo | S$305,000 |
| Blk 32 Jalan Bahagia | Kallang/Whampoa | 3-room | 11.79% | S$2,800/mo | S$285,000 |
| Blk 166 Stirling Road | Queenstown | 3-room | 11.76% | S$3,000/mo | S$306,000 |
| Blk 28 Jalan Bahagia | Kallang/Whampoa | 3-room | 11.71% | S$3,000/mo | S$307,500 |
| Blk 34 Jalan Bukit Ho Swee | Bukit Merah | 2-room | 11.70% | S$2,950/mo | S$302,500 |
| Blk 33 Jalan Bahagia | Kallang/Whampoa | 3-room | 11.70% | S$2,900/mo | S$297,500 |
| Blk 3 Dover Road | Queenstown | 3-room | 11.64% | S$3,250/mo | S$335,000 |
| Blk 44 Circuit Road | Geylang | 3-room | 11.62% | S$2,900/mo | S$299,500 |
| Blk 56 Lorong 4 Toa Payoh | Toa Payoh | 3-room | 11.58% | S$2,750/mo | S$285,000 |
| Blk 65 Circuit Road | Geylang | 3-room | 11.53% | S$3,200/mo | S$333,000 |
| Blk 23 Balam Road | Geylang | 3-room | 11.50% | S$3,000/mo | S$313,000 |
| Blk 62 Circuit Road | Geylang | 3-room | 11.38% | S$3,200/mo | S$337,500 |
| Blk 87 Commonwealth Close | Queenstown | 3-room | 11.36% | S$2,950/mo | S$311,500 |
| Blk 47 Circuit Road | Geylang | 3-room | 11.35% | S$2,950/mo | S$312,000 |
| Blk 83 Commonwealth Close | Queenstown | 2-room | 11.34% | S$2,660/mo | S$281,500 |
| Blk 48 Lower Delta Road | Bukit Merah | 2-room | 11.28% | S$2,650/mo | S$282,000 |
| Blk 108 Commonwealth Crescent | Queenstown | 3-room | 11.27% | S$3,100/mo | S$330,000 |
| Blk 49 Circuit Road | Geylang | 3-room | 11.20% | S$2,950/mo | S$316,000 |
| Blk 114 Lorong 1 Toa Payoh | Toa Payoh | 3-room | 11.15% | S$3,300/mo | S$355,000 |
| Blk 90 Commonwealth Drive | Queenstown | 3-room | 11.09% | S$2,900/mo | S$313,888 |
| Blk 28 Jalan Bukit Merah | Bukit Merah | 3-room | 11.08% | S$3,000/mo | S$325,000 |
| Blk 113 Jalan Bukit Merah | Bukit Merah | 3-room | 11.08% | S$3,000/mo | S$325,000 |
| Blk 410 Pandan Gardens | Jurong East | 3-room | 11.08% | S$3,000/mo | S$325,000 |
| Blk 21 Balam Road | Geylang | 3-room | 11.05% | S$2,900/mo | S$315,000 |
| Blk 93 Commonwealth Drive | Queenstown | 3-room | 10.93% | S$3,075/mo | S$337,500 |
| Blk 60 Circuit Road | Geylang | 3-room | 10.93% | S$2,800/mo | S$307,500 |
| Blk 136 Jalan Bukit Merah | Bukit Merah | 3-room | 10.91% | S$3,050/mo | S$335,500 |
| Blk 98 Commonwealth Crescent | Queenstown | 3-room | 10.91% | S$3,000/mo | S$330,000 |
| Blk 57 Lorong 5 Toa Payoh | Toa Payoh | 3-room | 10.91% | S$2,800/mo | S$308,000 |
| Blk 13 Lorong 7 Toa Payoh | Toa Payoh | 3-room | 10.91% | S$3,000/mo | S$330,000 |
| Blk 2 Jalan Bukit Ho Swee | Bukit Merah | 2-room | 10.86% | S$2,425/mo | S$268,000 |
| Blk 82 Commonwealth Close | Queenstown | 3-room | 10.86% | S$2,850/mo | S$315,000 |
| Blk 22 Balam Road | Geylang | 3-room | 10.86% | S$2,750/mo | S$304,000 |
| Blk 34 Circuit Road | Geylang | 3-room | 10.84% | S$2,800/mo | S$310,000 |
| Blk 27 Jalan Bahagia | Kallang/Whampoa | 3-room | 10.80% | S$2,700/mo | S$300,000 |
| Blk 167 Stirling Road | Queenstown | 3-room | 10.77% | S$2,900/mo | S$323,000 |
| Blk 40 Circuit Road | Geylang | 3-room | 10.75% | S$3,000/mo | S$335,000 |
| Blk 88 Commonwealth Close | Queenstown | 3-room | 10.75% | S$3,000/mo | S$335,000 |
| Blk 174 Lorong 1 Toa Payoh | Toa Payoh | 3-room | 10.75% | S$3,000/mo | S$335,000 |
| Blk 59 Lorong 5 Toa Payoh | Toa Payoh | 3-room | 10.75% | S$3,000/mo | S$335,000 |
| Blk 30 Telok Blangah Rise | Bukit Merah | 3-room | 10.74% | S$3,100/mo | S$346,500 |
| Blk 67 Circuit Road | Geylang | 3-room | 10.71% | S$2,900/mo | S$325,000 |
| Blk 64 Circuit Road | Geylang | 3-room | 10.70% | S$3,075/mo | S$345,000 |
| Blk 4 Upper Aljunied Lane | Toa Payoh | 3-room | 10.69% | S$2,700/mo | S$303,000 |
| Blk 20 Jalan Klinik | Bukit Merah | 2-room | 10.68% | S$2,600/mo | S$292,000 |
| Blk 37 Jalan Rumah Tinggi | Bukit Merah | 3-room | 10.67% | S$2,800/mo | S$315,000 |
| Blk 20 Balam Road | Geylang | 3-room | 10.65% | S$2,750/mo | S$310,000 |
Shortlist a high-yield stack
Share a budget and whether you want an HDB flat, an EC or a private condo. We'll reply with units that match and the cash and CPF to complete.