
Source: HDB resale registrations compiled for this site. The million-dollar column counts 4-room sales in the extract at or above S$1 million, using the same m1 field as the million-dollar blocks page. As of the extract covering 2026-09.
| Rank | Town | 4-room median | PSF | Sales | Low | High | At S$1m or more |
|---|---|---|---|---|---|---|---|
| 1 | Queenstown | S$1,028,000 | S$1,069 | 299 | S$450,000 | S$1,388,000 | 172 |
| 2 | Toa Payoh | S$1,000,000 | S$1,028 | 401 | S$410,000 | S$1,368,000 | 205 |
| 3 | Bukit Timah | S$938,000 | S$838 | 16 | S$680,000 | S$978,000 | 0 |
| 4 | Bukit Merah | S$935,000 | S$937 | 387 | S$448,000 | S$1,530,000 | 124 |
| 5 | Kallang/Whampoa | S$905,000 | S$908 | 297 | S$420,000 | S$1,268,888 | 92 |
| 6 | Central Area | S$870,000 | S$927 | 75 | S$585,000 | S$1,550,000 | 36 |
| 7 | Clementi | S$821,500 | S$850 | 196 | S$455,000 | S$1,355,888 | 47 |
| 8 | Bishan | S$788,000 | S$730 | 191 | S$460,000 | S$1,300,000 | 9 |
| 9 | Geylang | S$740,000 | S$672 | 228 | S$451,888 | S$1,110,000 | 27 |
| 10 | Punggol | S$680,000 | S$683 | 848 | S$500,000 | S$872,000 | 0 |
| 11 | Tampines | S$665,000 | S$615 | 902 | S$510,000 | S$928,000 | 0 |
| 12 | Serangoon | S$660,000 | S$641 | 177 | S$505,000 | S$975,000 | 0 |
| 13 | Marine Parade | S$645,000 | S$714 | 37 | S$505,000 | S$770,000 | 0 |
| 14 | Sengkang | S$640,000 | S$638 | 844 | S$500,888 | S$900,000 | 0 |
| 15 | Pasir Ris | S$635,000 | S$559 | 311 | S$538,888 | S$872,500 | 0 |
| 16 | Bukit Batok | S$630,000 | S$619 | 586 | S$410,000 | S$858,000 | 0 |
| 17 | Hougang | S$618,888 | S$594 | 579 | S$390,000 | S$885,000 | 0 |
| 18 | Ang Mo Kio | S$615,000 | S$602 | 280 | S$438,000 | S$1,168,888 | 50 |
| 19 | Sembawang | S$600,000 | S$600 | 386 | S$472,888 | S$889,000 | 0 |
| 20 | Bedok | S$593,000 | S$597 | 511 | S$418,000 | S$1,200,000 | 24 |
| 21 | Bukit Panjang | S$570,000 | S$558 | 375 | S$428,000 | S$880,000 | 0 |
| 22 | Choa Chu Kang | S$555,000 | S$509 | 497 | S$428,000 | S$700,000 | 0 |
| 23 | Woodlands | S$550,000 | S$523 | 875 | S$318,000 | S$758,000 | 0 |
| 24 | Yishun | S$550,000 | S$547 | 780 | S$420,000 | S$823,888 | 0 |
| 25 | Jurong East | S$548,000 | S$534 | 143 | S$420,000 | S$750,000 | 0 |
| 26 | Jurong West | S$535,000 | S$513 | 590 | S$430,000 | S$820,000 | 0 |
The quarterly index, which measures the whole market rather than one flat type, is on the resale price index page. It fell 0.1% in the third quarter of 2026.
A town median is not your block
Send the block and flat type. We'll use the registered sales, not this ranking, to suggest an asking price.