The development
- Type
- Condominium
- Tenure
- Freehold
- Address
- Upper East Coast Road
- District
- District 15: Katong, Joo Chiat, Marine Parade
- Market segment
- OCR (Outside Central Region)
- Deals on record
- 35 since Oct 2021: 0 new sales, 35 resales and sub sales
Prices at Eastern Lagoon by unit size
Median price by strata area, in the last 12 months. Bulk purchases of several units are left out.
Launch price vs resale, by year
| Year | New sale psf | Resale psf | Deals |
|---|---|---|---|
| 2022 | - | S$1,617 | 6 |
| 2023 | - | S$1,798 | 4 |
| 2024 | - | S$1,639 | 7 |
| 2025 | - | S$1,614 | 13 |
| 2026 | - | S$1,727 | 5 |
Price by floor
| Floor | Median psf | Deals |
|---|---|---|
| 01-05 | S$1,628 | 15 |
| 06-10 | S$1,611 | 6 |
| 11-15 | S$1,727 | 11 |
| 16-20 | S$1,772 | 3 |
Resales and sub sales since Oct 2021.
Latest transactions
| Month | Size | Floor | Price | Type |
|---|---|---|---|---|
| Jul 2026 | 1,378 sqft | 16-20 | S$2,650,000 S$1,923 psf | Resale |
| Jun 2026 | 1,378 sqft | 11-15 | S$2,680,000 S$1,945 psf | Resale |
| Jun 2026 | 721 sqft | 01-05 | S$1,000,000 S$1,387 psf | Resale |
| Apr 2026 | 753 sqft | 11-15 | S$1,280,000 S$1,699 psf | Resale |
| Jan 2026 | 1,378 sqft | 11-15 | S$2,380,000 S$1,727 psf | Resale |
| Dec 2025 | 689 sqft | 06-10 | S$1,050,000 S$1,524 psf | Resale |
| Nov 2025 | 1,066 sqft | 01-05 | S$1,720,000 S$1,614 psf | Resale |
| Oct 2025 | 893 sqft | 11-15 | S$1,710,000 S$1,914 psf | Resale |
| Oct 2025 | 797 sqft | 01-05 | S$1,270,000 S$1,594 psf | Resale |
| Oct 2025 | 721 sqft | 01-05 | S$1,020,000 S$1,414 psf | Resale |
| Sept 2025 | 980 sqft | 06-10 | S$1,730,088 S$1,766 psf | Resale |
| Sept 2025 | 721 sqft | 01-05 | S$1,020,000 S$1,414 psf | Resale |
| Sept 2025 | 1,066 sqft | 01-05 | S$1,928,000 S$1,809 psf | Resale |
| Jun 2025 | 1,270 sqft | 01-05 | S$2,088,888 S$1,645 psf | Resale |
| May 2025 | 1,055 sqft | 01-05 | S$1,650,000 S$1,564 psf | Resale |
| Apr 2025 | 2,024 sqft | 01-05 | S$3,480,000 S$1,720 psf | Resale |
| Apr 2025 | 1,378 sqft | 16-20 | S$2,280,000 S$1,655 psf | Resale |
| Apr 2025 | 1,378 sqft | 06-10 | S$2,180,800 S$1,583 psf | Resale |
| Dec 2024 | 893 sqft | 11-15 | S$1,650,000 S$1,847 psf | Resale |
| Nov 2024 | 1,001 sqft | 01-05 | S$1,675,000 S$1,673 psf | Resale |
Showing the latest 20 of 35 caveats lodged since Oct 2021.
Rent at Eastern Lagoon
The median rent in Q2 2026 was S$3.72 psf a month (the middle half of leases ran S$3.34 to S$4.11). Against the median sale price that is a gross yield of about 2.6% before maintenance, property tax and vacancy.
Rental contracts filed with URA over the last four quarters, and URA's quarterly median rent per square foot.
Thinking of buying here?
What is your unit at Eastern Lagoon worth?
Tell us your unit size and floor. We'll reply with a valuation range from the latest deals here and in nearby projects, and what a sale would leave you after your loan and CPF refund.
Common questions
How much is a unit at Eastern Lagoon?
Units at Eastern Lagoon sold for a median S$1,720,000 (S$1,699 psf) in the last 12 months. The most traded size, 550 to 799 sqft, went for a median S$1,050,000, from S$1,000,000 to S$1,280,000. Floor, facing, stack and renovation explain most of the gap.
What rent can I get at Eastern Lagoon?
1-bedroom units rented for a median S$3,100 a month (28 leases); 2-bedroom units rented for a median S$3,600 a month (42 leases); 3-bedroom units rented for a median S$4,600 a month (11 leases); 4-bedroom units rented for a median S$5,500 a month (3 leases), from rental contracts filed with URA between Q4 2025 and Q3 2026.
What is my unit at Eastern Lagoon worth?
Recent deals at Eastern Lagoon for the same size and floor band are the best guide. Send us your unit size and floor and we'll reply with a valuation range on WhatsApp.
Condos near Eastern Lagoon
- Laguna GreenS$1,326 psf · 100 m away
- CasafinaS$1,265 psf · 150 m away
- The TaipanS$1,266 psf · 200 m away
- Landbay CondominiumS$1,759 psf · 200 m away
- Suites @ EastcoastS$1,150 psf · 250 m away
- Taipan GrandS$1,526 psf · 300 m away
- Breeze by the EastS$2,002 psf · 300 m away
- Lagoon ViewS$1,174 psf · 350 m away
All condos in District 15 · All districts
Source: URA private residential transactions (caveats lodged from Oct 2021 to Oct 2026) and rental contracts, via the URA Data Service. Not every sale lodges a caveat, so some deals may be missing. Prices are what buyers paid; your unit's value depends on its floor, facing, stack and condition.