The development
- Type
- Condominium
- Tenure
- 99-year leasehold from 2010, about 83 years left
- Address
- Sin Ming Walk
- District
- District 20: Bishan, Ang Mo Kio
- Market segment
- RCR (Rest of Central Region)
- Deals on record
- 99 since Oct 2021: 0 new sales, 99 resales and sub sales
Prices at Thomson Grand by unit size
Median price by strata area, in the last 12 months. Bulk purchases of several units are left out.
Launch price vs resale, by year
| Year | New sale psf | Resale psf | Deals |
|---|---|---|---|
| 2021 | - | S$1,608 | 4 |
| 2022 | - | S$1,569 | 29 |
| 2023 | - | S$1,676 | 18 |
| 2024 | - | S$1,784 | 14 |
| 2025 | - | S$1,784 | 19 |
| 2026 | - | S$1,882 | 15 |
Price by floor
| Floor | Median psf | Deals |
|---|---|---|
| 01-05 | S$1,582 | 26 |
| 06-10 | S$1,774 | 25 |
| 11-15 | S$1,719 | 29 |
| 16-20 | S$1,715 | 19 |
Resales and sub sales since Oct 2021.
Latest transactions
| Month | Size | Floor | Price | Type |
|---|---|---|---|---|
| Aug 2026 | 1,356 sqft | 06-10 | S$2,700,000 S$1,991 psf | Resale |
| Aug 2026 | 1,356 sqft | 06-10 | S$2,611,000 S$1,925 psf | Resale |
| Aug 2026 | 1,367 sqft | 16-20 | S$2,710,000 S$1,982 psf | Resale |
| Aug 2026 | 2,067 sqft | 01-05 | S$2,850,000 S$1,379 psf | Resale |
| May 2026 | 904 sqft | 01-05 | S$1,645,000 S$1,819 psf | Resale |
| May 2026 | 1,593 sqft | 01-05 | S$2,730,000 S$1,714 psf | Resale |
| Apr 2026 | 947 sqft | 06-10 | S$1,680,000 S$1,774 psf | Resale |
| Apr 2026 | 1,367 sqft | 11-15 | S$2,588,888 S$1,894 psf | Resale |
| Mar 2026 | 1,356 sqft | 06-10 | S$2,570,000 S$1,895 psf | Resale |
| Mar 2026 | 1,367 sqft | 11-15 | S$2,573,000 S$1,882 psf | Resale |
| Mar 2026 | 1,410 sqft | 16-20 | S$2,565,000 S$1,819 psf | Resale |
| Feb 2026 | 1,356 sqft | 06-10 | S$2,408,000 S$1,775 psf | Resale |
| Feb 2026 | 1,367 sqft | 16-20 | S$2,580,000 S$1,887 psf | Resale |
| Jan 2026 | 1,367 sqft | 11-15 | S$2,572,888 S$1,882 psf | Resale |
| Jan 2026 | 1,356 sqft | 01-05 | S$2,359,000 S$1,739 psf | Resale |
| Dec 2025 | 1,345 sqft | 01-05 | S$2,400,000 S$1,784 psf | Resale |
| Nov 2025 | 1,367 sqft | 11-15 | S$2,460,000 S$1,800 psf | Resale |
| Oct 2025 | 1,367 sqft | 11-15 | S$2,545,000 S$1,862 psf | Resale |
| Oct 2025 | 947 sqft | 01-05 | S$1,720,000 S$1,816 psf | Resale |
| Sept 2025 | 1,356 sqft | 06-10 | S$2,588,000 S$1,908 psf | Resale |
Showing the latest 20 of 99 caveats lodged since Oct 2021.
Rent at Thomson Grand
The median rent in Q2 2026 was S$4.12 psf a month (the middle half of leases ran S$3.90 to S$4.44). Against the median sale price that is a gross yield of about 2.7% before maintenance, property tax and vacancy.
Rental contracts filed with URA over the last four quarters, and URA's quarterly median rent per square foot.
Thinking of buying here?
What is your unit at Thomson Grand worth?
Tell us your unit size and floor. We'll reply with a valuation range from the latest deals here and in nearby projects, and what a sale would leave you after your loan and CPF refund.
Common questions
How much is a unit at Thomson Grand?
Units at Thomson Grand sold for a median S$2,572,888 (S$1,819 psf) in the last 12 months. The most traded size, 1,100 to 1,499 sqft, went for a median S$2,572,888, from S$2,359,000 to S$2,710,000. Floor, facing, stack and renovation explain most of the gap.
What rent can I get at Thomson Grand?
2-bedroom units rented for a median S$4,044 a month (22 leases); 3-bedroom units rented for a median S$5,800 a month (18 leases); 4-bedroom units rented for a median S$6,600 a month (2 leases), from rental contracts filed with URA between Q4 2025 and Q3 2026.
How many years are left on the lease at Thomson Grand?
Thomson Grand is a 99-year leasehold that started in 2010, so about 83 years are left. Banks and CPF start to limit loans once fewer than 60 years remain.
What is my unit at Thomson Grand worth?
Recent deals at Thomson Grand for the same size and floor band are the best guide. Send us your unit size and floor and we'll reply with a valuation range on WhatsApp.
Condos near Thomson Grand
- The Gardens at BishanS$1,823 psf · 50 m away
- Bishan Park CondominiumS$1,468 psf · 150 m away
- Faber Garden CondominiumS$1,846 psf · 200 m away
- Flame Tree ParkS$2,042 psf · 500 m away
- Country GrandeurS$2,115 psf · 500 m away
- Thomson ImpressionsS$2,126 psf · 550 m away
- Adana @ ThomsonS$1,946 psf · 550 m away
- Country EsquireS$1,856 psf · 600 m away
All condos in District 20 · All districts
Source: URA private residential transactions (caveats lodged from Oct 2021 to Oct 2026) and rental contracts, via the URA Data Service. Not every sale lodges a caveat, so some deals may be missing. Prices are what buyers paid; your unit's value depends on its floor, facing, stack and condition.