
Source: URA caveats compiled in this site's condo extract (2,042 projects). A district with few projects can swing on one tower. Open the district page before you treat the median as a price you will be offered.
| District | Area | Median psf | Resale psf | Projects |
|---|---|---|---|---|
| District 6 | City Hall, Clarke Quay | S$3,120 | S$3,170 | 2 |
| District 2 | Tanjong Pagar, Chinatown | S$2,946 | S$2,145 | 20 |
| District 9 | Orchard, River Valley | S$2,883 | S$2,356 | 176 |
| District 1 | Raffles Place, Marina, Cecil | S$2,792 | S$1,955 | 16 |
| District 11 | Newton, Novena, Thomson | S$2,558 | S$2,053 | 113 |
| District 16 | Bedok, Upper East Coast, Siglap | S$2,521 | S$1,532 | 66 |
| District 3 | Queenstown, Tiong Bahru, Alexandra | S$2,339 | S$2,255 | 35 |
| District 26 | Upper Thomson, Springleaf | S$2,337 | S$1,977 | 18 |
| District 10 | Bukit Timah, Holland, Tanglin | S$2,314 | S$2,268 | 248 |
| District 7 | Bugis, Beach Road, Golden Mile | S$2,290 | S$2,138 | 14 |
| District 22 | Jurong, Boon Lay, Tuas | S$2,275 | S$1,489 | 23 |
| District 21 | Upper Bukit Timah, Clementi Park | S$2,265 | S$1,902 | 68 |
| District 15 | Katong, Joo Chiat, Marine Parade | S$2,242 | S$1,877 | 347 |
| District 5 | Pasir Panjang, Clementi, West Coast | S$2,156 | S$1,911 | 83 |
| District 24 | Lim Chu Kang, Tengah | S$2,100 | n/a | 4 |
| District 13 | Macpherson, Potong Pasir | S$2,031 | S$2,031 | 36 |
| District 20 | Bishan, Ang Mo Kio | S$1,990 | S$1,989 | 45 |
| District 8 | Little India, Farrer Park | S$1,935 | S$1,935 | 58 |
| District 12 | Balestier, Toa Payoh, Serangoon | S$1,832 | S$1,762 | 96 |
| District 4 | Telok Blangah, HarbourFront, Sentosa | S$1,819 | S$1,819 | 23 |
| District 17 | Loyang, Changi | S$1,777 | S$1,267 | 35 |
| District 18 | Tampines, Pasir Ris | S$1,734 | S$1,475 | 46 |
| District 14 | Geylang, Eunos, Paya Lebar | S$1,732 | S$1,732 | 166 |
| District 19 | Serangoon Gardens, Hougang, Punggol, Sengkang | S$1,648 | S$1,635 | 162 |
| District 23 | Bukit Batok, Bukit Panjang, Choa Chu Kang | S$1,608 | S$1,496 | 74 |
| District 28 | Seletar, Yio Chu Kang | S$1,542 | S$1,542 | 18 |
| District 27 | Yishun, Sembawang | S$1,394 | S$1,368 | 35 |
| District 25 | Kranji, Woodlands | S$1,269 | S$1,234 | 15 |
As of 2026-10-13. Medians are the extract's district figures, not a fresh URA download on the day you read this.
Match a budget to a district
Tell us the price per square foot you will actually pay and whether you need to move in this year. We'll reply with projects, not just the median.