
Gross yield of 3.8% or more
| Project | District | Own PSF | District resale PSF | Gap | Gross yield | Tenure |
|---|---|---|---|---|---|---|
| Wing Fong Mansions | District 14 | S$1,052 | S$1,732 | 39% under | 4.7% | Freehold |
| Suites @ Eastcoast | District 15 | S$1,150 | S$1,877 | 39% under | 6.6% | Freehold |
| Sunshine Plaza | District 7 | S$1,433 | S$2,138 | 33% under | 4.5% | 99-year leasehold, 70 years left |
| Regent Grove | District 23 | S$1,006 | S$1,496 | 33% under | 4.1% | 99-year leasehold, 70 years left |
| Centra Residence | District 14 | S$1,232 | S$1,732 | 29% under | 5.7% | Freehold |
| # 1 Suites | District 14 | S$1,304 | S$1,732 | 25% under | 5.5% | Freehold |
| Suites @ Guillemard | District 15 | S$1,425 | S$1,877 | 24% under | 5.0% | Freehold |
| East Village | District 16 | S$1,178 | S$1,532 | 23% under | 5.4% | Freehold |
| The Promenade @ pelikat | District 19 | S$1,290 | S$1,635 | 21% under | 4.7% | Freehold |
| M66 | District 12 | S$1,398 | S$1,762 | 21% under | 4.3% | Freehold |
| Rv Suites | District 10 | S$1,806 | S$2,268 | 20% under | 4.2% | Freehold |
| Marina Collection | District 4 | S$1,462 | S$1,819 | 20% under | 3.9% | 99-year leasehold, 80 years left |
| Avant Residences | District 14 | S$1,393 | S$1,732 | 20% under | 5.5% | 99-year leasehold, 85 years left |
| Alexis | District 3 | S$1,820 | S$2,255 | 19% under | 4.6% | Freehold |
| Stellar Rv | District 10 | S$1,845 | S$2,268 | 19% under | 4.1% | Freehold |
| One-North Residences | District 5 | S$1,562 | S$1,911 | 18% under | 4.1% | 99-year leasehold, 78 years left |
| Nottinghill Suites | District 21 | S$1,564 | S$1,902 | 18% under | 5.0% | Freehold |
| Icon | District 2 | S$1,764 | S$2,145 | 18% under | 4.6% | 99-year leasehold, 75 years left |
| Sixteen35 Residences | District 14 | S$1,437 | S$1,732 | 17% under | 4.9% | 99-year leasehold, 91 years left |
| Euhabitat | District 14 | S$1,440 | S$1,732 | 17% under | 4.3% | 99-year leasehold, 83 years left |
| Le Regal | District 14 | S$1,444 | S$1,732 | 17% under | 5.5% | Freehold |
| Newest | District 5 | S$1,605 | S$1,911 | 16% under | 3.9% | 956-year leasehold, 858 years left |
| Guillemard Suites | District 14 | S$1,456 | S$1,732 | 16% under | 4.4% | Freehold |
| Seahill | District 5 | S$1,617 | S$1,911 | 15% under | 4.0% | 99-year leasehold, 84 years left |
| The Scotts Tower | District 9 | S$1,997 | S$2,356 | 15% under | 3.9% | 103-year leasehold, 87 years left |
| Seletar Park Residence | District 28 | S$1,308 | S$1,542 | 15% under | 4.5% | 99-year leasehold, 84 years left |
| Rosewood | District 25 | S$1,048 | S$1,234 | 15% under | 4.0% | 99-year leasehold, 73 years left |
Every project at least 15% under
| Project | District | Own PSF | District resale PSF | Gap | 12-month deals | Gross yield |
|---|---|---|---|---|---|---|
| Regal 35 | District 14 | S$986 | S$1,732 | 43% under | 3 | - |
| Wing Fong Mansions | District 14 | S$1,052 | S$1,732 | 39% under | 3 | 4.7% |
| Suites @ Eastcoast | District 15 | S$1,150 | S$1,877 | 39% under | 3 | 6.6% |
| Legenda at Joo Chiat | District 15 | S$1,172 | S$1,877 | 38% under | 4 | - |
| Rivervale Crest | District 19 | S$1,056 | S$1,635 | 35% under | 19 | 3.6% |
| The Alcove | District 14 | S$1,129 | S$1,732 | 35% under | 6 | - |
| Espira Spring | District 15 | S$1,252 | S$1,877 | 33% under | 3 | - |
| Sunshine Plaza | District 7 | S$1,433 | S$2,138 | 33% under | 4 | 4.5% |
| Regent Grove | District 23 | S$1,006 | S$1,496 | 33% under | 20 | 4.1% |
| The Champagne | District 14 | S$1,167 | S$1,732 | 33% under | 3 | - |
| Floraview | District 20 | S$1,364 | S$1,989 | 31% under | 5 | 3.8% |
| Island View | District 5 | S$1,334 | S$1,911 | 30% under | 3 | 2.1% |
| Euphony Gardens | District 27 | S$963 | S$1,368 | 30% under | 11 | - |
| Park Court | District 15 | S$1,324 | S$1,877 | 29% under | 3 | - |
| Centra Residence | District 14 | S$1,232 | S$1,732 | 29% under | 3 | 5.7% |
| Parc Haven | District 12 | S$1,269 | S$1,762 | 28% under | 3 | 3.8% |
| Guillemard View | District 14 | S$1,256 | S$1,732 | 27% under | 3 | - |
| Thomson Grove | District 26 | S$1,436 | S$1,977 | 27% under | 4 | - |
| Seletar Springs Condominium | District 28 | S$1,121 | S$1,542 | 27% under | 12 | 3.2% |
| Parc Bleu | District 15 | S$1,376 | S$1,877 | 27% under | 3 | - |
| Rio Vista | District 19 | S$1,199 | S$1,635 | 27% under | 19 | 3.3% |
| La Suisse | District 11 | S$1,511 | S$2,053 | 26% under | 3 | 2.7% |
| Quinterra | District 10 | S$1,679 | S$2,268 | 26% under | 3 | - |
| The Essence | District 26 | S$1,477 | S$1,977 | 25% under | 9 | - |
| Parc Sophia | District 9 | S$1,771 | S$2,356 | 25% under | 5 | 3.7% |
| # 1 Suites | District 14 | S$1,304 | S$1,732 | 25% under | 3 | 5.5% |
| 8 @ Mount Sophia | District 9 | S$1,778 | S$2,356 | 25% under | 9 | 3.3% |
| Suites @ Guillemard | District 15 | S$1,425 | S$1,877 | 24% under | 3 | 5.0% |
| Tanamera Crest | District 16 | S$1,164 | S$1,532 | 24% under | 8 | 3.6% |
| Condominium Development | District 10 | S$1,726 | S$2,268 | 24% under | 4 | - |
| Fuyuen Court | District 14 | S$1,324 | S$1,732 | 24% under | 3 | - |
| Blue Horizon | District 5 | S$1,462 | S$1,911 | 23% under | 11 | 3.6% |
| Villa De West | District 5 | S$1,466 | S$1,911 | 23% under | 3 | - |
| East Village | District 16 | S$1,178 | S$1,532 | 23% under | 4 | 5.4% |
| Orchard Scotts | District 9 | S$1,812 | S$2,356 | 23% under | 8 | 3.2% |
| Grandeur 8 | District 20 | S$1,544 | S$1,989 | 22% under | 17 | 2.8% |
| Bullion Park | District 26 | S$1,535 | S$1,977 | 22% under | 7 | 3.0% |
| D' Almira | District 13 | S$1,577 | S$2,031 | 22% under | 3 | - |
| The Raintree | District 21 | S$1,482 | S$1,902 | 22% under | 8 | 3.1% |
| Sherwood Condominium | District 21 | S$1,483 | S$1,902 | 22% under | 4 | 3.1% |
| Roxy Square | District 15 | S$1,469 | S$1,877 | 22% under | 3 | - |
| Varsity Park Condominium | District 5 | S$1,496 | S$1,911 | 22% under | 13 | 3.6% |
| Changi Rise Condominium | District 18 | S$1,156 | S$1,475 | 22% under | 8 | 3.5% |
| The Brooks Ii | District 26 | S$1,552 | S$1,977 | 21% under | 3 | - |
| Grandlink Square | District 14 | S$1,360 | S$1,732 | 21% under | 3 | - |
| Clementiwoods Condominium | District 5 | S$1,501 | S$1,911 | 21% under | 11 | 3.5% |
| Cascadale | District 16 | S$1,206 | S$1,532 | 21% under | 7 | 2.7% |
| The Promenade @ pelikat | District 19 | S$1,290 | S$1,635 | 21% under | 7 | 4.7% |
| Highgate | District 21 | S$1,505 | S$1,902 | 21% under | 4 | 2.6% |
| Le Hill Condominium | District 5 | S$1,515 | S$1,911 | 21% under | 3 | - |
| M66 | District 12 | S$1,398 | S$1,762 | 21% under | 3 | 4.3% |
| Central Grove | District 14 | S$1,378 | S$1,732 | 20% under | 10 | 3.7% |
| Rv Suites | District 10 | S$1,806 | S$2,268 | 20% under | 4 | 4.2% |
| Hillview Regency | District 23 | S$1,194 | S$1,496 | 20% under | 16 | 3.7% |
| 3 @ sandilands | District 19 | S$1,308 | S$1,635 | 20% under | 4 | - |
| Grange Heights | District 9 | S$1,885 | S$2,356 | 20% under | 5 | - |
| Bliss Loft | District 12 | S$1,412 | S$1,762 | 20% under | 3 | - |
| Ridgewood | District 10 | S$1,820 | S$2,268 | 20% under | 10 | 2.2% |
| The Madeira | District 23 | S$1,202 | S$1,496 | 20% under | 7 | 3.2% |
| Marina Collection | District 4 | S$1,462 | S$1,819 | 20% under | 6 | 3.9% |
| Avant Residences | District 14 | S$1,393 | S$1,732 | 20% under | 4 | 5.5% |
| Everitt Edge | District 15 | S$1,514 | S$1,877 | 19% under | 4 | - |
| Alexis | District 3 | S$1,820 | S$2,255 | 19% under | 15 | 4.6% |
| Pasir View Park | District 5 | S$1,543 | S$1,911 | 19% under | 3 | - |
| E Maison | District 13 | S$1,641 | S$2,031 | 19% under | 7 | 3.4% |
| The Heliconia | District 14 | S$1,400 | S$1,732 | 19% under | 3 | - |
| Jervois Lodge | District 10 | S$1,834 | S$2,268 | 19% under | 3 | 2.8% |
| Starville | District 14 | S$1,404 | S$1,732 | 19% under | 8 | 3.1% |
| Yishun Sapphire | District 27 | S$1,109 | S$1,368 | 19% under | 18 | 3.4% |
| The Warren | District 23 | S$1,213 | S$1,496 | 19% under | 19 | 3.4% |
| Windy Heights | District 14 | S$1,406 | S$1,732 | 19% under | 7 | - |
| Luxe Ville | District 5 | S$1,552 | S$1,911 | 19% under | 3 | - |
| Waterfront @ Faber | District 5 | S$1,554 | S$1,911 | 19% under | 6 | 3.5% |
| Stellar Rv | District 10 | S$1,845 | S$2,268 | 19% under | 5 | 4.1% |
| The Berth by the Cove | District 4 | S$1,480 | S$1,819 | 19% under | 4 | 3.7% |
| The Urbanite | District 8 | S$1,576 | S$1,935 | 19% under | 3 | - |
| Savannah Condopark | District 18 | S$1,202 | S$1,475 | 19% under | 18 | 3.5% |
| Leonie Towers | District 9 | S$1,923 | S$2,356 | 18% under | 3 | 2.1% |
| One-North Residences | District 5 | S$1,562 | S$1,911 | 18% under | 14 | 4.1% |
| The Vision | District 5 | S$1,565 | S$1,911 | 18% under | 3 | 3.6% |
| The Aston | District 10 | S$1,858 | S$2,268 | 18% under | 5 | 3.1% |
| Nottinghill Suites | District 21 | S$1,564 | S$1,902 | 18% under | 4 | 5.0% |
| Icon | District 2 | S$1,764 | S$2,145 | 18% under | 28 | 4.6% |
| East Meadows | District 16 | S$1,262 | S$1,532 | 18% under | 16 | 3.5% |
| Rafflesia Condominium | District 20 | S$1,640 | S$1,989 | 18% under | 8 | 2.9% |
| Compass Heights | District 19 | S$1,350 | S$1,635 | 17% under | 15 | 3.4% |
| Yishun Emerald | District 27 | S$1,130 | S$1,368 | 17% under | 13 | 3.4% |
| Clementi Park | District 21 | S$1,573 | S$1,902 | 17% under | 9 | - |
| Tropical Spring | District 18 | S$1,221 | S$1,475 | 17% under | 11 | 3.4% |
| The Beacon | District 2 | S$1,776 | S$2,145 | 17% under | 5 | 3.3% |
| Sixteen35 Residences | District 14 | S$1,437 | S$1,732 | 17% under | 4 | 4.9% |
| Lucky Plaza | District 9 | S$1,955 | S$2,356 | 17% under | 3 | - |
| Pandan Valley | District 21 | S$1,580 | S$1,902 | 17% under | 12 | 2.3% |
| Euhabitat | District 14 | S$1,440 | S$1,732 | 17% under | 36 | 4.3% |
| Watercrest | District 17 | S$1,056 | S$1,267 | 17% under | 5 | - |
| Le Regal | District 14 | S$1,444 | S$1,732 | 17% under | 6 | 5.5% |
| Queens | District 3 | S$1,886 | S$2,255 | 16% under | 6 | 3.2% |
| The Coast at Sentosa Cove | District 4 | S$1,526 | S$1,819 | 16% under | 11 | 3.7% |
| Newest | District 5 | S$1,605 | S$1,911 | 16% under | 6 | 3.9% |
| Guillemard Suites | District 14 | S$1,456 | S$1,732 | 16% under | 8 | 4.4% |
| Dunman View | District 15 | S$1,578 | S$1,877 | 16% under | 4 | - |
| The Windsor | District 20 | S$1,674 | S$1,989 | 16% under | 4 | - |
| Viz at Holland | District 10 | S$1,914 | S$2,268 | 16% under | 7 | 3.3% |
| Glentrees | District 10 | S$1,915 | S$2,268 | 16% under | 6 | 2.4% |
| Modena | District 18 | S$1,246 | S$1,475 | 16% under | 8 | 3.3% |
| Vanadium | District 8 | S$1,635 | S$1,935 | 16% under | 3 | - |
| Tanglin View | District 3 | S$1,906 | S$2,255 | 15% under | 8 | 3.0% |
| Woodgrove Condominium | District 25 | S$1,044 | S$1,234 | 15% under | 5 | 3.7% |
| Seahill | District 5 | S$1,617 | S$1,911 | 15% under | 13 | 4.0% |
| Central View | District 19 | S$1,384 | S$1,635 | 15% under | 6 | - |
| The Scotts Tower | District 9 | S$1,997 | S$2,356 | 15% under | 14 | 3.9% |
| Seletar Park Residence | District 28 | S$1,308 | S$1,542 | 15% under | 12 | 4.5% |
| Rosewood | District 25 | S$1,048 | S$1,234 | 15% under | 11 | 4.0% |
| Platinum Edge | District 13 | S$1,725 | S$2,031 | 15% under | 4 | - |
Own PSF is the 12-month resale PSF when there are at least three resales. Otherwise it is the 12-month PSF of all sales. Gross yield is the latest quarterly rent PSF, times 12, divided by the 12-month sale PSF. A low PSF can be a small unit mix, a short remaining lease that we have already filtered, or a building that buyers avoid. It is not by itself a reason to buy.
Long-lease HDB blocks under the town 4-room PSF
55 blocks have a lease with at least 70 years left, at least three 4-room sales, and a 4-room PSF at least 15% under the town median PSF.
| Block | Town | Years left | 4-room median | Block PSF | Town PSF | Gap |
|---|---|---|---|---|---|---|
| Blk 10B Lorong 7 Toa Payoh | Toa Payoh | 70 | S$750,000 | S$657 | S$1,028 | 36% under |
| Blk 14B Lorong 7 Toa Payoh | Toa Payoh | 70 | S$777,000 | S$694 | S$1,028 | 32% under |
| Blk 104A Depot Road | Bukit Merah | 72 | S$740,000 | S$687 | S$937 | 27% under |
| Blk 109B Depot Road | Bukit Merah | 78 | S$756,500 | S$703 | S$937 | 25% under |
| Blk 17A Telok Blangah Crescent | Bukit Merah | 74 | S$770,000 | S$718 | S$937 | 23% under |
| Blk 16 Jalan Tenteram | Kallang/Whampoa | 74 | S$611,500 | S$696 | S$908 | 23% under |
| Blk 232 Compassvale Walk | Sengkang | 71 | S$540,000 | S$497 | S$638 | 22% under |
| Blk 181 Stirling Road | Queenstown | 72 | S$853,000 | S$834 | S$1,069 | 22% under |
| Blk 111A Depot Road | Bukit Merah | 78 | S$794,444 | S$738 | S$937 | 21% under |
| Blk 125 Rivervale Street | Sengkang | 71 | S$550,000 | S$506 | S$638 | 21% under |
| Blk 132 Edgedale Plains | Punggol | 75 | S$530,888 | S$542 | S$683 | 21% under |
| Blk 183 Stirling Road | Queenstown | 72 | S$868,000 | S$849 | S$1,069 | 21% under |
| Blk 14A Telok Blangah Crescent | Bukit Merah | 71 | S$795,000 | S$746 | S$937 | 20% under |
| Blk 156 Lorong 1 Toa Payoh | Toa Payoh | 71 | S$895,000 | S$823 | S$1,028 | 20% under |
| Blk 17 Telok Blangah Crescent | Bukit Merah | 74 | S$808,000 | S$751 | S$937 | 20% under |
| Blk 469A Admiralty Drive | Sembawang | 73 | S$527,944 | S$481 | S$600 | 20% under |
| Blk 143 Lorong 2 Toa Payoh | Toa Payoh | 74 | S$800,000 | S$826 | S$1,028 | 20% under |
| Blk 3A Holland Close | Queenstown | 70 | S$983,000 | S$862 | S$1,069 | 19% under |
| Blk 133 Edgedale Plains | Punggol | 75 | S$540,000 | S$551 | S$683 | 19% under |
| Blk 86 Telok Blangah Heights | Bukit Merah | 75 | S$732,500 | S$756 | S$937 | 19% under |
| Blk 469B Admiralty Drive | Sembawang | 73 | S$535,000 | S$487 | S$600 | 19% under |
| Blk 302 Canberra Road | Sembawang | 70 | S$510,000 | S$488 | S$600 | 19% under |
| Blk 55 Strathmore Avenue | Queenstown | 74 | S$890,000 | S$870 | S$1,069 | 19% under |
| Blk 230 Compassvale Walk | Sengkang | 71 | S$565,000 | S$520 | S$638 | 18% under |
| Blk 601D Punggol Central | Punggol | 84 | S$558,000 | S$557 | S$683 | 18% under |
| Blk 124C Rivervale Drive | Sengkang | 71 | S$510,000 | S$521 | S$638 | 18% under |
| Blk 60 Lorong 4 Toa Payoh | Toa Payoh | 71 | S$905,000 | S$841 | S$1,028 | 18% under |
| Blk 103A Depot Road | Bukit Merah | 74 | S$743,000 | S$767 | S$937 | 18% under |
| Blk 188B Rivervale Drive | Sengkang | 72 | S$540,000 | S$523 | S$638 | 18% under |
| Blk 224D Compassvale Walk | Sengkang | 71 | S$575,000 | S$524 | S$638 | 18% under |
| Blk 239 Compassvale Walk | Sengkang | 71 | S$570,000 | S$524 | S$638 | 18% under |
| Blk 166B Punggol Central | Punggol | 76 | S$575,000 | S$562 | S$683 | 18% under |
| Blk 530 Jelapang Road | Bukit Panjang | 71 | S$505,000 | S$460 | S$558 | 18% under |
| Blk 122 Sengkang East Way | Sengkang | 72 | S$515,250 | S$526 | S$638 | 18% under |
| Blk 318 Sembawang Vista | Sembawang | 71 | S$535,000 | S$495 | S$600 | 18% under |
| Blk 105C Edgefield Plains | Punggol | 75 | S$548,000 | S$566 | S$683 | 17% under |
| Blk 403D Fernvale Lane | Sengkang | 76 | S$525,000 | S$530 | S$638 | 17% under |
| Blk 336 Sembawang Crescent | Sembawang | 71 | S$543,000 | S$499 | S$600 | 17% under |
| Blk 127 Rivervale Street | Sengkang | 71 | S$572,000 | S$531 | S$638 | 17% under |
| Blk 514 Jelapang Road | Bukit Panjang | 70 | S$510,000 | S$465 | S$558 | 17% under |
| Blk 938 Hougang Street 92 | Hougang | 70 | S$538,000 | S$495 | S$594 | 17% under |
| Blk 307A Anchorvale Road | Sengkang | 73 | S$515,000 | S$532 | S$638 | 17% under |
| Blk 298C Compassvale Street | Sengkang | 73 | S$538,000 | S$532 | S$638 | 17% under |
| Blk 330 Sembawang Close | Sembawang | 71 | S$545,000 | S$501 | S$600 | 17% under |
| Blk 412A Fernvale Link | Sengkang | 76 | S$545,000 | S$533 | S$638 | 16% under |
| Blk 130 Rivervale Street | Sengkang | 71 | S$575,000 | S$534 | S$638 | 16% under |
| Blk 141 Lorong 2 Toa Payoh | Toa Payoh | 73 | S$843,750 | S$862 | S$1,028 | 16% under |
| Blk 295A Compassvale Crescent | Sengkang | 74 | S$520,000 | S$537 | S$638 | 16% under |
| Blk 224A Compassvale Walk | Sengkang | 71 | S$585,000 | S$538 | S$638 | 16% under |
| Blk 633B Punggol Drive | Punggol | 79 | S$575,000 | S$578 | S$683 | 15% under |
| Blk 101A Punggol Field | Punggol | 74 | S$560,444 | S$579 | S$683 | 15% under |
| Blk 51 Strathmore Avenue | Queenstown | 78 | S$859,444 | S$907 | S$1,069 | 15% under |
| Blk 636B Punggol Drive | Punggol | 79 | S$581,000 | S$580 | S$683 | 15% under |
| Blk 404 Admiralty Link | Sembawang | 73 | S$500,000 | S$510 | S$600 | 15% under |
| Blk 322 Sembawang Close | Sembawang | 71 | S$551,900 | S$510 | S$600 | 15% under |
Check a unit, not just the median
Tell us the project or the block. We'll reply with recent deals for the size you want.