The development
- Type
- Apartment
- Tenure
- Freehold
- Address
- Braddell Road
- District
- District 13: Macpherson, Potong Pasir
- Market segment
- OCR (Outside Central Region)
- Deals on record
- 43 since Oct 2021: 0 new sales, 43 resales and sub sales
Prices at E Maison by unit size
Median price by strata area, in the last 12 months. Bulk purchases of several units are left out.
Launch price vs resale, by year
| Year | New sale psf | Resale psf | Deals |
|---|---|---|---|
| 2021 | - | S$1,395 | 4 |
| 2022 | - | S$1,424 | 5 |
| 2023 | - | S$1,424 | 9 |
| 2024 | - | S$1,608 | 10 |
| 2025 | - | S$1,623 | 9 |
| 2026 | - | S$1,654 | 6 |
Latest transactions
| Month | Size | Floor | Price | Type |
|---|---|---|---|---|
| Aug 2026 | 936 sqft | 01-05 | S$1,579,900 S$1,687 psf | Resale |
| Aug 2026 | 570 sqft | 01-05 | S$910,000 S$1,595 psf | Resale |
| Jul 2026 | 936 sqft | 01-05 | S$1,560,000 S$1,666 psf | Resale |
| Jul 2026 | 936 sqft | 01-05 | S$1,560,000 S$1,666 psf | Resale |
| May 2026 | 969 sqft | 01-05 | S$1,590,000 S$1,641 psf | Resale |
| Jan 2026 | 936 sqft | 01-05 | S$1,530,000 S$1,634 psf | Resale |
| Dec 2025 | 936 sqft | 01-05 | S$1,520,000 S$1,623 psf | Resale |
| Oct 2025 | 667 sqft | 01-05 | S$1,150,000 S$1,723 psf | Resale |
| May 2025 | 936 sqft | 01-05 | S$1,550,000 S$1,655 psf | Resale |
| May 2025 | 603 sqft | 01-05 | S$904,000 S$1,500 psf | Resale |
| Mar 2025 | 667 sqft | 01-05 | S$920,000 S$1,379 psf | Resale |
| Mar 2025 | 570 sqft | 01-05 | S$840,000 S$1,472 psf | Resale |
| Jan 2025 | 904 sqft | 01-05 | S$1,558,888 S$1,724 psf | Resale |
| Jan 2025 | 936 sqft | 01-05 | S$1,520,000 S$1,623 psf | Resale |
| Jan 2025 | 936 sqft | 01-05 | S$1,558,888 S$1,665 psf | Resale |
| Oct 2024 | 829 sqft | 01-05 | S$1,010,000 S$1,219 psf | Resale |
| Oct 2024 | 904 sqft | 01-05 | S$1,500,000 S$1,659 psf | Resale |
| Oct 2024 | 904 sqft | 01-05 | S$1,430,000 S$1,582 psf | Resale |
| Sept 2024 | 936 sqft | 01-05 | S$1,530,000 S$1,634 psf | Resale |
| Aug 2024 | 904 sqft | 01-05 | S$1,500,000 S$1,659 psf | Resale |
Showing the latest 20 of 43 caveats lodged since Oct 2021.
Rent at E Maison
The median rent in Q1 2026 was S$4.59 psf a month (the middle half of leases ran S$4.26 to S$4.98). Against the median sale price that is a gross yield of about 3.4% before maintenance, property tax and vacancy.
Rental contracts filed with URA over the last four quarters, and URA's quarterly median rent per square foot.
Thinking of buying here?
What is your unit at E Maison worth?
Tell us your unit size and floor. We'll reply with a valuation range from the latest deals here and in nearby projects, and what a sale would leave you after your loan and CPF refund.
Common questions
How much is a unit at E Maison?
Units at E Maison sold for a median S$1,560,000 (S$1,641 psf) in the last 12 months. The most traded size, 800 to 1,099 sqft, went for a median S$1,560,000, from S$1,520,000 to S$1,590,000. Floor, facing, stack and renovation explain most of the gap.
What rent can I get at E Maison?
1-bedroom units rented for a median S$3,250 a month (9 leases); 2-bedroom units rented for a median S$4,200 a month (10 leases); 3-bedroom units rented for a median S$5,125 a month (4 leases), from rental contracts filed with URA between Q4 2025 and Q3 2026.
What is my unit at E Maison worth?
Recent deals at E Maison for the same size and floor band are the best guide. Send us your unit size and floor and we'll reply with a valuation range on WhatsApp.
Condos near E Maison
- Daisy SuitesS$1,358 psf · 50 m away
- The AcaciasS$1,734 psf · 50 m away
- Suites @ braddellS$1,439 psf · 50 m away
- The Scenic @ BraddellS$1,379 psf · 50 m away
- D' AlmiraS$1,577 psf · 100 m away
- Sommerville LoftS$1,139 psf · 150 m away
- R MaisonS$1,515 psf · 150 m away
- Bella VistaS$1,431 psf · 200 m away
All condos in District 13 · All districts
Source: URA private residential transactions (caveats lodged from Oct 2021 to Oct 2026) and rental contracts, via the URA Data Service. Not every sale lodges a caveat, so some deals may be missing. Prices are what buyers paid; your unit's value depends on its floor, facing, stack and condition.