The development
- Type
- Condominium
- Tenure
- Freehold
- Address
- Bedok Road
- District
- District 16: Bedok, Upper East Coast, Siglap
- Market segment
- OCR (Outside Central Region)
- Deals on record
- 28 since Oct 2021: 0 new sales, 28 resales and sub sales
Prices at Country Park Condominium by unit size
Median price by strata area, in the last 12 months. Bulk purchases of several units are left out.
Launch price vs resale, by year
| Year | New sale psf | Resale psf | Deals |
|---|---|---|---|
| 2021 | - | S$1,485 | 1 |
| 2022 | - | S$1,512 | 8 |
| 2023 | - | S$1,584 | 4 |
| 2024 | - | S$1,675 | 9 |
| 2025 | - | S$1,784 | 3 |
| 2026 | - | S$1,914 | 3 |
Latest transactions
| Month | Size | Floor | Price | Type |
|---|---|---|---|---|
| Aug 2026 | 1,345 sqft | 01-05 | S$2,575,000 S$1,914 psf | Resale |
| Jul 2026 | 1,313 sqft | 01-05 | S$2,650,000 S$2,018 psf | Resale |
| Jan 2026 | 1,367 sqft | 01-05 | S$2,430,000 S$1,778 psf | Resale |
| Sept 2025 | 1,335 sqft | 01-05 | S$2,400,000 S$1,798 psf | Resale |
| Jul 2025 | 1,356 sqft | 01-05 | S$2,400,000 S$1,770 psf | Resale |
| Mar 2025 | 1,765 sqft | 01-05 | S$3,150,000 S$1,784 psf | Resale |
| Dec 2024 | 1,313 sqft | 01-05 | S$2,200,000 S$1,675 psf | Resale |
| Nov 2024 | 1,711 sqft | 01-05 | S$2,700,000 S$1,578 psf | Resale |
| Oct 2024 | 1,335 sqft | 01-05 | S$2,300,000 S$1,723 psf | Resale |
| Sept 2024 | 1,087 sqft | 01-05 | S$1,900,000 S$1,748 psf | Resale |
| Aug 2024 | 1,313 sqft | 01-05 | S$2,220,000 S$1,691 psf | Resale |
| Jun 2024 | 1,518 sqft | 01-05 | S$2,430,000 S$1,601 psf | Resale |
| Jun 2024 | 1,173 sqft | 01-05 | S$1,800,000 S$1,534 psf | Resale |
| Feb 2024 | 1,098 sqft | 01-05 | S$1,800,000 S$1,639 psf | Resale |
| Feb 2024 | 1,356 sqft | 01-05 | S$2,438,000 S$1,798 psf | Resale |
| Sept 2023 | 1,389 sqft | 01-05 | S$2,278,888 S$1,641 psf | Resale |
| Sept 2023 | 1,087 sqft | 01-05 | S$1,675,000 S$1,541 psf | Resale |
| May 2023 | 1,389 sqft | 01-05 | S$2,250,000 S$1,620 psf | Resale |
| May 2023 | 1,227 sqft | 01-05 | S$1,900,000 S$1,548 psf | Resale |
| Dec 2022 | 1,356 sqft | 01-05 | S$2,050,000 S$1,512 psf | Resale |
Showing the latest 20 of 28 caveats lodged since Oct 2021.
Rent at Country Park Condominium
Rental contracts filed with URA over the last four quarters, and URA's quarterly median rent per square foot.
Thinking of buying here?
What is your unit at Country Park Condominium worth?
Tell us your unit size and floor. We'll reply with a valuation range from the latest deals here and in nearby projects, and what a sale would leave you after your loan and CPF refund.
Common questions
How much is a unit at Country Park Condominium?
Units at Country Park Condominium sold for a median S$2,575,000 (S$1,914 psf) in the last 12 months. The most traded size, 1,100 to 1,499 sqft, went for a median S$2,575,000, from S$2,430,000 to S$2,650,000. Floor, facing, stack and renovation explain most of the gap.
What rent can I get at Country Park Condominium?
2-bedroom units rented for a median S$4,050 a month (12 leases); 3-bedroom units rented for a median S$4,950 a month (10 leases), from rental contracts filed with URA between Q4 2025 and Q3 2026.
What is my unit at Country Park Condominium worth?
Recent deals at Country Park Condominium for the same size and floor band are the best guide. Send us your unit size and floor and we'll reply with a valuation range on WhatsApp.
Condos near Country Park Condominium
- Eastwood GreenS$1,307 psf · 100 m away
- Eastwood CentreS$1,144 psf · 100 m away
- Bagnall HausS$2,620 psf · 150 m away
- Fairmount CondominiumS$1,142 psf · 150 m away
- Eastwood LodgeS$1,080 psf · 300 m away
- Eastwood RegencyS$1,672 psf · 400 m away
- Laguna 88S$1,316 psf · 450 m away
- Casa FloraS$1,233 psf · 450 m away
All condos in District 16 · All districts
Source: URA private residential transactions (caveats lodged from Oct 2021 to Oct 2026) and rental contracts, via the URA Data Service. Not every sale lodges a caveat, so some deals may be missing. Prices are what buyers paid; your unit's value depends on its floor, facing, stack and condition.