
| Project | District | Tenure | Age | Years left | 12-month PSF | 12-month deals |
|---|---|---|---|---|---|---|
| People's Park Complex | District 1 | 99-year leasehold from 1968 | 58 | 41 | S$1,142 | 4 |
| The Plaza | District 7 | 99-year leasehold from 1968 | 58 | 41 | S$1,215 | 4 |
| International Plaza | District 2 | 99-year leasehold from 1970 | 56 | 43 | S$1,119 | 4 |
| People's Park Centre | District 1 | 99-year leasehold from 1970 | 56 | 43 | S$894 | 0 |
| Textile Centre | District 7 | 99-year leasehold from 1970 | 56 | 43 | S$1,269 | 1 |
| One Tree Hill Mansions | District 10 | 99-year leasehold from 1973 | 53 | 46 | S$1,440 | 0 |
| Orchard Court | District 9 | 99-year leasehold from 1973 | 53 | 46 | S$1,358 | 4 |
| Spottiswoode Park | District 2 | 99-year leasehold from 1973 | 53 | 46 | S$1,038 | 6 |
| Hillcrest Arcadia | District 11 | 99-year leasehold from 1975 | 51 | 48 | S$1,278 | 16 |
| Hollandswood Court | District 10 | 99-year leasehold from 1975 | 51 | 48 | S$1,056 | 1 |
| Lakeside Tower | District 22 | 99-year leasehold from 1975 | 51 | 48 | S$767 | 0 |
| Neptune Court | District 15 | 99-year leasehold from 1975 | 51 | 48 | S$1,101 | 20 |
| Thomson View Condominium | District 20 | 99-year leasehold from 1975 | 51 | 48 | S$1,310 | 0 |
| Sherwood Tower | District 21 | 99-year leasehold from 1976 | 50 | 49 | S$1,107 | 3 |
| Lagoon View | District 15 | 99-year leasehold from 1977 | 49 | 50 | S$1,174 | 6 |
| Laguna Park | District 15 | 99-year leasehold from 1977 | 49 | 50 | S$1,232 | 14 |
| Lakeview Estate | District 20 | 99-year leasehold from 1977 | 49 | 50 | S$1,049 | 12 |
| Townhouse Apartments | District 9 | 99-year leasehold from 1977 | 49 | 50 | S$1,100 | 0 |
| Lutheran Towers | District 10 | 103-year leasehold from 1974 | 52 | 51 | S$1,137 | 4 |
| Beauty World Centre | District 21 | 99-year leasehold from 1979 | 47 | 52 | S$1,095 | 1 |
| Horizon Towers | District 9 | 99-year leasehold from 1979 | 47 | 52 | S$1,452 | 4 |
| The Arcadia | District 11 | 99-year leasehold from 1979 | 47 | 52 | S$1,052 | 4 |
| The Centrepoint | District 9 | 99-year leasehold from 1979 | 47 | 52 | S$2,827 | 0 |
| Orchard Bel Air | District 10 | 99-year leasehold from 1980 | 46 | 53 | S$1,490 | 4 |
| Riverwalk Apartments | District 1 | 99-year leasehold from 1980 | 46 | 53 | S$1,874 | 4 |
| Braddell View | District 20 | 102-year leasehold from 1978 | 48 | 54 | S$1,058 | 24 |
| Nicon Gardens | District 23 | 99-year leasehold from 1981 | 45 | 54 | S$890 | 1 |
| Bayshore Park | District 16 | 99-year leasehold from 1982 | 44 | 55 | S$1,279 | 18 |
| Bedok Court | District 16 | 99-year leasehold from 1982 | 44 | 55 | S$1,059 | 6 |
| Far Horizon Gardens | District 20 | 99-year leasehold from 1982 | 44 | 55 | S$1,078 | 5 |
| Loyang Valley | District 17 | 99-year leasehold from 1982 | 44 | 55 | S$950 | 0 |
| Mandarin Gardens | District 15 | 99-year leasehold from 1982 | 44 | 55 | S$1,282 | 45 |
| Lakepoint Condominium | District 22 | 99-year leasehold from 1983 | 43 | 56 | S$838 | 13 |
| Pine Grove | District 21 | 99-year leasehold from 1984 | 42 | 57 | S$1,035 | 9 |
| Ivory Heights | District 22 | 100-year leasehold from 1986 | 40 | 60 | S$1,019 | 9 |
Age is 2026 minus the lease-start year in the URA record, which is not the same as the temporary occupation permit. Years left use the same lease helper as the project pages. Prices run to Oct 2026. The lease band is 99 to 103 years, so a 102-year lease such as Braddell View is included. Named projects such as Neptune Court, Laguna Park, Spottiswoode Park, Sherwood Tower, Hillcrest Arcadia, Lakeview Estate, Lagoon View, International Plaza, Horizon Towers and The Arcadia are in the table when the file records that lease from 1986 or earlier.
Ask about a collective sale or a leasehold unit
Tell us the project. We'll reply with recent prices and what a sale would need to clear, and we'll point you to a lawyer for the consent rules.