
Source: URA caveat extract used for the project pages, field order month, floor area in square feet, storey band, price, price per square foot, and whether the caveat was a new sale or a resale. As of 2026-10-13.
| Project | District | Type | Size (sq ft) | Storey | Price | PSF |
|---|---|---|---|---|---|---|
| Nassim Park Residences | District 10 | Resale | 3,477 | 01-05 | S$16,000,000 | S$4,602 |
| The Meyerise | District 15 | Resale | 2,056 | 11-15 | S$5,480,000 | S$2,665 |
| The Continuum | District 15 | New sale | 1,905 | 11-15 | S$5,239,000 | S$2,750 |
| Union Square Residences | District 1 | New sale | 1,518 | 31-35 | S$4,657,000 | S$3,068 |
| Parktown Residence | District 18 | New sale | 1,679 | 06-10 | S$3,975,000 | S$2,367 |
| Waterbank at Dakota | District 14 | Resale | 1,572 | 11-15 | S$3,760,000 | S$2,393 |
| Elta | District 5 | New sale | 1,313 | 31-35 | S$3,519,000 | S$2,680 |
| Amber Park | District 15 | Resale | 1,109 | 16-20 | S$3,515,000 | S$3,170 |
| Lentor Gardens Residences | District 26 | New sale | 1,345 | 11-15 | S$3,335,000 | S$2,479 |
| Springleaf Residence | District 26 | New sale | 1,475 | 01-05 | S$3,327,000 | S$2,256 |
| St Patrick's Residences | District 15 | Resale | 1,496 | 01-05 | S$3,300,000 | S$2,206 |
| Lentor Gardens Residences | District 26 | New sale | 1,345 | 06-10 | S$3,252,700 | S$2,417 |
| Promenade Peak | District 3 | New sale | 1,033 | 36-40 | S$3,241,600 | S$3,137 |
| Chuan Park | District 19 | New sale | 1,206 | 06-10 | S$3,222,100 | S$2,673 |
| Springleaf Residence | District 26 | New sale | 1,453 | 01-05 | S$3,191,000 | S$2,196 |
| Belle Vue Residences | District 9 | Resale | 1,399 | 01-05 | S$3,168,000 | S$2,264 |
| Treasure at Tampines | District 18 | Resale | 1,711 | 01-05 | S$3,150,000 | S$1,841 |
| Dunearn House | District 11 | New sale | 1,001 | 01-05 | S$3,141,000 | S$3,138 |
| One Marina Gardens | District 1 | New sale | 1,012 | 26-30 | S$3,048,200 | S$3,013 |
| The Orie | District 12 | New sale | 1,130 | 26-30 | S$3,031,000 | S$2,682 |
| St Patrick's Residences | District 15 | Resale | 3,186 | B1-B5 | S$3,000,000 | S$942 |
| The Shore Residences | District 15 | Resale | 1,141 | 16-20 | S$2,950,000 | S$2,586 |
| Hillington Green | District 23 | Resale | 1,755 | 01-05 | S$2,890,000 | S$1,647 |
| Sora | District 22 | New sale | 1,152 | 11-15 | S$2,841,000 | S$2,467 |
| The Oceanfront @ Sentosa Cove | District 4 | Resale | 1,744 | 06-10 | S$2,838,000 | S$1,628 |
| Hillview Green | District 21 | Resale | 1,711 | 01-05 | S$2,820,000 | S$1,648 |
| Hume Park I | District 21 | Resale | 1,582 | 01-05 | S$2,748,888 | S$1,737 |
| Treasure at Tampines | District 18 | Resale | 1,345 | 11-15 | S$2,728,000 | S$2,028 |
| Tembusu Grand | District 15 | Resale | 990 | 01-05 | S$2,688,800 | S$2,715 |
| Twin Vew | District 5 | Resale | 1,378 | 06-10 | S$2,638,000 | S$1,915 |
| Lucerne Grand | District 22 | New sale | 1,001 | 16-20 | S$2,575,000 | S$2,572 |
| Lucerne Grand | District 22 | New sale | 1,001 | 16-20 | S$2,564,000 | S$2,561 |
| Lucerne Grand | District 22 | New sale | 1,001 | 11-15 | S$2,553,000 | S$2,550 |
| Lucerne Grand | District 22 | New sale | 1,001 | 11-15 | S$2,542,000 | S$2,539 |
| Lucerne Grand | District 22 | New sale | 1,001 | 16-20 | S$2,539,000 | S$2,536 |
| Lucerne Grand | District 22 | New sale | 1,001 | 11-15 | S$2,531,000 | S$2,528 |
| Park Place Residences at Plq | District 14 | Resale | 1,076 | 16-20 | S$2,530,000 | S$2,350 |
| Lucerne Grand | District 22 | New sale | 1,001 | 11-15 | S$2,527,000 | S$2,524 |
| Lucerne Grand | District 22 | New sale | 1,001 | 11-15 | S$2,520,000 | S$2,517 |
| Lucerne Grand | District 22 | New sale | 1,001 | 11-15 | S$2,509,000 | S$2,506 |
| Lucerne Grand | District 22 | New sale | 1,001 | 06-10 | S$2,498,000 | S$2,495 |
| Lucerne Grand | District 22 | New sale | 1,001 | 06-10 | S$2,491,000 | S$2,488 |
| Lucerne Grand | District 22 | New sale | 1,001 | 06-10 | S$2,487,000 | S$2,484 |
| Lucerne Grand | District 22 | New sale | 1,001 | 06-10 | S$2,477,000 | S$2,474 |
| Lucerne Grand | District 22 | New sale | 1,001 | 06-10 | S$2,476,000 | S$2,473 |
| Lucerne Grand | District 22 | New sale | 1,001 | 01-05 | S$2,461,000 | S$2,458 |
| Lucerne Grand | District 22 | New sale | 1,001 | 06-10 | S$2,458,000 | S$2,455 |
| Lucerne Grand | District 22 | New sale | 1,001 | 06-10 | S$2,450,000 | S$2,447 |
| Lucerne Grand | District 22 | New sale | 1,001 | 01-05 | S$2,442,000 | S$2,439 |
| Coco Palms | District 18 | Resale | 1,475 | 06-10 | S$2,420,000 | S$1,641 |
| Lucerne Grand | District 22 | New sale | 1,001 | 01-05 | S$2,412,000 | S$2,409 |
| Lucerne Grand | District 22 | New sale | 1,001 | 01-05 | S$2,404,000 | S$2,401 |
| River Isles | District 19 | Resale | 1,496 | 11-15 | S$2,400,000 | S$1,604 |
| Grandeur Park Residences | District 16 | Resale | 1,130 | 11-15 | S$2,380,000 | S$2,106 |
| Jardin | District 21 | Resale | 1,098 | 06-10 | S$2,350,000 | S$2,140 |
| Union Square Residences | District 1 | New sale | 743 | 31-35 | S$2,333,000 | S$3,141 |
| Lentor Gardens Residences | District 26 | New sale | 1,001 | 01-05 | S$2,328,100 | S$2,326 |
| Union Square Residences | District 1 | New sale | 743 | 31-35 | S$2,325,000 | S$3,130 |
| Union Square Residences | District 1 | New sale | 743 | 31-35 | S$2,317,000 | S$3,120 |
| Union Square Residences | District 1 | New sale | 743 | 31-35 | S$2,308,000 | S$3,108 |
| Bishan Park Condominium | District 20 | Resale | 1,550 | 01-05 | S$2,280,000 | S$1,471 |
| Haig Court | District 15 | Resale | 1,076 | 01-05 | S$2,280,000 | S$2,118 |
| The Tropica | District 18 | Resale | 1,518 | 11-15 | S$2,275,000 | S$1,499 |
| St Patrick's Green | District 15 | Resale | 1,087 | 01-05 | S$2,270,000 | S$2,088 |
| Bartley Residences | District 19 | Resale | 1,345 | 11-15 | S$2,268,000 | S$1,686 |
| The Sen | District 21 | New sale | 872 | 06-10 | S$2,240,000 | S$2,569 |
| Daintree Residence | District 21 | Resale | 1,076 | 01-05 | S$2,220,000 | S$2,062 |
| Jervois Mansion | District 10 | Sub sale | 786 | 01-05 | S$2,220,000 | S$2,825 |
| Kerrisdale | District 8 | Resale | 1,259 | 16-20 | S$2,200,000 | S$1,747 |
| Varsity Park Condominium | District 5 | Resale | 1,292 | 01-05 | S$2,188,000 | S$1,694 |
| Euhabitat | District 14 | Resale | 1,302 | 01-05 | S$2,165,000 | S$1,662 |
| Coastal Cabana | District 17 | New sale | 1,163 | 11-15 | S$2,135,000 | S$1,837 |
| Twin Waterfalls | District 19 | Resale | 1,991 | 16-20 | S$2,110,000 | S$1,060 |
| Sant Ritz | District 13 | Resale | 1,055 | 06-10 | S$2,065,000 | S$1,958 |
| Villa Marina | District 15 | Resale | 1,281 | 01-05 | S$2,038,000 | S$1,591 |
| Belysa | District 18 | Resale | 1,755 | 16-20 | S$2,030,000 | S$1,157 |
| Chuan Park | District 19 | New sale | 743 | 01-05 | S$2,024,900 | S$2,726 |
| Chuan Park | District 19 | New sale | 743 | 01-05 | S$2,024,900 | S$2,726 |
| Viz at Holland | District 10 | Resale | 947 | 06-10 | S$2,010,000 | S$2,122 |
| Union Square Residences | District 1 | New sale | 700 | 21-25 | S$1,999,000 | S$2,857 |
| Union Square Residences | District 1 | New sale | 700 | 21-25 | S$1,992,000 | S$2,847 |
| Chuan Park | District 19 | New sale | 743 | 01-05 | S$1,985,628 | S$2,673 |
| Eight Riversuites | District 12 | Resale | 980 | 26-30 | S$1,980,000 | S$2,021 |
| Amber Park | District 15 | Resale | 678 | 16-20 | S$1,952,888 | S$2,880 |
| Grandeur 8 | District 20 | Resale | 1,227 | 06-10 | S$1,920,000 | S$1,565 |
| Crystal Rhu | District 15 | Resale | 1,055 | 01-05 | S$1,900,000 | S$1,801 |
| The Amore | District 19 | Resale | 1,227 | 01-05 | S$1,888,888 | S$1,539 |
| Lentor Gardens Residences | District 26 | New sale | 732 | 11-15 | S$1,859,100 | S$2,540 |
| Parc Life | District 27 | Resale | 1,281 | 06-10 | S$1,838,000 | S$1,435 |
| Coco Palms | District 18 | Resale | 1,098 | 01-05 | S$1,835,000 | S$1,671 |
| Sky Vue | District 20 | Resale | 829 | 26-30 | S$1,830,000 | S$2,208 |
| Spring Grove | District 10 | Resale | 1,012 | 16-20 | S$1,828,888 | S$1,808 |
| The Scotts Tower | District 9 | Resale | 840 | 16-20 | S$1,820,000 | S$2,168 |
| A Treasure Trove | District 19 | Resale | 1,044 | 06-10 | S$1,800,000 | S$1,724 |
| Penrith | District 3 | New sale | 614 | 36-40 | S$1,800,000 | S$2,934 |
| Irwell Hill Residences | District 9 | Resale | 624 | 16-20 | S$1,790,000 | S$2,867 |
| Lush Acres | District 28 | Resale | 1,324 | 21-25 | S$1,790,000 | S$1,352 |
| The Marque @ Irrawaddy | District 12 | Resale | 1,033 | 11-15 | S$1,785,000 | S$1,727 |
| The Sen | District 21 | New sale | 678 | 06-10 | S$1,764,000 | S$2,601 |
| Treasure Crest | District 19 | Resale | 1,076 | 11-15 | S$1,760,000 | S$1,635 |
| Prive | District 19 | Resale | 1,087 | 06-10 | S$1,730,000 | S$1,591 |
| Coastal Cabana | District 17 | New sale | 915 | 11-15 | S$1,724,000 | S$1,884 |
| Lentor Modern | District 26 | Sub sale | 732 | 06-10 | S$1,720,000 | S$2,350 |
| Sea Horizon | District 18 | Resale | 1,281 | 01-05 | S$1,718,000 | S$1,341 |
| One Pearl Bank | District 3 | Resale | 743 | 01-05 | S$1,700,000 | S$2,289 |
| Compass Heights | District 19 | Resale | 1,249 | 06-10 | S$1,695,000 | S$1,358 |
| Coastal Cabana | District 17 | New sale | 915 | 06-10 | S$1,692,000 | S$1,849 |
| Sunglade | District 19 | Resale | 1,044 | 11-15 | S$1,680,000 | S$1,609 |
| Treasure at Tampines | District 18 | Resale | 915 | 01-05 | S$1,675,000 | S$1,831 |
| Coastal Cabana | District 17 | New sale | 915 | 06-10 | S$1,673,000 | S$1,829 |
| Hudson Place Residences | District 5 | New sale | 646 | 11-15 | S$1,663,000 | S$2,575 |
| Aquarius by the Park | District 16 | Resale | 1,206 | 06-10 | S$1,660,000 | S$1,377 |
| Marina Bay Residences | District 1 | Resale | 732 | 36-40 | S$1,640,000 | S$2,241 |
| One-North Residences | District 5 | Resale | 1,033 | 01-05 | S$1,630,000 | S$1,577 |
| Lentor Gardens Residences | District 26 | New sale | 678 | 06-10 | S$1,623,500 | S$2,394 |
| The Geranium | District 15 | Resale | 990 | 01-05 | S$1,618,888 | S$1,635 |
| Treasure at Tampines | District 18 | Resale | 840 | 06-10 | S$1,618,000 | S$1,927 |
| Kovan Regency | District 19 | Resale | 775 | 11-15 | S$1,600,000 | S$2,065 |
| Le Quest | District 23 | Resale | 936 | 11-15 | S$1,600,000 | S$1,709 |
| Parc Komo | District 17 | Resale | 1,001 | 01-05 | S$1,600,000 | S$1,598 |
| East Bay Gardens | District 15 | Resale | 1,399 | 01-05 | S$1,580,000 | S$1,129 |
| Spanish Village | District 10 | Resale | 700 | 01-05 | S$1,580,000 | S$2,258 |
| Ki Residences at Brookvale | District 21 | Sub sale | 753 | 01-05 | S$1,560,000 | S$2,070 |
| Lake Grande | District 22 | Resale | 818 | 11-15 | S$1,550,000 | S$1,895 |
| Signature at Yishun | District 27 | Resale | 1,184 | 01-05 | S$1,550,000 | S$1,309 |
| Stratum | District 18 | Resale | 1,098 | 01-05 | S$1,490,000 | S$1,357 |
| The Brownstone | District 27 | Resale | 990 | 01-05 | S$1,460,000 | S$1,474 |
| Bartley Residences | District 19 | Resale | 797 | 06-10 | S$1,430,000 | S$1,795 |
| Sunrise Gardens | District 28 | Resale | 1,292 | 01-05 | S$1,430,000 | S$1,107 |
| The Criterion | District 27 | Resale | 1,023 | 11-15 | S$1,410,000 | S$1,379 |
| Union Square Residences | District 1 | New sale | 506 | 11-15 | S$1,408,000 | S$2,783 |
| Espada | District 9 | Resale | 646 | 01-05 | S$1,400,000 | S$2,168 |
| Arc at Tampines | District 18 | Resale | 958 | 11-15 | S$1,370,000 | S$1,430 |
| Yishun Emerald | District 27 | Resale | 1,184 | 11-15 | S$1,360,000 | S$1,149 |
| La Fiesta | District 19 | Resale | 753 | 11-15 | S$1,356,000 | S$1,800 |
| North Park Residences | District 27 | Resale | 700 | 11-15 | S$1,350,000 | S$1,930 |
| Q Bay Residences | District 18 | Resale | 829 | 06-10 | S$1,330,000 | S$1,605 |
| Rezi 35 | District 14 | Resale | 840 | 06-10 | S$1,300,000 | S$1,548 |
| Ecopolitan | District 19 | Resale | 893 | 01-05 | S$1,290,000 | S$1,444 |
| Sims Urban Oasis | District 14 | Resale | 700 | 01-05 | S$1,280,000 | S$1,829 |
| A Treasure Trove | District 19 | Resale | 775 | 01-05 | S$1,260,000 | S$1,626 |
| Orchid Park Condominium | District 27 | Resale | 1,173 | 06-10 | S$1,255,000 | S$1,070 |
| The Tre Ver | District 13 | Resale | 646 | 01-05 | S$1,240,000 | S$1,920 |
| Regentville | District 19 | Resale | 1,076 | 11-15 | S$1,230,000 | S$1,143 |
| Riverfront Residences | District 19 | Resale | 721 | 01-05 | S$1,230,000 | S$1,706 |
| Palm Isles | District 17 | Resale | 990 | 01-05 | S$1,220,000 | S$1,232 |
| 76 Shenton | District 2 | Resale | 592 | 36-40 | S$1,160,000 | S$1,959 |
| Up @ robertson Quay | District 9 | Resale | 570 | 06-10 | S$1,160,000 | S$2,033 |
| 76 Shenton | District 2 | Resale | 592 | 11-15 | S$1,095,000 | S$1,850 |
| Parkview Apartments | District 23 | Resale | 1,119 | 01-05 | S$1,088,000 | S$972 |
| The Canopy | District 27 | Resale | 872 | 06-10 | S$1,070,000 | S$1,227 |
| Jadescape | District 20 | Resale | 527 | 16-20 | S$1,068,000 | S$2,025 |
| Maysprings | District 23 | Resale | 915 | 01-05 | S$1,060,000 | S$1,159 |
| Affinity at Serangoon | District 19 | Resale | 624 | 01-05 | S$1,050,000 | S$1,682 |
| Stirling Residences | District 3 | Resale | 441 | 16-20 | S$1,045,000 | S$2,368 |
| J Gateway | District 22 | Resale | 506 | 11-15 | S$1,040,000 | S$2,056 |
| Sunrise Gardens | District 28 | Resale | 893 | 01-05 | S$1,038,000 | S$1,162 |
| Sea Horizon | District 18 | Resale | 775 | 06-10 | S$1,017,000 | S$1,312 |
| Robertson Edge | District 9 | Resale | 431 | 06-10 | S$955,000 | S$2,218 |
| High Park Residences | District 28 | Resale | 581 | 01-05 | S$905,000 | S$1,557 |
| Botanique at Bartley | District 19 | Resale | 517 | 06-10 | S$890,000 | S$1,723 |
| Sixteen35 Residences | District 14 | Resale | 538 | 06-10 | S$850,000 | S$1,579 |
| Northvale | District 23 | Resale | 721 | 06-10 | S$840,000 | S$1,165 |
| Terrasse | District 19 | Resale | 538 | 01-05 | S$828,000 | S$1,538 |
| Grandeur Park Residences | District 16 | Resale | 420 | 06-10 | S$820,000 | S$1,953 |
| The Hillier | District 23 | Resale | 506 | 16-20 | S$800,000 | S$1,581 |
| Riverfront Residences | District 19 | Resale | 463 | 16-20 | S$780,000 | S$1,685 |
| The Jovell | District 17 | Resale | 527 | 06-10 | S$750,000 | S$1,422 |
| Urban Vista | District 16 | Resale | 441 | 06-10 | S$742,000 | S$1,681 |
Partial month. A sale lodged after 2026-10-13 is not here. For the quarterly picture, see the property price index.
Want the next unit in one of these projects?
Tell us the project and the budget. We'll check what is actually for sale, which this caveat list does not show.