
The station
- Line
- MRT
- Main town
- Kallang/Whampoa
- Blocks within 1 km
- 67
- Within 5 minutes
- 12 blocks (about 338 m or less)
- Within 3 minutes
- 6 blocks
- 36-month resales
- 647
- 3-room median
- S$409,000 · S$573 psf
- 4-room median
- S$890,000 · S$888 psf
- 5-room median
- S$900,000 · S$656 psf
Doorstep versus an 8 to 12 minute walk
Both figures are 4-room medians at this station. Doorstep means a walk of 4 minutes or less. The other band is 8 to 12 minutes, still inside the 1 km list. Doorstep blocks are lower by 25% on price.
Doorstep, 4 minutes or lessS$610,000S$616 psf · 2 sales
8 to 12 minute walkS$814,500S$823 psf · 35 sales
Blocks within 1 km
| Block | Street | Walk | Lease start | Flat types | Median resale | Median rent |
|---|---|---|---|---|---|---|
| Blk 72 Geylang Bahru | Geylang Bahru | 1 min · 33 m to Geylang Bahru MRT | 1974 | 3-room, 5-room | S$385,000 3-room | S$2,800/mo |
| Blk 93 Geylang Bahru | Geylang Bahru | 1 min · 69 m to Geylang Bahru MRT | 1979 | 3-room, 4-room, 5-room, Executive | S$504,500 3-room | S$3,000/mo |
| Blk 94 Geylang Bahru | Geylang Bahru | 2 min · 125 m to Geylang Bahru MRT | 1979 | 3-room, 4-room | S$456,500 3-room | S$2,900/mo |
| Blk 73 Geylang Bahru | Geylang Bahru | 3 min · 164 m to Geylang Bahru MRT | 1974 | 3-room, 5-room | S$373,500 3-room | S$3,000/mo |
| Blk 95 Geylang Bahru | Geylang Bahru | 3 min · 167 m to Geylang Bahru MRT | 1979 | 3-room, 4-room, 5-room | S$501,888 3-room | S$3,050/mo |
| Blk 68 Geylang Bahru | Geylang Bahru | 3 min · 202 m to Geylang Bahru MRT | 1974 | 3-room, 5-room | S$412,000 3-room | S$2,500/mo |
| Blk 66 Kallang Bahru | Kallang Bahru | 4 min · 224 m to Geylang Bahru MRT | 1974 | 3-room | S$372,800 3-room | S$3,100/mo |
| Blk 96 Geylang Bahru | Geylang Bahru | 4 min · 238 m to Geylang Bahru MRT | 1979 | 3-room, 4-room, Executive | S$428,000 3-room | S$3,125/mo |
| Blk 67 Kallang Bahru | Kallang Bahru | 4 min · 262 m to Geylang Bahru MRT | 1972 | 3-room | - | S$2,800/mo |
| Blk 97 Geylang Bahru | Geylang Bahru | 5 min · 282 m to Geylang Bahru MRT | 1979 | 3-room, 4-room, 5-room, Executive | S$459,000 3-room | S$2,850/mo |
| Blk 60 Geylang Bahru | Geylang Bahru | 5 min · 295 m to Geylang Bahru MRT | 1999 | 4-room, 5-room | S$988,000 5-room | S$3,825/mo |
| Blk 57 Geylang Bahru | Geylang Bahru | 5 min · 330 m to Geylang Bahru MRT | 1974 | 3-room, 5-room | S$401,000 3-room | S$2,800/mo |
| Blk 59C Geylang Bahru | Geylang Bahru | 6 min · 350 m to Geylang Bahru MRT | 1998 | 4-room, 5-room | S$863,888 4-room | S$2,800/mo |
| Blk 63 Kallang Bahru | Kallang Bahru | 6 min · 357 m to Geylang Bahru MRT | 1974 | 3-room, 5-room | S$382,500 3-room | S$2,700/mo |
| Blk 64 Kallang Bahru | Kallang Bahru | 6 min · 374 m to Geylang Bahru MRT | 1974 | 3-room, 5-room | S$400,000 3-room | S$3,000/mo |
| Blk 39 Upper Boon Keng Road | Upper Boon Keng Road | 6 min · 379 m to Geylang Bahru MRT | 1976 | 5-room | S$630,000 5-room | S$3,100/mo |
| Blk 59A Geylang Bahru | Geylang Bahru | 6 min · 393 m to Geylang Bahru MRT | 1998 | 4-room, 5-room | S$815,000 4-room | S$4,200/mo |
| Blk 65 Kallang Bahru | Kallang Bahru | 6 min · 393 m to Geylang Bahru MRT | 1981 | 3-room, 5-room | S$442,000 3-room | S$2,800/mo |
| Blk 59B Geylang Bahru | Geylang Bahru | 7 min · 403 m to Geylang Bahru MRT | 1998 | 4-room, 5-room | S$825,000 4-room | S$3,000/mo |
| Blk 56 Geylang Bahru | Geylang Bahru | 7 min · 431 m to Geylang Bahru MRT | 1974 | 5-room | S$700,000 5-room | S$3,700/mo |
| Blk 55 Geylang Bahru | Geylang Bahru | 7 min · 433 m to Geylang Bahru MRT | 1974 | 5-room | S$660,000 5-room | S$4,000/mo |
| Blk 38 Upper Boon Keng Road | Upper Boon Keng Road | 7 min · 435 m to Geylang Bahru MRT | 1976 | 5-room | S$600,000 5-room | S$3,500/mo |
| Blk 58 Geylang Bahru | Geylang Bahru | 7 min · 444 m to Geylang Bahru MRT | 2000 | 4-room, 5-room | S$820,000 4-room | S$3,900/mo |
| Blk 54 Geylang Bahru | Geylang Bahru | 8 min · 485 m to Geylang Bahru MRT | 1974 | 5-room | S$655,000 5-room | S$2,550/mo |
| Blk 53 Geylang Bahru | Geylang Bahru | 8 min · 486 m to Geylang Bahru MRT | 1974 | 5-room | S$700,000 5-room | S$4,100/mo |
| Blk 38C Bendemeer Road | Bendemeer Road | 8 min · 519 m to Geylang Bahru MRT | 2012 | 3-room, 4-room | S$884,944 4-room | S$2,900/mo |
| Blk 38D Bendemeer Road | Bendemeer Road | 8 min · 520 m to Geylang Bahru MRT | 2012 | 3-room, 4-room | S$908,444 4-room | S$4,000/mo |
| Blk 38B Bendemeer Road | Bendemeer Road | 9 min · 527 m to Geylang Bahru MRT | 2012 | 3-room, 4-room | S$909,000 4-room | S$3,750/mo |
| Blk 38A Bendemeer Road | Bendemeer Road | 9 min · 546 m to Geylang Bahru MRT | 2012 | 4-room, 5-room | S$814,500 4-room | S$3,850/mo |
| Blk 44 Bendemeer Road | Bendemeer Road | 9 min · 553 m to Geylang Bahru MRT | 1981 | 3-room, 4-room | S$385,000 3-room | S$2,900/mo |
| Blk 47 Bendemeer Road | Bendemeer Road | 9 min · 574 m to Geylang Bahru MRT | 1974 | 3-room, 5-room | S$409,000 3-room | S$3,100/mo |
| Blk 15 Upper Boon Keng Road | Upper Boon Keng Road | 10 min · 590 m to Geylang Bahru MRT | 1975 | 4-room | S$543,400 4-room | S$3,500/mo |
| Blk 39A Bendemeer Road | Bendemeer Road | 10 min · 595 m to Geylang Bahru MRT | 2012 | 3-room, 4-room | S$989,000 4-room | S$3,725/mo |
| Blk 45 Bendemeer Road | Bendemeer Road | 10 min · 614 m to Geylang Bahru MRT | 1972 | 3-room, 5-room | S$399,000 3-room | S$3,075/mo |
| Blk 48 Bendemeer Road | Bendemeer Road | 10 min · 619 m to Geylang Bahru MRT | 1994 | Executive | S$1,080,000 Executive | S$4,850/mo |
| Blk 41 Sims Drive | Sims Drive | 10 min · 628 m to Geylang Bahru MRT | 1981 | 3-room, 5-room | S$380,000 3-room | S$2,800/mo |
| Blk 16 Upper Boon Keng Road | Upper Boon Keng Road | 10 min · 628 m to Geylang Bahru MRT | 1975 | 3-room, 5-room | S$388,000 3-room | S$2,850/mo |
| Blk 40 Sims Drive | Sims Drive | 10 min · 632 m to Geylang Bahru MRT | 1990 | 4-room, 5-room | S$656,000 4-room | S$3,700/mo |
| Blk 46 Bendemeer Road | Bendemeer Road | 10 min · 634 m to Geylang Bahru MRT | 1994 | Executive | S$1,320,000 Executive | S$4,650/mo |
| Blk 43 Bendemeer Road | Bendemeer Road | 10 min · 637 m to Geylang Bahru MRT | 1981 | 3-room, 4-room | S$471,000 3-room | S$2,900/mo |
| Blk 14A Upper Boon Keng Road | Upper Boon Keng Road | 10 min · 646 m to Geylang Bahru MRT | 1999 | 4-room, 5-room | S$895,000 4-room | S$4,000/mo |
| Blk 49 Whampoa South | Whampoa South | 11 min · 652 m to Geylang Bahru MRT | 1974 | 4-room | S$500,000 4-room | S$3,700/mo |
| Blk 42 Sims Drive | Sims Drive | 11 min · 659 m to Geylang Bahru MRT | 1990 | 4-room | S$666,000 4-room | S$3,500/mo |
| Blk 42A Sims Drive | Sims Drive | 11 min · 687 m to Geylang Bahru MRT | 1989 | 4-room, 5-room | S$618,000 4-room | S$4,200/mo |
| Blk 43 Sims Drive | Sims Drive | 11 min · 687 m to Geylang Bahru MRT | 1990 | 4-room, 5-room | S$648,000 4-room | S$3,350/mo |
| Blk 14 Upper Boon Keng Road | Upper Boon Keng Road | 11 min · 701 m to Geylang Bahru MRT | 1999 | 4-room, 5-room | S$1,049,444 5-room | S$3,950/mo |
| Blk 43A Sims Drive | Sims Drive | 12 min · 708 m to Geylang Bahru MRT | 1989 | 4-room, 5-room | S$655,000 4-room | S$4,050/mo |
| Blk 13 Upper Boon Keng Road | Upper Boon Keng Road | 12 min · 750 m to Geylang Bahru MRT | 1999 | 4-room, 5-room | S$808,000 4-room | S$3,900/mo |
| Blk 20B Lorong 3 Geylang | Lorong 3 Geylang | 12 min · 762 m to Geylang Bahru MRT | 2022 | 3-room, 4-room | - | S$4,550/mo |
| Blk 11 Upper Boon Keng Road | Upper Boon Keng Road | 12 min · 767 m to Geylang Bahru MRT | 1974 | 3-room, 5-room | S$450,000 3-room | S$2,550/mo |
| Blk 3B Upper Boon Keng Road | Upper Boon Keng Road | 13 min · 773 m to Geylang Bahru MRT | 2006 | 4-room, 5-room | S$905,000 4-room | S$4,000/mo |
| Blk 44 Sims Drive | Sims Drive | 13 min · 792 m to Geylang Bahru MRT | 1975 | 4-room | S$458,000 4-room | S$3,000/mo |
| Blk 3A Upper Boon Keng Road | Upper Boon Keng Road | 13 min · 797 m to Geylang Bahru MRT | 2006 | 4-room, 5-room | S$880,000 4-room | S$3,800/mo |
| Blk 20A Lorong 3 Geylang | Lorong 3 Geylang | 13 min · 819 m to Geylang Bahru MRT | 2022 | 3-room, 4-room | - | S$4,050/mo |
| Blk 2A Upper Boon Keng Road | Upper Boon Keng Road | 13 min · 820 m to Geylang Bahru MRT | 2006 | 4-room, 5-room | S$935,000 4-room | S$4,200/mo |
| Blk 3C Upper Boon Keng Road | Upper Boon Keng Road | 13 min · 822 m to Geylang Bahru MRT | 2006 | 4-room, 5-room | S$928,000 4-room | S$4,006/mo |
| Blk 2B Upper Boon Keng Road | Upper Boon Keng Road | 14 min · 834 m to Geylang Bahru MRT | 2006 | 4-room, 5-room | S$860,000 4-room | S$3,850/mo |
| Blk 45 Sims Drive | Sims Drive | 14 min · 844 m to Geylang Bahru MRT | 1977 | 3-room | S$371,500 3-room | S$3,050/mo |
| Blk 3D Upper Boon Keng Road | Upper Boon Keng Road | 14 min · 868 m to Geylang Bahru MRT | 2006 | 4-room, 5-room | S$890,000 4-room | S$4,000/mo |
| Blk 2C Upper Boon Keng Road | Upper Boon Keng Road | 14 min · 878 m to Geylang Bahru MRT | 2006 | 4-room, 5-room | S$930,000 4-room | S$4,000/mo |
| Blk 5A Upper Boon Keng Road | Upper Boon Keng Road | 14 min · 885 m to Geylang Bahru MRT | 2012 | 3-room, 4-room | S$725,888 3-room | S$3,300/mo |
| Blk 2D Upper Boon Keng Road | Upper Boon Keng Road | 14 min · 887 m to Geylang Bahru MRT | 2006 | 4-room, 5-room | S$958,000 4-room | S$4,000/mo |
| Blk 50 Sims Drive | Sims Drive | 14 min · 892 m to Geylang Bahru MRT | 1977 | 5-room | S$826,500 5-room | S$4,200/mo |
| Blk 10 Jalan Batu | Jalan Batu | 15 min · 939 m to Geylang Bahru MRT | 1986 | 4-room, 5-room, Executive | S$900,000 5-room | S$4,050/mo |
| Blk 11 Jalan Batu | Jalan Batu | 15 min · 943 m to Geylang Bahru MRT | 1986 | 4-room, 5-room, Executive | S$998,000 5-room | S$4,000/mo |
| Blk 9 Jalan Batu | Jalan Batu | 16 min · 979 m to Geylang Bahru MRT | 1970 | 2-room, 4-room | S$321,500 2-room | S$2,550/mo |
| Blk 53 Sims Place | Sims Place | 16 min · 996 m to Geylang Bahru MRT | 1981 | 3-room, 5-room | S$410,000 3-room | S$3,100/mo |
Hawker centres near these blocks
- Blk 17 Upper Boon Keng Market and Food Centre, about 49 m · 84 stalls
- Blk 69 Geylang Bahru Market and Food Centre, about 81 m · 78 stalls
- Sims Vista Market and Food Centre, about 109 m · 66 stalls
- Bendemeer Market and Food Centre, about 375 m · 88 stalls
- Blk 117 Aljunied Market and Food Centre, about 827 m · 79 stalls
- Circuit Road Blk 89, about 869 m · 40 stalls
- Whampoa Drive Makan Place/Whampoa Food Centre, about 894 m · 80 stalls
The nearest distance from a block on this page. Stalls are the count in the amenities file, where it has one.
Buy near Geylang Bahru MRT
Say the flat type and the longest walk you want. We'll reply with blocks at this station.