
The station
- Line
- MRT
- Main town
- Kallang/Whampoa
- Blocks within 1 km
- 139
- Within 5 minutes
- 42 blocks (about 338 m or less)
- Within 3 minutes
- 26 blocks
- 36-month resales
- 1,601
- 3-room median
- S$428,000 · S$589 psf
- 4-room median
- S$905,944 · S$877 psf
- 5-room median
- S$970,694 · S$739 psf
Doorstep versus an 8 to 12 minute walk
Both figures are 4-room medians at this station. Doorstep means a walk of 4 minutes or less. The other band is 8 to 12 minutes, still inside the 1 km list. Doorstep blocks are higher by 42% on price.
Doorstep, 4 minutes or lessS$1,034,000S$1,033 psf · 105 sales
8 to 12 minute walkS$730,000S$657 psf · 44 sales
Blocks within 1 km
| Block | Street | Walk | Lease start | Flat types | Median resale | Median rent |
|---|---|---|---|---|---|---|
| Blk 103 Towner Road | Towner Road | 1 min · 62 m to Boon Keng MRT | 1983 | 4-room, 5-room | S$808,000 4-room | S$4,000/mo |
| Blk 104 Towner Road | Towner Road | 1 min · 64 m to Boon Keng MRT | 1983 | 4-room, 5-room | S$810,000 4-room | S$3,900/mo |
| Blk 105 Towner Road | Towner Road | 1 min · 72 m to Boon Keng MRT | 1984 | 3-room, 4-room | S$626,500 3-room | S$3,150/mo |
| Blk 102 Towner Road | Towner Road | 1 min · 75 m to Boon Keng MRT | 1984 | 3-room | S$610,000 3-room | S$3,300/mo |
| Blk 24 Bendemeer Road | Bendemeer Road | 1 min · 84 m to Boon Keng MRT | 1972 | 3-room, 5-room | S$420,000 3-room | S$3,000/mo |
| Blk 6 Boon Keng Road | Boon Keng Road | 1 min · 86 m to Boon Keng MRT | 1996 | 4-room, 5-room | S$924,000 4-room | S$4,100/mo |
| Blk 101 Towner Road | Towner Road | 1 min · 89 m to Boon Keng MRT | 1983 | 3-room | S$613,888 3-room | S$3,025/mo |
| Blk 149B Towner Road | Towner Road | 2 min · 98 m to Boon Keng MRT | 2023 | 3-room, 4-room | - | S$4,600/mo |
| Blk 22 Boon Keng Road | Boon Keng Road | 2 min · 105 m to Boon Keng MRT | 1974 | 4-room | S$652,500 4-room | S$3,800/mo |
| Blk 106 Towner Road | Towner Road | 2 min · 115 m to Boon Keng MRT | 1983 | 4-room, 5-room | S$695,000 4-room | S$4,250/mo |
| Blk 26 Bendemeer Road | Bendemeer Road | 2 min · 153 m to Boon Keng MRT | 1972 | 3-room, 4-room | S$553,000 3-room | S$3,000/mo |
| Blk 5 Boon Keng Road | Boon Keng Road | 2 min · 153 m to Boon Keng MRT | 1996 | 4-room, 5-room | S$918,000 4-room | S$4,100/mo |
| Blk 149A Towner Road | Towner Road | 3 min · 154 m to Boon Keng MRT | 2023 | 4-room | - | S$4,000/mo |
| Blk 113C Mcnair Road | Mcnair Road | 3 min · 158 m to Boon Keng MRT | 2017 | 2-room, 3-room, 4-room, Studio | S$802,000 3-room | S$4,600/mo |
| Blk 28 Bendemeer Road | Bendemeer Road | 3 min · 159 m to Boon Keng MRT | 1972 | 3-room, 4-room, 5-room | S$602,500 4-room | S$2,900/mo |
| Blk 107 Towner Road | Towner Road | 3 min · 164 m to Boon Keng MRT | 1983 | 3-room, 4-room | S$815,000 4-room | S$3,350/mo |
| Blk 113B Mcnair Road | Mcnair Road | 3 min · 167 m to Boon Keng MRT | 2017 | 3-room, 4-room | S$1,032,500 4-room | S$2,000/mo |
| Blk 7 Boon Keng Road | Boon Keng Road | 3 min · 175 m to Boon Keng MRT | 2011 | 3-room, 4-room, 5-room | S$768,000 3-room | S$4,500/mo |
| Blk 113D Mcnair Road | Mcnair Road | 3 min · 185 m to Boon Keng MRT | 2017 | 2-room, 3-room, 4-room, Studio | S$782,000 3-room | S$3,500/mo |
| Blk 34 Whampoa West | Whampoa West | 3 min · 187 m to Boon Keng MRT | 1972 | 3-room, 5-room | S$448,000 3-room | S$3,100/mo |
| Blk 8 Boon Keng Road | Boon Keng Road | 3 min · 187 m to Boon Keng MRT | 2011 | 3-room, 4-room, 5-room | S$1,365,000 5-room | S$4,500/mo |
| Blk 23 Bendemeer Road | Bendemeer Road | 3 min · 193 m to Boon Keng MRT | 1972 | 3-room, 5-room | S$430,000 3-room | S$3,000/mo |
| Blk 1B Kempas Road | Kempas Road | 3 min · 196 m to Boon Keng MRT | 2024 | 3-room, 4-room | - | S$3,800/mo |
| Blk 25A St. George'S Lane | St. George'S Lane | 3 min · 203 m to Boon Keng MRT | 2020 | 2-room, 3-room, 4-room, Studio | S$1,150,000 4-room | S$3,800/mo |
| Blk 113A Mcnair Road | Mcnair Road | 3 min · 211 m to Boon Keng MRT | 2017 | 4-room | S$1,112,500 4-room | S$4,300/mo |
| Blk 9 Boon Keng Road | Boon Keng Road | 3 min · 211 m to Boon Keng MRT | 2011 | 3-room, 4-room, 5-room | S$1,445,000 5-room | S$4,900/mo |
| Blk 26B St. George'S Lane | St. George'S Lane | 4 min · 218 m to Boon Keng MRT | 2020 | 4-room | S$1,120,000 4-room | S$4,000/mo |
| Blk 10C Bendemeer Road | Bendemeer Road | 4 min · 223 m to Boon Keng MRT | 2017 | 3-room, 4-room | S$1,034,000 4-room | S$3,800/mo |
| Blk 108C Mcnair Road | Mcnair Road | 4 min · 230 m to Boon Keng MRT | 2005 | 4-room, 5-room | S$949,444 4-room | S$4,150/mo |
| Blk 30 Bendemeer Road | Bendemeer Road | 4 min · 237 m to Boon Keng MRT | 1972 | 3-room, 5-room | S$402,500 3-room | S$3,000/mo |
| Blk 4 Boon Keng Road | Boon Keng Road | 4 min · 237 m to Boon Keng MRT | 1996 | 4-room, 5-room | S$855,000 4-room | S$4,300/mo |
| Blk 4C St. George'S Lane | St. George'S Lane | 4 min · 242 m to Boon Keng MRT | 1996 | 4-room, 5-room | S$905,944 4-room | S$4,000/mo |
| Blk 10B Bendemeer Road | Bendemeer Road | 4 min · 265 m to Boon Keng MRT | 2017 | 3-room, 4-room | S$1,010,000 4-room | S$4,600/mo |
| Blk 108B Mcnair Road | Mcnair Road | 4 min · 268 m to Boon Keng MRT | 2004 | 4-room, 5-room | S$926,500 4-room | S$4,300/mo |
| Blk 4B St. George'S Lane | St. George'S Lane | 5 min · 278 m to Boon Keng MRT | 1996 | 4-room, 5-room | S$750,000 4-room | S$3,900/mo |
| Blk 108 Mcnair Road | Mcnair Road | 5 min · 284 m to Boon Keng MRT | 1987 | 3-room, 4-room, 5-room | S$750,000 4-room | S$4,000/mo |
| Blk 26A St. George'S Lane | St. George'S Lane | 5 min · 285 m to Boon Keng MRT | 2020 | 2-room, 3-room, 4-room, Studio | S$1,080,000 4-room | S$4,300/mo |
| Blk 3 Jalan Batu | Jalan Batu | 5 min · 289 m to Boon Keng MRT | 1969 | 3-room, 4-room | S$327,000 3-room | S$2,850/mo |
| Blk 109 Mcnair Road | Mcnair Road | 5 min · 309 m to Boon Keng MRT | 1987 | 4-room, 5-room | S$758,000 4-room | S$2,925/mo |
| Blk 112 Mcnair Road | Mcnair Road | 5 min · 312 m to Boon Keng MRT | 1987 | 3-room, 4-room, 5-room | S$985,444 5-room | S$3,000/mo |
| Blk 141B Mcnair Road | Mcnair Road | 5 min · 317 m to Boon Keng MRT | 2025 | 2-room, 3-room, 4-room | - | S$4,550/mo |
| Blk 10A Bendemeer Road | Bendemeer Road | 5 min · 320 m to Boon Keng MRT | 2017 | 3-room, 4-room | S$1,105,000 4-room | S$3,700/mo |
| Blk 110 Mcnair Road | Mcnair Road | 6 min · 359 m to Boon Keng MRT | 1987 | Executive | S$1,164,000 Executive | S$4,000/mo |
| Blk 111 Mcnair Road | Mcnair Road | 6 min · 370 m to Boon Keng MRT | 1987 | 3-room, 4-room | S$702,500 4-room | S$3,700/mo |
| Blk 2 Jalan Batu | Jalan Batu | 6 min · 375 m to Boon Keng MRT | 1969 | 3-room, 4-room | S$355,000 3-room | S$2,950/mo |
| Blk 11 Jalan Batu | Jalan Batu | 6 min · 388 m to Boon Keng MRT | 1986 | 4-room, 5-room, Executive | S$998,000 5-room | S$4,000/mo |
| Blk 5 St. George'S Lane | St. George'S Lane | 6 min · 395 m to Boon Keng MRT | 1981 | 3-room, 4-room | S$455,000 3-room | S$4,000/mo |
| Blk 122 Mcnair Road | Mcnair Road | 7 min · 420 m to Boon Keng MRT | 1987 | 3-room, 4-room, 5-room | S$638,000 4-room | S$3,900/mo |
| Blk 8 St. George'S Lane | St. George'S Lane | 7 min · 430 m to Boon Keng MRT | 1982 | 3-room, 4-room, 5-room | S$428,000 3-room | S$2,850/mo |
| Blk 9 Jalan Batu | Jalan Batu | 7 min · 433 m to Boon Keng MRT | 1970 | 2-room, 4-room | S$321,500 2-room | S$2,550/mo |
| Blk 10 Jalan Batu | Jalan Batu | 7 min · 452 m to Boon Keng MRT | 1986 | 4-room, 5-room, Executive | S$900,000 5-room | S$4,050/mo |
| Blk 119 Mcnair Road | Mcnair Road | 7 min · 457 m to Boon Keng MRT | 1987 | 4-room, 5-room | S$858,000 5-room | S$3,800/mo |
| Blk 120 Mcnair Road | Mcnair Road | 7 min · 458 m to Boon Keng MRT | 1987 | 3-room, 4-room, 5-room | S$732,500 4-room | S$3,000/mo |
| Blk 6 St. George'S Lane | St. George'S Lane | 7 min · 459 m to Boon Keng MRT | 1981 | 3-room, 4-room, Executive | S$435,000 3-room | S$2,850/mo |
| Blk 123 Mcnair Road | Mcnair Road | 8 min · 463 m to Boon Keng MRT | 1987 | 3-room, 4-room | S$488,000 3-room | S$3,250/mo |
| Blk 7 St. George'S Lane | St. George'S Lane | 8 min · 479 m to Boon Keng MRT | 1986 | 2-room, 3-room, 5-room | S$423,000 3-room | S$2,150/mo |
| Blk 43 Bendemeer Road | Bendemeer Road | 8 min · 483 m to Boon Keng MRT | 1981 | 3-room, 4-room | S$471,000 3-room | S$2,900/mo |
| Blk 121 Mcnair Road | Mcnair Road | 8 min · 484 m to Boon Keng MRT | 1987 | 4-room, 5-room | S$735,000 4-room | S$3,400/mo |
| Blk 39A Bendemeer Road | Bendemeer Road | 8 min · 509 m to Boon Keng MRT | 2012 | 3-room, 4-room | S$989,000 4-room | S$3,725/mo |
| Blk 124 Mcnair Road | Mcnair Road | 8 min · 515 m to Boon Keng MRT | 1987 | 3-room, 4-room | S$513,888 3-room | S$3,000/mo |
| Blk 38A Bendemeer Road | Bendemeer Road | 9 min · 560 m to Boon Keng MRT | 2012 | 4-room, 5-room | S$814,500 4-room | S$3,850/mo |
| Blk 45 Bendemeer Road | Bendemeer Road | 9 min · 574 m to Boon Keng MRT | 1972 | 3-room, 5-room | S$399,000 3-room | S$3,075/mo |
| Blk 38B Bendemeer Road | Bendemeer Road | 9 min · 578 m to Boon Keng MRT | 2012 | 3-room, 4-room | S$909,000 4-room | S$3,750/mo |
| Blk 46 Bendemeer Road | Bendemeer Road | 10 min · 592 m to Boon Keng MRT | 1994 | Executive | S$1,320,000 Executive | S$4,650/mo |
| Blk 38C Bendemeer Road | Bendemeer Road | 10 min · 597 m to Boon Keng MRT | 2012 | 3-room, 4-room | S$884,944 4-room | S$2,900/mo |
| Blk 685 Race Course Road | Race Course Road | 10 min · 604 m to Boon Keng MRT | 1986 | 3-room, 4-room | S$553,888 3-room | S$2,900/mo |
| Blk 84 Whampoa Drive | Whampoa Drive | 10 min · 604 m to Boon Keng MRT | 1974 | 4-room | S$488,888 4-room | S$3,900/mo |
| Blk 75 Whampoa Drive | Whampoa Drive | 10 min · 609 m to Boon Keng MRT | 1974 | 3-room, 5-room | S$345,000 3-room | S$2,800/mo |
| Blk 44 Bendemeer Road | Bendemeer Road | 10 min · 618 m to Boon Keng MRT | 1981 | 3-room, 4-room | S$385,000 3-room | S$2,900/mo |
| Blk 38D Bendemeer Road | Bendemeer Road | 10 min · 619 m to Boon Keng MRT | 2012 | 3-room, 4-room | S$908,444 4-room | S$4,000/mo |
| Blk 684 Race Course Road | Race Course Road | 10 min · 623 m to Boon Keng MRT | 1986 | 3-room, 4-room, 5-room | S$514,000 3-room | S$2,650/mo |
| Blk 83 Whampoa Drive | Whampoa Drive | 10 min · 629 m to Boon Keng MRT | 1974 | 4-room | S$480,000 4-room | S$3,525/mo |
| Blk 95 Whampoa Drive | Whampoa Drive | 10 min · 634 m to Boon Keng MRT | 1974 | 4-room | S$520,000 4-room | S$3,500/mo |
| Blk 48 Bendemeer Road | Bendemeer Road | 10 min · 636 m to Boon Keng MRT | 1994 | Executive | S$1,080,000 Executive | S$4,850/mo |
| Blk 85 Whampoa Drive | Whampoa Drive | 10 min · 642 m to Boon Keng MRT | 1974 | 3-room, 5-room | S$341,000 3-room | S$2,750/mo |
| Blk 74 Whampoa Drive | Whampoa Drive | 11 min · 656 m to Boon Keng MRT | 1981 | 3-room, 5-room | S$380,000 3-room | S$3,100/mo |
| Blk 29 Jalan Bahagia | Jalan Bahagia | 11 min · 658 m to Boon Keng MRT | 1987 | 4-room, 5-room | S$564,000 4-room | S$3,150/mo |
| Blk 96 Whampoa Drive | Whampoa Drive | 11 min · 669 m to Boon Keng MRT | 1974 | 4-room | S$488,444 4-room | S$3,500/mo |
| Blk 94 Whampoa Drive | Whampoa Drive | 11 min · 672 m to Boon Keng MRT | 1974 | 4-room | S$505,000 4-room | S$3,000/mo |
| Blk 47 Bendemeer Road | Bendemeer Road | 11 min · 687 m to Boon Keng MRT | 1974 | 3-room, 5-room | S$409,000 3-room | S$3,100/mo |
| Blk 82 Whampoa Drive | Whampoa Drive | 11 min · 693 m to Boon Keng MRT | 1974 | 3-room, 5-room | S$380,000 3-room | S$2,875/mo |
| Blk 682 Race Course Road | Race Course Road | 11 min · 694 m to Boon Keng MRT | 1984 | 4-room, 5-room | - | S$3,250/mo |
| Blk 28 Jalan Bahagia | Jalan Bahagia | 11 min · 700 m to Boon Keng MRT | 1971 | 3-room, 4-room | S$307,500 3-room | S$3,000/mo |
| Blk 86 Whampoa Drive | Whampoa Drive | 11 min · 707 m to Boon Keng MRT | 1974 | 3-room, 5-room | S$360,944 3-room | S$2,900/mo |
| Blk 27 Jalan Bahagia | Jalan Bahagia | 12 min · 717 m to Boon Keng MRT | 1970 | 3-room, 4-room | S$300,000 3-room | S$2,700/mo |
| Blk 49 Whampoa South | Whampoa South | 12 min · 723 m to Boon Keng MRT | 1974 | 4-room | S$500,000 4-room | S$3,700/mo |
| Blk 65 Kallang Bahru | Kallang Bahru | 12 min · 728 m to Boon Keng MRT | 1981 | 3-room, 5-room | S$442,000 3-room | S$2,800/mo |
| Blk 30 Jalan Bahagia | Jalan Bahagia | 12 min · 729 m to Boon Keng MRT | 1987 | 4-room, 5-room | S$565,000 4-room | S$4,000/mo |
| Blk 64 Kallang Bahru | Kallang Bahru | 12 min · 731 m to Boon Keng MRT | 1974 | 3-room, 5-room | S$400,000 3-room | S$3,000/mo |
| Blk 681 Race Course Road | Race Course Road | 12 min · 734 m to Boon Keng MRT | 1986 | 4-room | S$800,000 4-room | S$4,100/mo |
| Blk 114 Whampoa Road | Whampoa Road | 12 min · 743 m to Boon Keng MRT | 1995 | 4-room, 5-room | S$640,000 4-room | S$3,900/mo |
| Blk 97 Whampoa Drive | Whampoa Drive | 12 min · 743 m to Boon Keng MRT | 1980 | 3-room, 5-room | S$382,500 3-room | S$2,750/mo |
| Blk 63 Kallang Bahru | Kallang Bahru | 12 min · 751 m to Boon Keng MRT | 1974 | 3-room, 5-room | S$382,500 3-room | S$2,700/mo |
| Blk 59B Geylang Bahru | Geylang Bahru | 12 min · 752 m to Boon Keng MRT | 1998 | 4-room, 5-room | S$825,000 4-room | S$3,000/mo |
| Blk 93 Whampoa Drive | Whampoa Drive | 12 min · 766 m to Boon Keng MRT | 1974 | 3-room, 5-room | S$380,000 3-room | S$2,800/mo |
| Blk 32 Jalan Bahagia | Jalan Bahagia | 12 min · 767 m to Boon Keng MRT | 1971 | 3-room, 4-room | S$285,000 3-room | S$2,800/mo |
| Blk 100 Whampoa Drive | Whampoa Drive | 13 min · 775 m to Boon Keng MRT | 1974 | 4-room | S$508,000 4-room | S$3,700/mo |
| Blk 116A Jalan Tenteram | Jalan Tenteram | 13 min · 789 m to Boon Keng MRT | 2017 | 3-room, 4-room | S$655,000 3-room | S$3,750/mo |
| Blk 113 Whampoa Road | Whampoa Road | 13 min · 797 m to Boon Keng MRT | 1994 | 4-room, 5-room | S$930,000 5-room | S$4,100/mo |
| Blk 58 Geylang Bahru | Geylang Bahru | 13 min · 798 m to Boon Keng MRT | 2000 | 4-room, 5-room | S$820,000 4-room | S$3,900/mo |
| Blk 33 Jalan Bahagia | Jalan Bahagia | 13 min · 802 m to Boon Keng MRT | 1970 | 3-room, 4-room | S$297,500 3-room | S$2,900/mo |
| Blk 59A Geylang Bahru | Geylang Bahru | 13 min · 802 m to Boon Keng MRT | 1998 | 4-room, 5-room | S$815,000 4-room | S$4,200/mo |
| Blk 59C Geylang Bahru | Geylang Bahru | 13 min · 807 m to Boon Keng MRT | 1998 | 4-room, 5-room | S$863,888 4-room | S$2,800/mo |
| Blk 101 Whampoa Drive | Whampoa Drive | 13 min · 815 m to Boon Keng MRT | 1974 | 4-room | S$495,000 4-room | S$3,600/mo |
| Blk 99 Whampoa Drive | Whampoa Drive | 14 min · 832 m to Boon Keng MRT | 1974 | 4-room | S$525,000 4-room | S$3,450/mo |
| Blk 98 Whampoa Drive | Whampoa Drive | 14 min · 837 m to Boon Keng MRT | 1974 | 3-room, 5-room | S$352,000 3-room | S$2,825/mo |
| Blk 115 Whampoa Road | Whampoa Road | 14 min · 840 m to Boon Keng MRT | 1994 | 4-room, 5-room | S$912,000 5-room | S$3,900/mo |
| Blk 116B Jalan Tenteram | Jalan Tenteram | 14 min · 841 m to Boon Keng MRT | 2017 | 3-room, 4-room | S$682,503 3-room | S$3,925/mo |
| Blk 112 Whampoa Road | Whampoa Road | 14 min · 845 m to Boon Keng MRT | 1994 | 4-room, 5-room | S$724,000 4-room | S$3,050/mo |
| Blk 78 Lorong Limau | Lorong Limau | 14 min · 851 m to Boon Keng MRT | 2018 | 2-room, 4-room, Studio | S$948,000 4-room | S$3,975/mo |
| Blk 35 Jalan Bahagia | Jalan Bahagia | 14 min · 853 m to Boon Keng MRT | 1971 | 3-room | S$270,000 3-room | S$2,000/mo |
| Blk 19 Jalan Tenteram | Jalan Tenteram | 14 min · 854 m to Boon Keng MRT | 2004 | 4-room, 5-room | S$850,000 5-room | S$3,800/mo |
| Blk 67 Kallang Bahru | Kallang Bahru | 14 min · 854 m to Boon Keng MRT | 1972 | 3-room | - | S$2,800/mo |
| Blk 34 Jalan Bahagia | Jalan Bahagia | 14 min · 870 m to Boon Keng MRT | 1970 | 3-room, 4-room | S$280,000 3-room | S$2,950/mo |
| Blk 104 Whampoa Drive | Whampoa Drive | 14 min · 871 m to Boon Keng MRT | 1998 | 4-room, 5-room | S$970,694 5-room | S$3,975/mo |
| Blk 18 Jalan Tenteram | Jalan Tenteram | 14 min · 873 m to Boon Keng MRT | 2004 | 4-room, 5-room | S$703,000 4-room | S$3,450/mo |
| Blk 66 Kallang Bahru | Kallang Bahru | 14 min · 882 m to Boon Keng MRT | 1974 | 3-room | S$372,800 3-room | S$3,100/mo |
| Blk 60 Geylang Bahru | Geylang Bahru | 15 min · 901 m to Boon Keng MRT | 1999 | 4-room, 5-room | S$988,000 5-room | S$3,825/mo |
| Blk 54 Kent Road | Kent Road | 15 min · 905 m to Boon Keng MRT | 1982 | 5-room | S$920,888 5-room | S$4,650/mo |
| Blk 117B Jalan Tenteram | Jalan Tenteram | 15 min · 909 m to Boon Keng MRT | 2017 | 3-room, 4-room | S$650,000 3-room | S$3,050/mo |
| Blk 117A Jalan Tenteram | Jalan Tenteram | 15 min · 911 m to Boon Keng MRT | 2017 | 3-room, 4-room | S$615,000 3-room | S$3,275/mo |
| Blk 16 Jalan Tenteram | Jalan Tenteram | 15 min · 916 m to Boon Keng MRT | 2002 | 4-room, 5-room | S$611,500 4-room | S$3,300/mo |
| Blk 17 Jalan Tenteram | Jalan Tenteram | 15 min · 921 m to Boon Keng MRT | 2001 | 4-room, 5-room | S$655,000 4-room | S$3,500/mo |
| Blk 42 Jalan Bahagia | Jalan Bahagia | 15 min · 929 m to Boon Keng MRT | 1972 | 3-room | S$1,000,000 3-room | - |
| Blk 111 Whampoa Road | Whampoa Road | 15 min · 931 m to Boon Keng MRT | 1997 | 4-room, 5-room | S$810,000 5-room | S$3,625/mo |
| Blk 77 Lorong Limau | Lorong Limau | 15 min · 934 m to Boon Keng MRT | 1973 | 3-room, 5-room | S$350,000 3-room | S$2,600/mo |
| Blk 38 Jalan Bahagia | Jalan Bahagia | 15 min · 935 m to Boon Keng MRT | 1972 | 3-room | S$788,888 3-room | - |
| Blk 41 Jalan Bahagia | Jalan Bahagia | 15 min · 940 m to Boon Keng MRT | 1972 | 3-room | S$1,100,000 3-room | - |
| Blk 68 Geylang Bahru | Geylang Bahru | 15 min · 942 m to Boon Keng MRT | 1974 | 3-room, 5-room | S$412,000 3-room | S$2,500/mo |
| Blk 53 Kent Road | Kent Road | 16 min · 970 m to Boon Keng MRT | 1980 | 4-room | - | S$3,100/mo |
| Blk 110 Whampoa Road | Whampoa Road | 16 min · 972 m to Boon Keng MRT | 1997 | 4-room, 5-room | S$730,000 4-room | S$4,050/mo |
| Blk 76 Lorong Limau | Lorong Limau | 16 min · 975 m to Boon Keng MRT | 1973 | 3-room, 5-room | S$325,000 3-room | S$2,675/mo |
| Blk 61 Jalan Tenteram | Jalan Tenteram | 16 min · 977 m to Boon Keng MRT | 1972 | 3-room | S$1,108,000 3-room | - |
| Blk 46 Jalan Bahagia | Jalan Bahagia | 16 min · 978 m to Boon Keng MRT | 1972 | 3-room | S$950,000 3-room | S$5,000/mo |
| Blk 65 Jalan Ma'Mor | Jalan Ma'Mor | 16 min · 979 m to Boon Keng MRT | 1972 | 3-room | S$888,000 3-room | - |
| Blk 39 Jalan Bahagia | Jalan Bahagia | 16 min · 986 m to Boon Keng MRT | 1972 | 3-room | S$878,000 3-room | - |
| Blk 40 Jalan Bahagia | Jalan Bahagia | 16 min · 988 m to Boon Keng MRT | 1972 | 3-room | S$930,000 3-room | - |
| Blk 48 Jalan Bahagia | Jalan Bahagia | 16 min · 992 m to Boon Keng MRT | 1972 | 3-room | S$750,000 3-room | - |
| Blk 60 Jalan Bahagia | Jalan Bahagia | 16 min · 997 m to Boon Keng MRT | 1972 | 3-room | S$700,000 3-room | - |
Hawker centres near these blocks
- Bendemeer Market and Food Centre, about 63 m · 88 stalls
- Blk 69 Geylang Bahru Market and Food Centre, about 81 m · 78 stalls
- Whampoa Drive Makan Place/Whampoa Food Centre, about 98 m · 80 stalls
- Whampoa Drive Makan Place/Whampoa Market, about 168 m · 52 stalls
- Pek Kio Market and Food Centre, about 211 m · 50 stalls
- Blk 17 Upper Boon Keng Market and Food Centre, about 653 m · 84 stalls
- Berseh Food Centre, about 756 m · 66 stalls
- Kim Keat Palm Market and Food Centre, about 808 m · 61 stalls
The nearest distance from a block on this page. Stalls are the count in the amenities file, where it has one.
Buy near Boon Keng MRT
Say the flat type and the longest walk you want. We'll reply with blocks at this station.