
The station
- Line
- LRT
- Main town
- Punggol
- Blocks within 1 km
- 57
- Within 5 minutes
- 24 blocks (about 338 m or less)
- Within 3 minutes
- 10 blocks
- 36-month resales
- 918
- 3-room median
- S$536,500 · S$744 psf
- 4-room median
- S$690,000 · S$697 psf
- 5-room median
- S$857,944 · S$703 psf
Doorstep versus an 8 to 12 minute walk
Both figures are 4-room medians at this station. Doorstep means a walk of 4 minutes or less. The other band is 8 to 12 minutes, still inside the 1 km list. Doorstep blocks are higher by 10% on price.
Doorstep, 4 minutes or lessS$714,500S$714 psf · 61 sales
8 to 12 minute walkS$649,000S$649 psf · 17 sales
Blocks within 1 km
| Block | Street | Walk | Lease start | Flat types | Median resale | Median rent |
|---|---|---|---|---|---|---|
| Blk 314A Punggol Way | Punggol Way | 1 min · 51 m to Sumang LRT | 2017 | 3-room, 4-room, 5-room | S$726,944 4-room | S$3,150/mo |
| Blk 308C Punggol Walk | Punggol Walk | 1 min · 62 m to Sumang LRT | 2016 | 3-room, 4-room, 5-room | S$851,944 5-room | S$3,200/mo |
| Blk 316A Punggol Way | Punggol Way | 1 min · 62 m to Sumang LRT | 2017 | 3-room, 4-room, 5-room | S$565,000 3-room | S$2,900/mo |
| Blk 316B Punggol Way | Punggol Way | 1 min · 87 m to Sumang LRT | 2017 | 3-room, 4-room, 5-room | S$710,888 4-room | S$3,600/mo |
| Blk 314B Punggol Way | Punggol Way | 2 min · 120 m to Sumang LRT | 2017 | 3-room, 4-room, 5-room | S$850,000 5-room | S$3,850/mo |
| Blk 316C Punggol Way | Punggol Way | 2 min · 151 m to Sumang LRT | 2017 | 4-room, 5-room | S$714,500 4-room | S$3,500/mo |
| Blk 308B Punggol Walk | Punggol Walk | 3 min · 158 m to Sumang LRT | 2016 | 3-room, 4-room, 5-room | S$715,000 4-room | S$3,450/mo |
| Blk 315A Punggol Way | Punggol Way | 3 min · 158 m to Sumang LRT | 2017 | 3-room, 4-room, 5-room | S$500,000 3-room | S$2,900/mo |
| Blk 316D Punggol Way | Punggol Way | 3 min · 185 m to Sumang LRT | 2017 | 4-room, 5-room | S$677,500 4-room | S$2,200/mo |
| Blk 310C Punggol Walk | Punggol Walk | 3 min · 187 m to Sumang LRT | 2016 | 3-room, 4-room, 5-room | S$536,500 3-room | S$3,100/mo |
| Blk 315B Punggol Way | Punggol Way | 4 min · 221 m to Sumang LRT | 2017 | 3-room, 4-room, 5-room | S$720,000 4-room | S$1,200/mo |
| Blk 310B Punggol Walk | Punggol Walk | 4 min · 233 m to Sumang LRT | 2016 | 3-room, 4-room, 5-room | S$682,000 4-room | S$3,450/mo |
| Blk 308A Punggol Walk | Punggol Walk | 4 min · 243 m to Sumang LRT | 2016 | 3-room, 4-room, 5-room | S$745,000 4-room | S$3,550/mo |
| Blk 264A Punggol Way | Punggol Way | 4 min · 268 m to Sumang LRT | 2015 | 2-room, 4-room, 5-room, Studio | S$835,000 5-room | S$4,000/mo |
| Blk 266A Punggol Way | Punggol Way | 4 min · 271 m to Sumang LRT | 2015 | 2-room, 4-room, 5-room, Studio | S$836,944 5-room | S$3,500/mo |
| Blk 322D Sumang Walk | Sumang Walk | 5 min · 277 m to Sumang LRT | 2019 | 3-room, 4-room, 5-room | S$900,000 5-room | S$2,888/mo |
| Blk 310A Punggol Walk | Punggol Walk | 5 min · 294 m to Sumang LRT | 2016 | 3-room, 4-room, 5-room | S$708,944 4-room | S$3,300/mo |
| Blk 265A Punggol Way | Punggol Way | 5 min · 305 m to Sumang LRT | 2015 | 2-room, 4-room, 5-room, Studio | S$740,000 4-room | - |
| Blk 322C Sumang Walk | Sumang Walk | 5 min · 306 m to Sumang LRT | 2019 | 3-room, 4-room, 5-room | S$878,000 5-room | S$3,000/mo |
| Blk 261A Punggol Way | Punggol Way | 5 min · 307 m to Sumang LRT | 2016 | 3-room, 4-room | S$582,500 3-room | S$2,925/mo |
| Blk 266B Punggol Way | Punggol Way | 5 min · 320 m to Sumang LRT | 2015 | 3-room, 4-room | S$500,000 3-room | S$3,100/mo |
| Blk 312A Sumang Link | Sumang Link | 5 min · 328 m to Sumang LRT | 2015 | 3-room, 4-room | S$528,000 3-room | S$3,075/mo |
| Blk 261B Punggol Way | Punggol Way | 5 min · 332 m to Sumang LRT | 2016 | 4-room, 5-room | S$805,000 5-room | S$3,800/mo |
| Blk 322B Sumang Walk | Sumang Walk | 5 min · 336 m to Sumang LRT | 2019 | 4-room, 5-room | S$925,000 5-room | S$3,200/mo |
| Blk 265B Punggol Way | Punggol Way | 6 min · 349 m to Sumang LRT | 2015 | 4-room, 5-room | S$701,444 4-room | S$3,150/mo |
| Blk 256B Sumang Walk | Sumang Walk | 6 min · 360 m to Sumang LRT | 2016 | 2-room, 3-room, 4-room | S$352,500 2-room | S$3,125/mo |
| Blk 261C Punggol Way | Punggol Way | 6 min · 369 m to Sumang LRT | 2016 | 4-room | S$650,000 4-room | - |
| Blk 266C Punggol Way | Punggol Way | 6 min · 370 m to Sumang LRT | 2015 | 3-room, 4-room | S$509,000 3-room | S$3,525/mo |
| Blk 322A Sumang Walk | Sumang Walk | 6 min · 371 m to Sumang LRT | 2019 | 4-room, 5-room | S$685,000 4-room | - |
| Blk 312B Sumang Link | Sumang Link | 6 min · 378 m to Sumang LRT | 2015 | 4-room, 5-room | S$781,944 5-room | S$3,300/mo |
| Blk 266D Punggol Way | Punggol Way | 6 min · 383 m to Sumang LRT | 2015 | 4-room, 5-room | S$665,000 4-room | S$3,200/mo |
| Blk 312C Sumang Link | Sumang Link | 6 min · 383 m to Sumang LRT | 2015 | 4-room, 5-room | S$685,000 4-room | S$3,300/mo |
| Blk 265D Punggol Way | Punggol Way | 6 min · 390 m to Sumang LRT | 2015 | 4-room, 5-room | S$857,944 5-room | S$3,700/mo |
| Blk 256A Sumang Walk | Sumang Walk | 6 min · 398 m to Sumang LRT | 2016 | 2-room, 3-room, 4-room | S$715,000 4-room | S$2,300/mo |
| Blk 260C Punggol Way | Punggol Way | 7 min · 408 m to Sumang LRT | 2016 | 4-room | S$685,000 4-room | S$3,200/mo |
| Blk 256C Sumang Walk | Sumang Walk | 7 min · 410 m to Sumang LRT | 2016 | 2-room, 3-room, 4-room | S$372,500 2-room | S$2,800/mo |
| Blk 323B Sumang Walk | Sumang Walk | 7 min · 410 m to Sumang LRT | 2020 | 4-room, 5-room | S$680,000 4-room | S$3,800/mo |
| Blk 327C Sumang Walk | Sumang Walk | 7 min · 425 m to Sumang LRT | 2018 | 2-room, 3-room | S$397,444 2-room | S$2,450/mo |
| Blk 267A Punggol Field | Punggol Field | 7 min · 426 m to Sumang LRT | 2013 | 4-room, 5-room | S$984,444 5-room | S$3,200/mo |
| Blk 260A Punggol Way | Punggol Way | 7 min · 431 m to Sumang LRT | 2016 | 4-room, 5-room | S$709,000 4-room | S$3,200/mo |
| Blk 327B Sumang Walk | Sumang Walk | 7 min · 434 m to Sumang LRT | 2018 | 2-room, 3-room | S$511,944 3-room | S$2,450/mo |
| Blk 260B Punggol Way | Punggol Way | 7 min · 446 m to Sumang LRT | 2016 | 4-room, 5-room | S$800,000 5-room | S$3,500/mo |
| Blk 323D Sumang Walk | Sumang Walk | 7 min · 448 m to Sumang LRT | 2020 | 4-room, 5-room | S$868,000 5-room | S$3,300/mo |
| Blk 327A Sumang Walk | Sumang Walk | 7 min · 448 m to Sumang LRT | 2018 | 2-room, 3-room | S$379,000 2-room | S$2,300/mo |
| Blk 323A Sumang Walk | Sumang Walk | 7 min · 457 m to Sumang LRT | 2020 | 4-room, 5-room | S$650,000 4-room | S$3,600/mo |
| Blk 256D Sumang Walk | Sumang Walk | 8 min · 464 m to Sumang LRT | 2016 | 3-room, 4-room | S$684,000 4-room | S$3,100/mo |
| Blk 268A Punggol Field | Punggol Field | 8 min · 487 m to Sumang LRT | 2013 | 4-room, 5-room | S$710,000 4-room | S$3,500/mo |
| Blk 323C Sumang Walk | Sumang Walk | 8 min · 489 m to Sumang LRT | 2020 | 4-room, 5-room | S$825,000 5-room | S$3,700/mo |
| Blk 259C Punggol Field | Punggol Field | 8 min · 515 m to Sumang LRT | 2016 | 4-room, 5-room | S$656,000 4-room | S$3,375/mo |
| Blk 258C Punggol Field | Punggol Field | 8 min · 519 m to Sumang LRT | 2016 | 4-room, 5-room | S$835,000 5-room | S$3,200/mo |
| Blk 258B Punggol Field | Punggol Field | 9 min · 553 m to Sumang LRT | 2016 | 3-room, 4-room | S$480,500 3-room | S$2,900/mo |
| Blk 258A Punggol Field | Punggol Field | 9 min · 564 m to Sumang LRT | 2016 | 4-room, 5-room | S$612,444 4-room | S$2,250/mo |
| Blk 259A Punggol Field | Punggol Field | 9 min · 579 m to Sumang LRT | 2016 | 4-room, 5-room | S$649,000 4-room | S$3,400/mo |
| Blk 259B Punggol Field | Punggol Field | 10 min · 598 m to Sumang LRT | 2016 | 3-room, 4-room | S$527,500 3-room | S$2,850/mo |
| Blk 217A Sumang Walk | Sumang Walk | 11 min · 697 m to Sumang LRT | 2017 | 4-room, 5-room | S$642,500 4-room | S$3,250/mo |
| Blk 227B Sumang Lane | Sumang Lane | 12 min · 756 m to Sumang LRT | 2018 | 4-room, 5-room | S$580,000 4-room | S$3,200/mo |
| Blk 227A Sumang Lane | Sumang Lane | 13 min · 792 m to Sumang LRT | 2018 | 4-room, 5-room | S$657,444 4-room | - |
Hawker centres near these blocks
- One Punggol Hawker Centre, about 428 m · 34 stalls
- Punggol Coast Hawker Centre, about 910 m · 40 stalls
- Anchorvale Village Hawker Centre, about 912 m · 36 stalls
The nearest distance from a block on this page. Stalls are the count in the amenities file, where it has one.
Buy near Sumang LRT
Say the flat type and the longest walk you want. We'll reply with blocks at this station.