
The station
- Line
- LRT
- Main town
- Punggol
- Blocks within 1 km
- 77
- Within 5 minutes
- 42 blocks (about 338 m or less)
- Within 3 minutes
- 32 blocks
- 36-month resales
- 1,011
- 3-room median
- S$525,000 · S$717 psf
- 4-room median
- S$677,500 · S$672 psf
- 5-room median
- S$835,000 · S$689 psf
Doorstep versus an 8 to 12 minute walk
Both figures are 4-room medians at this station. Doorstep means a walk of 4 minutes or less. The other band is 8 to 12 minutes, still inside the 1 km list. Doorstep blocks are higher by 8% on price.
Doorstep, 4 minutes or lessS$701,444S$708 psf · 80 sales
8 to 12 minute walkS$650,000S$649 psf · 60 sales
Blocks within 1 km
| Block | Street | Walk | Lease start | Flat types | Median resale | Median rent |
|---|---|---|---|---|---|---|
| Blk 266C Punggol Way | Punggol Way | 1 min · 34 m to Soo Teck LRT | 2015 | 3-room, 4-room | S$509,000 3-room | S$3,525/mo |
| Blk 260A Punggol Way | Punggol Way | 1 min · 42 m to Soo Teck LRT | 2016 | 4-room, 5-room | S$709,000 4-room | S$3,200/mo |
| Blk 266B Punggol Way | Punggol Way | 1 min · 56 m to Soo Teck LRT | 2015 | 3-room, 4-room | S$500,000 3-room | S$3,100/mo |
| Blk 260C Punggol Way | Punggol Way | 1 min · 73 m to Soo Teck LRT | 2016 | 4-room | S$685,000 4-room | S$3,200/mo |
| Blk 267A Punggol Field | Punggol Field | 1 min · 74 m to Soo Teck LRT | 2013 | 4-room, 5-room | S$984,444 5-room | S$3,200/mo |
| Blk 260B Punggol Way | Punggol Way | 1 min · 76 m to Soo Teck LRT | 2016 | 4-room, 5-room | S$800,000 5-room | S$3,500/mo |
| Blk 266D Punggol Way | Punggol Way | 1 min · 78 m to Soo Teck LRT | 2015 | 4-room, 5-room | S$665,000 4-room | S$3,200/mo |
| Blk 261C Punggol Way | Punggol Way | 1 min · 92 m to Soo Teck LRT | 2016 | 4-room | S$650,000 4-room | - |
| Blk 261A Punggol Way | Punggol Way | 2 min · 100 m to Soo Teck LRT | 2016 | 3-room, 4-room | S$582,500 3-room | S$2,925/mo |
| Blk 266A Punggol Way | Punggol Way | 2 min · 101 m to Soo Teck LRT | 2015 | 2-room, 4-room, 5-room, Studio | S$836,944 5-room | S$3,500/mo |
| Blk 265D Punggol Way | Punggol Way | 2 min · 107 m to Soo Teck LRT | 2015 | 4-room, 5-room | S$857,944 5-room | S$3,700/mo |
| Blk 267B Punggol Field | Punggol Field | 2 min · 108 m to Soo Teck LRT | 2013 | 4-room, 5-room | S$750,000 4-room | S$2,950/mo |
| Blk 268A Punggol Field | Punggol Field | 2 min · 111 m to Soo Teck LRT | 2013 | 4-room, 5-room | S$710,000 4-room | S$3,500/mo |
| Blk 258C Punggol Field | Punggol Field | 2 min · 122 m to Soo Teck LRT | 2016 | 4-room, 5-room | S$835,000 5-room | S$3,200/mo |
| Blk 256C Sumang Walk | Sumang Walk | 2 min · 124 m to Soo Teck LRT | 2016 | 2-room, 3-room, 4-room | S$372,500 2-room | S$2,800/mo |
| Blk 261B Punggol Way | Punggol Way | 2 min · 124 m to Soo Teck LRT | 2016 | 4-room, 5-room | S$805,000 5-room | S$3,800/mo |
| Blk 256D Sumang Walk | Sumang Walk | 2 min · 126 m to Soo Teck LRT | 2016 | 3-room, 4-room | S$684,000 4-room | S$3,100/mo |
| Blk 265C Punggol Way | Punggol Way | 2 min · 127 m to Soo Teck LRT | 2015 | 4-room, 5-room | S$690,000 4-room | S$3,525/mo |
| Blk 265B Punggol Way | Punggol Way | 2 min · 133 m to Soo Teck LRT | 2015 | 4-room, 5-room | S$701,444 4-room | S$3,150/mo |
| Blk 267C Punggol Field | Punggol Field | 2 min · 147 m to Soo Teck LRT | 2013 | 4-room, 5-room | S$826,944 5-room | S$3,800/mo |
| Blk 268B Punggol Field | Punggol Field | 2 min · 149 m to Soo Teck LRT | 2013 | 4-room, 5-room | S$764,000 4-room | S$3,500/mo |
| Blk 259C Punggol Field | Punggol Field | 2 min · 150 m to Soo Teck LRT | 2016 | 4-room, 5-room | S$656,000 4-room | S$3,375/mo |
| Blk 264A Punggol Way | Punggol Way | 2 min · 150 m to Soo Teck LRT | 2015 | 2-room, 4-room, 5-room, Studio | S$835,000 5-room | S$4,000/mo |
| Blk 258B Punggol Field | Punggol Field | 2 min · 153 m to Soo Teck LRT | 2016 | 3-room, 4-room | S$480,500 3-room | S$2,900/mo |
| Blk 265A Punggol Way | Punggol Way | 2 min · 153 m to Soo Teck LRT | 2015 | 2-room, 4-room, 5-room, Studio | S$740,000 4-room | - |
| Blk 256B Sumang Walk | Sumang Walk | 3 min · 157 m to Soo Teck LRT | 2016 | 2-room, 3-room, 4-room | S$352,500 2-room | S$3,125/mo |
| Blk 258A Punggol Field | Punggol Field | 3 min · 169 m to Soo Teck LRT | 2016 | 4-room, 5-room | S$612,444 4-room | S$2,250/mo |
| Blk 268C Punggol Field | Punggol Field | 3 min · 187 m to Soo Teck LRT | 2013 | 4-room, 5-room | S$772,000 4-room | S$3,200/mo |
| Blk 270C Punggol Field | Punggol Field | 3 min · 187 m to Soo Teck LRT | 2013 | 4-room, 5-room | S$939,000 5-room | S$3,000/mo |
| Blk 259A Punggol Field | Punggol Field | 3 min · 196 m to Soo Teck LRT | 2016 | 4-room, 5-room | S$649,000 4-room | S$3,400/mo |
| Blk 256A Sumang Walk | Sumang Walk | 3 min · 198 m to Soo Teck LRT | 2016 | 2-room, 3-room, 4-room | S$715,000 4-room | S$2,300/mo |
| Blk 269C Punggol Field | Punggol Field | 3 min · 206 m to Soo Teck LRT | 2013 | 4-room, 5-room | S$725,888 4-room | S$3,300/mo |
| Blk 268D Punggol Field | Punggol Field | 4 min · 225 m to Soo Teck LRT | 2013 | 4-room, 5-room | S$679,000 4-room | S$3,200/mo |
| Blk 270B Punggol Field | Punggol Field | 4 min · 226 m to Soo Teck LRT | 2013 | 4-room, 5-room | S$770,000 4-room | S$3,325/mo |
| Blk 259B Punggol Field | Punggol Field | 4 min · 230 m to Soo Teck LRT | 2016 | 3-room, 4-room | S$527,500 3-room | S$2,850/mo |
| Blk 269B Punggol Field | Punggol Field | 4 min · 252 m to Soo Teck LRT | 2013 | 4-room, 5-room | S$738,888 4-room | S$3,600/mo |
| Blk 270A Punggol Field | Punggol Field | 4 min · 274 m to Soo Teck LRT | 2013 | 4-room, 5-room | S$758,000 4-room | S$3,400/mo |
| Blk 269A Punggol Field | Punggol Field | 5 min · 299 m to Soo Teck LRT | 2013 | 4-room, 5-room | S$779,444 4-room | S$3,700/mo |
| Blk 314B Punggol Way | Punggol Way | 5 min · 303 m to Soo Teck LRT | 2017 | 3-room, 4-room, 5-room | S$850,000 5-room | S$3,850/mo |
| Blk 217A Sumang Walk | Sumang Walk | 5 min · 309 m to Soo Teck LRT | 2017 | 4-room, 5-room | S$642,500 4-room | S$3,250/mo |
| Blk 315B Punggol Way | Punggol Way | 5 min · 330 m to Soo Teck LRT | 2017 | 3-room, 4-room, 5-room | S$720,000 4-room | S$1,200/mo |
| Blk 217C Sumang Walk | Sumang Walk | 5 min · 338 m to Soo Teck LRT | 2017 | 4-room, 5-room | S$630,944 4-room | S$3,300/mo |
| Blk 314A Punggol Way | Punggol Way | 6 min · 340 m to Soo Teck LRT | 2017 | 3-room, 4-room, 5-room | S$726,944 4-room | S$3,150/mo |
| Blk 217D Sumang Walk | Sumang Walk | 6 min · 343 m to Soo Teck LRT | 2017 | 4-room, 5-room | S$757,500 5-room | S$3,100/mo |
| Blk 315A Punggol Way | Punggol Way | 6 min · 346 m to Soo Teck LRT | 2017 | 3-room, 4-room, 5-room | S$500,000 3-room | S$2,900/mo |
| Blk 217B Sumang Walk | Sumang Walk | 6 min · 363 m to Soo Teck LRT | 2017 | 4-room, 5-room | S$649,444 4-room | S$3,350/mo |
| Blk 308C Punggol Walk | Punggol Walk | 6 min · 385 m to Soo Teck LRT | 2016 | 3-room, 4-room, 5-room | S$851,944 5-room | S$3,200/mo |
| Blk 316D Punggol Way | Punggol Way | 7 min · 400 m to Soo Teck LRT | 2017 | 4-room, 5-room | S$677,500 4-room | S$2,200/mo |
| Blk 220C Sumang Lane | Sumang Lane | 7 min · 401 m to Soo Teck LRT | 2018 | 3-room, 4-room | S$530,000 3-room | S$2,850/mo |
| Blk 227B Sumang Lane | Sumang Lane | 7 min · 416 m to Soo Teck LRT | 2018 | 4-room, 5-room | S$580,000 4-room | S$3,200/mo |
| Blk 316C Punggol Way | Punggol Way | 7 min · 420 m to Soo Teck LRT | 2017 | 4-room, 5-room | S$714,500 4-room | S$3,500/mo |
| Blk 226C Sumang Lane | Sumang Lane | 7 min · 421 m to Soo Teck LRT | 2018 | 4-room, 5-room | S$645,000 4-room | S$3,900/mo |
| Blk 220B Sumang Lane | Sumang Lane | 7 min · 434 m to Soo Teck LRT | 2018 | 3-room, 4-room | S$548,000 3-room | S$2,900/mo |
| Blk 221A Sumang Lane | Sumang Lane | 7 min · 461 m to Soo Teck LRT | 2018 | 3-room, 4-room | S$525,000 3-room | S$2,900/mo |
| Blk 227A Sumang Lane | Sumang Lane | 8 min · 468 m to Soo Teck LRT | 2018 | 4-room, 5-room | S$657,444 4-room | - |
| Blk 226B Sumang Lane | Sumang Lane | 8 min · 470 m to Soo Teck LRT | 2018 | 4-room, 5-room | S$612,500 4-room | S$2,600/mo |
| Blk 220A Sumang Lane | Sumang Lane | 8 min · 472 m to Soo Teck LRT | 2018 | 2-room, 3-room, 4-room | S$650,000 4-room | S$2,500/mo |
| Blk 226A Sumang Lane | Sumang Lane | 8 min · 477 m to Soo Teck LRT | 2018 | 4-room, 5-room | S$630,000 4-room | S$3,400/mo |
| Blk 221B Sumang Lane | Sumang Lane | 8 min · 491 m to Soo Teck LRT | 2018 | 2-room, 3-room, 4-room | S$338,888 2-room | S$2,025/mo |
| Blk 213B Punggol Walk | Punggol Walk | 8 min · 496 m to Soo Teck LRT | 2015 | 4-room, 5-room | S$795,000 5-room | S$3,500/mo |
| Blk 211D Punggol Walk | Punggol Walk | 8 min · 508 m to Soo Teck LRT | 2014 | 2-room, 3-room, 4-room, Studio | S$545,000 3-room | S$2,900/mo |
| Blk 224C Sumang Lane | Sumang Lane | 8 min · 508 m to Soo Teck LRT | 2018 | 2-room, 3-room, 4-room | S$464,000 3-room | S$2,800/mo |
| Blk 211B Punggol Walk | Punggol Walk | 8 min · 520 m to Soo Teck LRT | 2014 | 2-room, 3-room, 4-room, Studio | S$566,444 3-room | - |
| Blk 213C Punggol Walk | Punggol Walk | 9 min · 524 m to Soo Teck LRT | 2015 | 4-room, 5-room | S$838,000 5-room | S$3,100/mo |
| Blk 228A Punggol Field | Punggol Field | 9 min · 531 m to Soo Teck LRT | 2021 | 4-room, 5-room | S$830,000 5-room | S$3,500/mo |
| Blk 224B Sumang Lane | Sumang Lane | 9 min · 540 m to Soo Teck LRT | 2018 | 3-room, 4-room | S$512,500 3-room | S$2,800/mo |
| Blk 213A Punggol Walk | Punggol Walk | 9 min · 544 m to Soo Teck LRT | 2015 | 4-room, 5-room | S$650,000 4-room | S$3,000/mo |
| Blk 211C Punggol Walk | Punggol Walk | 9 min · 545 m to Soo Teck LRT | 2014 | 2-room, 3-room, 4-room, Studio | S$530,000 3-room | S$3,200/mo |
| Blk 212B Punggol Walk | Punggol Walk | 9 min · 568 m to Soo Teck LRT | 2015 | 3-room, 4-room | S$650,000 4-room | S$3,100/mo |
| Blk 224A Sumang Lane | Sumang Lane | 9 min · 578 m to Soo Teck LRT | 2018 | 3-room, 4-room | S$542,944 3-room | S$3,100/mo |
| Blk 229A Sumang Lane | Sumang Lane | 9 min · 579 m to Soo Teck LRT | 2021 | 4-room, 5-room | S$820,000 5-room | - |
| Blk 222A Sumang Lane | Sumang Lane | 9 min · 581 m to Soo Teck LRT | 2018 | 2-room, 3-room, 4-room | S$372,000 2-room | S$2,200/mo |
| Blk 212A Punggol Walk | Punggol Walk | 10 min · 607 m to Soo Teck LRT | 2015 | 3-room, 4-room | S$535,500 3-room | S$2,500/mo |
| Blk 228B Punggol Field | Punggol Field | 10 min · 607 m to Soo Teck LRT | 2021 | 4-room, 5-room | S$885,000 5-room | - |
| Blk 231A Sumang Lane | Sumang Lane | 11 min · 653 m to Soo Teck LRT | 2018 | 4-room, 5-room | S$660,444 4-room | S$3,300/mo |
| Blk 231B Sumang Lane | Sumang Lane | 11 min · 691 m to Soo Teck LRT | 2018 | 4-room, 5-room | S$743,400 5-room | S$3,600/mo |
| Blk 287B Compassvale Crescent | Compassvale Crescent | 11 min · 700 m to Soo Teck LRT | 2017 | 4-room, 5-room | S$796,500 5-room | S$3,400/mo |
Hawker centres near these blocks
- One Punggol Hawker Centre, about 663 m · 34 stalls
- Anchorvale Village Hawker Centre, about 693 m · 36 stalls
The nearest distance from a block on this page. Stalls are the count in the amenities file, where it has one.
Buy near Soo Teck LRT
Say the flat type and the longest walk you want. We'll reply with blocks at this station.