
The station
- Line
- MRT
- Main town
- Serangoon
- Blocks within 1 km
- 96
- Within 5 minutes
- 52 blocks (about 338 m or less)
- Within 3 minutes
- 27 blocks
- 36-month resales
- 578
- 3-room median
- S$455,888 · S$632 psf
- 4-room median
- S$646,500 · S$663 psf
- 5-room median
- S$910,000 · S$699 psf
Doorstep versus an 8 to 12 minute walk
Both figures are 4-room medians at this station. Doorstep means a walk of 4 minutes or less. The other band is 8 to 12 minutes, still inside the 1 km list. Doorstep blocks are higher by 14% on price.
Doorstep, 4 minutes or lessS$730,000S$752 psf · 55 sales
8 to 12 minute walkS$640,500S$636 psf · 53 sales
Blocks within 1 km
| Block | Street | Walk | Lease start | Flat types | Median resale | Median rent |
|---|---|---|---|---|---|---|
| Blk 415 Serangoon Central | Serangoon Central | 1 min · 31 m to Serangoon MRT | 1989 | 4-room, 5-room | S$835,000 4-room | S$4,350/mo |
| Blk 413 Serangoon Central | Serangoon Central | 1 min · 44 m to Serangoon MRT | 1987 | 4-room, 5-room | - | S$3,500/mo |
| Blk 416 Serangoon Central | Serangoon Central | 1 min · 65 m to Serangoon MRT | 1989 | 4-room, 5-room | S$868,000 4-room | S$3,800/mo |
| Blk 201 Serangoon Central | Serangoon Central | 1 min · 67 m to Serangoon MRT | 1985 | 3-room, 4-room | S$635,000 4-room | S$3,100/mo |
| Blk 414 Serangoon Central | Serangoon Central | 1 min · 80 m to Serangoon MRT | 1989 | 4-room, 5-room | S$965,000 4-room | S$4,150/mo |
| Blk 417 Serangoon Central | Serangoon Central | 1 min · 80 m to Serangoon MRT | 1987 | Executive | - | S$5,000/mo |
| Blk 411 Serangoon Central | Serangoon Central | 2 min · 97 m to Serangoon MRT | 1989 | 4-room, 5-room | S$835,000 4-room | S$4,000/mo |
| Blk 418 Serangoon Central | Serangoon Central | 2 min · 103 m to Serangoon MRT | 1989 | Executive | S$1,099,000 Executive | S$4,600/mo |
| Blk 202 Serangoon Central | Serangoon Central | 2 min · 111 m to Serangoon MRT | 1985 | 4-room, 5-room | S$885,000 5-room | S$3,700/mo |
| Blk 420 Serangoon Central | Serangoon Central | 2 min · 115 m to Serangoon MRT | 1989 | 4-room, 5-room | S$980,000 5-room | S$3,200/mo |
| Blk 334 Serangoon Avenue 3 | Serangoon Avenue 3 | 2 min · 118 m to Serangoon MRT | 1987 | 4-room, 5-room | S$719,000 4-room | S$3,500/mo |
| Blk 333 Serangoon Avenue 3 | Serangoon Avenue 3 | 2 min · 121 m to Serangoon MRT | 1986 | 4-room, 5-room | S$714,444 4-room | S$3,750/mo |
| Blk 203 Serangoon Central | Serangoon Central | 2 min · 125 m to Serangoon MRT | 1986 | 3-room, 4-room, 5-room | S$730,000 4-room | S$3,015/mo |
| Blk 332 Serangoon Avenue 3 | Serangoon Avenue 3 | 2 min · 144 m to Serangoon MRT | 1986 | 4-room | S$628,000 4-room | S$3,600/mo |
| Blk 335 Serangoon Avenue 3 | Serangoon Avenue 3 | 2 min · 145 m to Serangoon MRT | 1986 | 4-room | S$769,000 4-room | S$3,500/mo |
| Blk 1 Lorong Lew Lian | Lorong Lew Lian | 3 min · 157 m to Serangoon MRT | 1978 | 3-room, 5-room | S$450,000 3-room | S$2,800/mo |
| Blk 412 Serangoon Central | Serangoon Central | 3 min · 157 m to Serangoon MRT | 1989 | 4-room, 5-room | S$915,000 5-room | S$4,000/mo |
| Blk 421 Serangoon Central | Serangoon Central | 3 min · 157 m to Serangoon MRT | 1989 | 4-room, 5-room | S$865,000 4-room | S$3,300/mo |
| Blk 2 Lorong Lew Lian | Lorong Lew Lian | 3 min · 161 m to Serangoon MRT | 1983 | 3-room, 5-room | S$435,000 3-room | S$2,900/mo |
| Blk 409 Serangoon Central | Serangoon Central | 3 min · 166 m to Serangoon MRT | 1989 | 4-room, 5-room | S$800,000 4-room | S$3,600/mo |
| Blk 419 Serangoon Central | Serangoon Central | 3 min · 182 m to Serangoon MRT | 1989 | 4-room, 5-room | S$822,000 4-room | S$3,875/mo |
| Blk 331 Serangoon Avenue 3 | Serangoon Avenue 3 | 3 min · 186 m to Serangoon MRT | 1986 | 4-room, 5-room | S$680,000 4-room | S$3,550/mo |
| Blk 410 Serangoon Central | Serangoon Central | 3 min · 189 m to Serangoon MRT | 1989 | 4-room, 5-room | S$868,000 4-room | S$4,100/mo |
| Blk 204 Serangoon Central | Serangoon Central | 3 min · 199 m to Serangoon MRT | 1985 | 3-room, 4-room | S$515,000 3-room | S$2,800/mo |
| Blk 423 Serangoon Central | Serangoon Central | 3 min · 214 m to Serangoon MRT | 1989 | Executive | S$988,000 Executive | - |
| Blk 427 Serangoon Central | Serangoon Central | 3 min · 214 m to Serangoon MRT | 1989 | 4-room, 5-room | S$850,000 4-room | S$4,000/mo |
| Blk 422 Serangoon Central | Serangoon Central | 3 min · 215 m to Serangoon MRT | 1989 | 4-room, 5-room | S$980,000 5-room | S$3,600/mo |
| Blk 330 Serangoon Avenue 3 | Serangoon Avenue 3 | 4 min · 218 m to Serangoon MRT | 1986 | 4-room | S$610,000 4-room | S$3,775/mo |
| Blk 3 Lorong Lew Lian | Lorong Lew Lian | 4 min · 221 m to Serangoon MRT | 1978 | 3-room, 5-room | S$456,000 3-room | S$3,000/mo |
| Blk 406 Hougang Avenue 10 | Hougang Avenue 10 | 4 min · 225 m to Serangoon MRT | 1985 | 4-room | S$555,000 4-room | S$3,200/mo |
| Blk 424 Serangoon Central | Serangoon Central | 4 min · 231 m to Serangoon MRT | 1989 | Executive | S$1,170,000 Executive | S$4,450/mo |
| Blk 246 Serangoon Avenue 3 | Serangoon Avenue 3 | 4 min · 232 m to Serangoon MRT | 1986 | 4-room, 5-room | S$738,000 4-room | S$3,900/mo |
| Blk 405 Hougang Avenue 10 | Hougang Avenue 10 | 4 min · 239 m to Serangoon MRT | 1985 | 4-room | S$531,944 4-room | S$3,300/mo |
| Blk 205 Serangoon Central | Serangoon Central | 4 min · 242 m to Serangoon MRT | 1986 | 4-room, 5-room | S$925,000 5-room | S$2,150/mo |
| Blk 323 Serangoon Avenue 3 | Serangoon Avenue 3 | 4 min · 244 m to Serangoon MRT | 1985 | 3-room, 4-room | S$505,000 3-room | S$2,925/mo |
| Blk 4 Lorong Lew Lian | Lorong Lew Lian | 4 min · 244 m to Serangoon MRT | 1978 | 3-room, 5-room | S$460,000 3-room | S$2,700/mo |
| Blk 408 Hougang Avenue 10 | Hougang Avenue 10 | 4 min · 249 m to Serangoon MRT | 1986 | 4-room, 5-room | S$660,000 4-room | S$3,400/mo |
| Blk 241 Serangoon Avenue 3 | Serangoon Avenue 3 | 4 min · 264 m to Serangoon MRT | 1985 | 3-room, 4-room | S$530,000 3-room | S$2,800/mo |
| Blk 242 Serangoon Avenue 3 | Serangoon Avenue 3 | 4 min · 270 m to Serangoon MRT | 1986 | 4-room, 5-room | S$700,000 4-room | S$3,450/mo |
| Blk 8 Lorong Lew Lian | Lorong Lew Lian | 4 min · 276 m to Serangoon MRT | 1978 | 2-room | S$288,000 2-room | S$1,950/mo |
| Blk 5 Lorong Lew Lian | Lorong Lew Lian | 5 min · 279 m to Serangoon MRT | 1978 | 3-room, 5-room | S$412,000 3-room | S$2,625/mo |
| Blk 326 Serangoon Avenue 3 | Serangoon Avenue 3 | 5 min · 284 m to Serangoon MRT | 1985 | 3-room, 4-room | S$450,000 3-room | S$2,200/mo |
| Blk 206 Serangoon Central | Serangoon Central | 5 min · 286 m to Serangoon MRT | 1985 | 3-room, 4-room, 5-room | S$559,988 3-room | S$2,950/mo |
| Blk 407 Hougang Avenue 10 | Hougang Avenue 10 | 5 min · 289 m to Serangoon MRT | 1986 | Executive | S$1,050,000 Executive | S$3,000/mo |
| Blk 324 Serangoon Avenue 3 | Serangoon Avenue 3 | 5 min · 290 m to Serangoon MRT | 1986 | 4-room | S$800,000 4-room | S$3,650/mo |
| Blk 404 Hougang Avenue 10 | Hougang Avenue 10 | 5 min · 307 m to Serangoon MRT | 1985 | 3-room, 4-room | S$400,000 3-room | S$2,000/mo |
| Blk 325 Serangoon Avenue 3 | Serangoon Avenue 3 | 5 min · 309 m to Serangoon MRT | 1986 | 4-room | S$892,000 4-room | S$3,700/mo |
| Blk 7 Lorong Lew Lian | Lorong Lew Lian | 5 min · 310 m to Serangoon MRT | 1978 | 4-room | S$653,888 4-room | S$3,600/mo |
| Blk 322 Serangoon Avenue 3 | Serangoon Avenue 3 | 5 min · 324 m to Serangoon MRT | 1986 | Executive | S$1,205,000 Executive | - |
| Blk 327 Serangoon Avenue 3 | Serangoon Avenue 3 | 5 min · 325 m to Serangoon MRT | 1986 | 4-room | S$630,000 4-room | S$3,700/mo |
| Blk 402 Hougang Avenue 10 | Hougang Avenue 10 | 5 min · 329 m to Serangoon MRT | 1985 | 4-room | S$575,000 4-room | S$3,200/mo |
| Blk 6 Lorong Lew Lian | Lorong Lew Lian | 5 min · 336 m to Serangoon MRT | 1978 | 4-room | S$628,000 4-room | S$3,100/mo |
| Blk 401 Hougang Avenue 10 | Hougang Avenue 10 | 6 min · 352 m to Serangoon MRT | 1985 | 3-room, 4-room | S$446,888 3-room | S$2,825/mo |
| Blk 207 Serangoon Central | Serangoon Central | 6 min · 352 m to Serangoon MRT | 1986 | 3-room, 4-room | S$501,000 3-room | S$3,000/mo |
| Blk 328 Serangoon Avenue 3 | Serangoon Avenue 3 | 6 min · 355 m to Serangoon MRT | 1986 | 4-room | S$770,000 4-room | S$3,715/mo |
| Blk 237 Serangoon Avenue 3 | Serangoon Avenue 3 | 6 min · 365 m to Serangoon MRT | 1985 | 3-room, 4-room, 5-room | S$644,444 4-room | S$3,100/mo |
| Blk 329 Serangoon Avenue 3 | Serangoon Avenue 3 | 6 min · 380 m to Serangoon MRT | 1986 | 4-room, 5-room | S$646,500 4-room | S$3,600/mo |
| Blk 403 Hougang Avenue 10 | Hougang Avenue 10 | 6 min · 381 m to Serangoon MRT | 1985 | 3-room, 4-room | S$440,000 3-room | S$2,100/mo |
| Blk 208 Serangoon Central | Serangoon Central | 6 min · 391 m to Serangoon MRT | 1985 | 4-room, 5-room | S$618,888 4-room | S$3,400/mo |
| Blk 236 Serangoon Avenue 3 | Serangoon Avenue 3 | 7 min · 405 m to Serangoon MRT | 1985 | 4-room | S$680,000 4-room | S$3,300/mo |
| Blk 209 Serangoon Central | Serangoon Central | 7 min · 423 m to Serangoon MRT | 1985 | 3-room, 4-room | S$615,000 4-room | S$3,000/mo |
| Blk 210 Serangoon Central | Serangoon Central | 7 min · 444 m to Serangoon MRT | 1985 | 3-room, 4-room | S$534,000 3-room | S$2,800/mo |
| Blk 235 Serangoon Avenue 3 | Serangoon Avenue 3 | 8 min · 480 m to Serangoon MRT | 1985 | 4-room | S$688,000 4-room | S$3,400/mo |
| Blk 234 Serangoon Avenue 3 | Serangoon Avenue 3 | 8 min · 481 m to Serangoon MRT | 1985 | 4-room | S$640,500 4-room | S$3,700/mo |
| Blk 232 Serangoon Avenue 3 | Serangoon Avenue 3 | 8 min · 523 m to Serangoon MRT | 1985 | 4-room | S$618,000 4-room | S$3,600/mo |
| Blk 233 Serangoon Avenue 3 | Serangoon Avenue 3 | 9 min · 529 m to Serangoon MRT | 1985 | 4-room | S$660,000 4-room | S$2,825/mo |
| Blk 161 Hougang Street 11 | Hougang Street 11 | 9 min · 550 m to Serangoon MRT | 1997 | 4-room, 5-room | S$695,000 4-room | S$3,300/mo |
| Blk 231 Serangoon Avenue 3 | Serangoon Avenue 3 | 9 min · 560 m to Serangoon MRT | 1985 | 4-room | S$700,000 4-room | S$3,750/mo |
| Blk 160 Hougang Street 11 | Hougang Street 11 | 9 min · 568 m to Serangoon MRT | 1997 | 4-room, 5-room | S$760,000 5-room | S$3,400/mo |
| Blk 229 Serangoon Avenue 4 | Serangoon Avenue 4 | 9 min · 575 m to Serangoon MRT | 1984 | 4-room | S$680,000 4-room | S$2,939/mo |
| Blk 227 Serangoon Avenue 4 | Serangoon Avenue 4 | 10 min · 594 m to Serangoon MRT | 1984 | 3-room, 4-room | S$527,500 3-room | S$2,800/mo |
| Blk 159 Hougang Street 11 | Hougang Street 11 | 10 min · 598 m to Serangoon MRT | 1998 | 4-room, 5-room | S$714,000 4-room | S$3,600/mo |
| Blk 230 Serangoon Avenue 4 | Serangoon Avenue 4 | 10 min · 615 m to Serangoon MRT | 1985 | 3-room, 4-room, 5-room | S$461,944 3-room | S$2,800/mo |
| Blk 228 Serangoon Avenue 4 | Serangoon Avenue 4 | 10 min · 617 m to Serangoon MRT | 1984 | 4-room | S$635,000 4-room | S$3,400/mo |
| Blk 211 Serangoon Avenue 4 | Serangoon Avenue 4 | 10 min · 618 m to Serangoon MRT | 1985 | 3-room, 4-room | S$620,000 4-room | S$3,200/mo |
| Blk 226 Serangoon Avenue 4 | Serangoon Avenue 4 | 11 min · 657 m to Serangoon MRT | 1984 | 4-room | S$650,000 4-room | S$3,150/mo |
| Blk 156 Hougang Street 11 | Hougang Street 11 | 11 min · 662 m to Serangoon MRT | 1984 | 4-room, 5-room | S$620,000 5-room | S$3,550/mo |
| Blk 212 Serangoon Avenue 4 | Serangoon Avenue 4 | 11 min · 664 m to Serangoon MRT | 1985 | 4-room, 5-room | S$910,000 5-room | S$3,850/mo |
| Blk 225 Serangoon Avenue 4 | Serangoon Avenue 4 | 11 min · 680 m to Serangoon MRT | 1985 | 3-room, 4-room, 5-room | S$455,888 3-room | S$2,800/mo |
| Blk 157 Hougang Street 11 | Hougang Street 11 | 11 min · 690 m to Serangoon MRT | 1983 | Executive | - | S$3,925/mo |
| Blk 214C Bidadari Park Drive | Bidadari Park Drive | 11 min · 690 m to Serangoon MRT | 2021 | 4-room, 5-room | - | S$4,800/mo |
| Blk 154 Hougang Street 11 | Hougang Street 11 | 11 min · 694 m to Serangoon MRT | 1984 | 3-room, 4-room | S$443,000 3-room | S$2,300/mo |
| Blk 158 Hougang Street 11 | Hougang Street 11 | 11 min · 698 m to Serangoon MRT | 1997 | 4-room, 5-room | S$700,000 4-room | S$2,500/mo |
| Blk 224 Serangoon Avenue 4 | Serangoon Avenue 4 | 11 min · 698 m to Serangoon MRT | 1984 | 4-room | S$575,000 4-room | S$3,400/mo |
| Blk 213 Serangoon Avenue 4 | Serangoon Avenue 4 | 12 min · 708 m to Serangoon MRT | 1985 | 4-room, 5-room | S$679,188 4-room | S$3,325/mo |
| Blk 155 Hougang Street 11 | Hougang Street 11 | 12 min · 728 m to Serangoon MRT | 1984 | 4-room | S$515,000 4-room | S$3,350/mo |
| Blk 214 Serangoon Avenue 4 | Serangoon Avenue 4 | 12 min · 732 m to Serangoon MRT | 1985 | 3-room, 4-room | S$570,000 3-room | S$2,550/mo |
| Blk 216 Serangoon Avenue 4 | Serangoon Avenue 4 | 12 min · 747 m to Serangoon MRT | 1985 | 4-room, 5-room | S$628,000 4-room | S$2,700/mo |
| Blk 217 Serangoon Avenue 4 | Serangoon Avenue 4 | 12 min · 751 m to Serangoon MRT | 1984 | 3-room, 4-room | S$485,000 3-room | S$2,800/mo |
| Blk 223 Serangoon Avenue 4 | Serangoon Avenue 4 | 12 min · 760 m to Serangoon MRT | 1984 | 3-room, 4-room | S$455,000 3-room | S$2,700/mo |
| Blk 218 Serangoon Avenue 4 | Serangoon Avenue 4 | 13 min · 784 m to Serangoon MRT | 1985 | 3-room, 4-room | S$455,000 3-room | S$2,800/mo |
| Blk 215 Serangoon Avenue 4 | Serangoon Avenue 4 | 13 min · 799 m to Serangoon MRT | 1985 | 3-room, 4-room | S$518,000 3-room | S$2,800/mo |
| Blk 219 Serangoon Avenue 4 | Serangoon Avenue 4 | 14 min · 832 m to Serangoon MRT | 1984 | 3-room, 4-room | S$428,000 3-room | S$2,400/mo |
| Blk 222 Serangoon Avenue 4 | Serangoon Avenue 4 | 14 min · 850 m to Serangoon MRT | 1985 | 3-room, 4-room, 5-room | S$633,500 4-room | S$2,800/mo |
| Blk 220 Serangoon Avenue 4 | Serangoon Avenue 4 | 14 min · 866 m to Serangoon MRT | 1984 | 3-room, 4-room | S$610,000 4-room | S$3,500/mo |
| Blk 221 Serangoon Avenue 4 | Serangoon Avenue 4 | 15 min · 931 m to Serangoon MRT | 1984 | 3-room, 4-room, 5-room | S$493,444 3-room | S$3,350/mo |
Hawker centres near these blocks
- Woodleigh Village Hawker Centre, about 623 m · 40 stalls
- Serangoon Garden Market, about 706 m · 46 stalls
- Chomp Chomp Food Centre, about 805 m · 36 stalls
- Kovan Hougang Market and Food Centre, about 967 m · 66 stalls
- Hougang 105 Hainanese Village Centre, about 1105 m · 51 stalls
The nearest distance from a block on this page. Stalls are the count in the amenities file, where it has one.
Buy near Serangoon MRT
Say the flat type and the longest walk you want. We'll reply with blocks at this station.