
The station
- Line
- MRT
- Main town
- Jurong West
- Blocks within 1 km
- 199
- Within 5 minutes
- 8 blocks (about 338 m or less)
- Within 3 minutes
- 6 blocks
- 36-month resales
- 1,347
- 3-room median
- S$398,000 · S$516 psf
- 4-room median
- S$520,000 · S$492 psf
- 5-room median
- S$640,000 · S$475 psf
Doorstep versus an 8 to 12 minute walk
Both figures are 4-room medians at this station. Doorstep means a walk of 4 minutes or less. The other band is 8 to 12 minutes, still inside the 1 km list. Doorstep blocks are higher by 32% on price.
Doorstep, 4 minutes or lessS$715,000S$699 psf · 10 sales
8 to 12 minute walkS$540,168S$511 psf · 109 sales
Blocks within 1 km
| Block | Street | Walk | Lease start | Flat types | Median resale | Median rent |
|---|---|---|---|---|---|---|
| Blk 517C Jurong West Street 52 | Jurong West Street 52 | 2 min · 117 m to Lakeside MRT | 2000 | 4-room, 5-room | S$755,500 5-room | S$3,900/mo |
| Blk 517A Jurong West Street 52 | Jurong West Street 52 | 2 min · 125 m to Lakeside MRT | 2000 | 4-room, 5-room | S$734,000 5-room | S$4,000/mo |
| Blk 517D Jurong West Street 52 | Jurong West Street 52 | 2 min · 153 m to Lakeside MRT | 2000 | 4-room, 5-room | S$715,000 4-room | S$4,200/mo |
| Blk 517E Jurong West Street 52 | Jurong West Street 52 | 3 min · 172 m to Lakeside MRT | 2000 | 4-room, 5-room | S$735,000 4-room | S$3,700/mo |
| Blk 516 Jurong West Street 52 | Jurong West Street 52 | 3 min · 178 m to Lakeside MRT | 1984 | 3-room, 4-room, Executive | S$434,000 3-room | S$3,200/mo |
| Blk 517 Jurong West Street 52 | Jurong West Street 52 | 3 min · 206 m to Lakeside MRT | 1983 | 3-room, Executive | S$445,000 3-room | - |
| Blk 515 Jurong West Street 52 | Jurong West Street 52 | 4 min · 235 m to Lakeside MRT | 1984 | 3-room, 4-room, Executive | S$455,500 3-room | S$3,000/mo |
| Blk 518 Jurong West Street 52 | Jurong West Street 52 | 5 min · 292 m to Lakeside MRT | 1984 | 3-room, 4-room, Executive | S$612,500 4-room | S$2,850/mo |
| Blk 514 Jurong West Street 52 | Jurong West Street 52 | 6 min · 347 m to Lakeside MRT | 1984 | 3-room, 4-room, Executive | S$432,000 3-room | S$2,850/mo |
| Blk 520 Jurong West Street 52 | Jurong West Street 52 | 6 min · 355 m to Lakeside MRT | 1984 | 3-room, 4-room | S$587,500 4-room | S$3,200/mo |
| Blk 519 Jurong West Street 52 | Jurong West Street 52 | 6 min · 364 m to Lakeside MRT | 1983 | 3-room | S$452,888 3-room | S$2,600/mo |
| Blk 347 Kang Ching Road | Kang Ching Road | 6 min · 384 m to Lakeside MRT | 1997 | 4-room, 5-room | S$575,000 4-room | S$3,400/mo |
| Blk 480 Jurong West Street 41 | Jurong West Street 41 | 6 min · 386 m to Lakeside MRT | 1985 | 3-room, 4-room, 5-room, Executive | S$399,000 3-room | S$2,750/mo |
| Blk 513 Jurong West Street 52 | Jurong West Street 52 | 6 min · 392 m to Lakeside MRT | 1984 | 3-room, 4-room | S$445,000 3-room | S$2,800/mo |
| Blk 348 Kang Ching Road | Kang Ching Road | 7 min · 410 m to Lakeside MRT | 1997 | 4-room, 5-room | S$555,000 4-room | S$3,550/mo |
| Blk 346 Kang Ching Road | Kang Ching Road | 7 min · 416 m to Lakeside MRT | 1997 | 4-room, 5-room | S$579,800 4-room | S$3,500/mo |
| Blk 478 Jurong West Street 41 | Jurong West Street 41 | 7 min · 418 m to Lakeside MRT | 1985 | 4-room | S$515,444 4-room | S$3,400/mo |
| Blk 470 Jurong West Street 41 | Jurong West Street 41 | 7 min · 422 m to Lakeside MRT | 1985 | Executive | S$869,888 Executive | S$3,375/mo |
| Blk 472 Jurong West Street 41 | Jurong West Street 41 | 7 min · 423 m to Lakeside MRT | 1985 | Executive | S$880,000 Executive | S$4,100/mo |
| Blk 345 Kang Ching Road | Kang Ching Road | 7 min · 445 m to Lakeside MRT | 1997 | 4-room, 5-room | S$693,000 5-room | S$3,625/mo |
| Blk 479 Jurong West Street 41 | Jurong West Street 41 | 7 min · 446 m to Lakeside MRT | 1983 | 3-room, 4-room | - | S$4,050/mo |
| Blk 511 Jurong West Street 52 | Jurong West Street 52 | 7 min · 447 m to Lakeside MRT | 1984 | 3-room, 4-room | S$615,888 4-room | S$3,000/mo |
| Blk 521 Jurong West Street 52 | Jurong West Street 52 | 7 min · 458 m to Lakeside MRT | 1982 | 3-room, 4-room | S$375,000 3-room | S$2,550/mo |
| Blk 476 Jurong West Street 41 | Jurong West Street 41 | 8 min · 469 m to Lakeside MRT | 1984 | 3-room, 4-room | S$384,000 3-room | S$2,750/mo |
| Blk 482 Jurong West Street 41 | Jurong West Street 41 | 8 min · 469 m to Lakeside MRT | 1983 | 3-room, 4-room | - | S$3,500/mo |
| Blk 353 Kang Ching Road | Kang Ching Road | 8 min · 471 m to Lakeside MRT | 1997 | 4-room, 5-room | S$574,444 4-room | S$3,350/mo |
| Blk 471 Jurong West Street 41 | Jurong West Street 41 | 8 min · 478 m to Lakeside MRT | 1985 | Executive | S$848,000 Executive | S$3,800/mo |
| Blk 469 Jurong West Street 41 | Jurong West Street 41 | 8 min · 479 m to Lakeside MRT | 1985 | Executive | S$842,500 Executive | S$3,650/mo |
| Blk 481 Jurong West Street 41 | Jurong West Street 41 | 8 min · 494 m to Lakeside MRT | 1985 | 3-room, 4-room, 5-room | S$400,000 3-room | S$2,800/mo |
| Blk 473 Jurong West Street 41 | Jurong West Street 41 | 8 min · 496 m to Lakeside MRT | 1984 | 3-room, 4-room, 5-room | S$370,000 3-room | S$2,950/mo |
| Blk 474 Jurong West Street 41 | Jurong West Street 41 | 8 min · 503 m to Lakeside MRT | 1984 | 3-room, 4-room | S$381,000 3-room | S$2,100/mo |
| Blk 522 Jurong West Street 52 | Jurong West Street 52 | 8 min · 503 m to Lakeside MRT | 1982 | 5-room | S$665,000 5-room | S$3,800/mo |
| Blk 524 Jurong West Street 52 | Jurong West Street 52 | 8 min · 503 m to Lakeside MRT | 1982 | 3-room, 4-room, Executive | S$418,000 3-room | S$2,400/mo |
| Blk 352 Kang Ching Road | Kang Ching Road | 8 min · 504 m to Lakeside MRT | 1997 | 4-room, 5-room | S$657,000 5-room | S$3,550/mo |
| Blk 468 Jurong West Street 41 | Jurong West Street 41 | 8 min · 505 m to Lakeside MRT | 1985 | 4-room, 5-room | S$558,000 4-room | S$3,600/mo |
| Blk 510 Jurong West Street 52 | Jurong West Street 52 | 8 min · 506 m to Lakeside MRT | 1984 | 3-room, 4-room, Executive | S$572,500 4-room | S$3,300/mo |
| Blk 349 Corporation Drive | Corporation Drive | 8 min · 513 m to Lakeside MRT | 1997 | 4-room, 5-room | S$495,000 4-room | S$3,700/mo |
| Blk 483 Jurong West Street 41 | Jurong West Street 41 | 8 min · 523 m to Lakeside MRT | 1985 | 4-room | S$512,000 4-room | S$3,300/mo |
| Blk 203 Boon Lay Drive | Boon Lay Drive | 9 min · 533 m to Lakeside MRT | 1976 | 5-room | S$530,000 5-room | S$3,550/mo |
| Blk 205 Boon Lay Drive | Boon Lay Drive | 9 min · 535 m to Lakeside MRT | 1976 | 5-room | S$500,000 5-room | S$3,400/mo |
| Blk 477 Jurong West Street 41 | Jurong West Street 41 | 9 min · 535 m to Lakeside MRT | 1984 | 3-room, 4-room | S$400,000 3-room | S$2,950/mo |
| Blk 351 Corporation Drive | Corporation Drive | 9 min · 541 m to Lakeside MRT | 1997 | 4-room, 5-room | S$615,944 5-room | S$3,500/mo |
| Blk 354 Kang Ching Road | Kang Ching Road | 9 min · 554 m to Lakeside MRT | 1997 | 4-room, 5-room | S$555,000 4-room | S$3,900/mo |
| Blk 526 Jurong West Street 52 | Jurong West Street 52 | 9 min · 557 m to Lakeside MRT | 1982 | 3-room, 4-room | S$450,000 4-room | - |
| Blk 475 Jurong West Street 41 | Jurong West Street 41 | 9 min · 563 m to Lakeside MRT | 1984 | 3-room, 4-room | S$416,500 3-room | S$2,700/mo |
| Blk 334 Kang Ching Road | Kang Ching Road | 9 min · 565 m to Lakeside MRT | 1997 | Executive | S$852,800 Executive | S$4,850/mo |
| Blk 508 Jurong West Street 52 | Jurong West Street 52 | 9 min · 565 m to Lakeside MRT | 1986 | 3-room | S$400,000 3-room | S$3,000/mo |
| Blk 201 Boon Lay Drive | Boon Lay Drive | 9 min · 566 m to Lakeside MRT | 1976 | 5-room | S$515,000 5-room | S$4,550/mo |
| Blk 523 Jurong West Street 52 | Jurong West Street 52 | 9 min · 567 m to Lakeside MRT | 1982 | 5-room | S$595,000 5-room | S$3,900/mo |
| Blk 498 Jurong West Street 41 | Jurong West Street 41 | 9 min · 571 m to Lakeside MRT | 1986 | 3-room, 4-room | S$370,000 3-room | S$2,550/mo |
| Blk 333 Kang Ching Road | Kang Ching Road | 9 min · 574 m to Lakeside MRT | 1997 | Executive | S$900,000 Executive | S$4,300/mo |
| Blk 350 Corporation Drive | Corporation Drive | 9 min · 575 m to Lakeside MRT | 1995 | 4-room, 5-room | - | S$3,400/mo |
| Blk 355 Kang Ching Road | Kang Ching Road | 9 min · 580 m to Lakeside MRT | 1997 | 4-room, 5-room | S$555,000 4-room | S$3,150/mo |
| Blk 467 Jurong West Street 41 | Jurong West Street 41 | 10 min · 585 m to Lakeside MRT | 1985 | 4-room, 5-room | S$636,500 5-room | S$3,300/mo |
| Blk 525 Jurong West Street 52 | Jurong West Street 52 | 10 min · 593 m to Lakeside MRT | 1982 | 3-room, 4-room | S$415,000 3-room | S$2,800/mo |
| Blk 339D Kang Ching Road | Kang Ching Road | 10 min · 595 m to Lakeside MRT | 2012 | 3-room, 4-room | S$640,000 4-room | S$2,625/mo |
| Blk 461 Jurong West Street 41 | Jurong West Street 41 | 10 min · 595 m to Lakeside MRT | 1985 | 4-room, 5-room | S$606,000 5-room | S$3,500/mo |
| Blk 202 Boon Lay Drive | Boon Lay Drive | 10 min · 596 m to Lakeside MRT | 1976 | 5-room | S$525,000 5-room | S$3,350/mo |
| Blk 204 Boon Lay Drive | Boon Lay Drive | 10 min · 597 m to Lakeside MRT | 1976 | 5-room | S$548,000 5-room | S$3,200/mo |
| Blk 506 Jurong West Street 52 | Jurong West Street 52 | 10 min · 601 m to Lakeside MRT | 1986 | 3-room | S$407,500 3-room | S$2,000/mo |
| Blk 507 Jurong West Street 52 | Jurong West Street 52 | 10 min · 606 m to Lakeside MRT | 1986 | 3-room | S$420,000 3-room | - |
| Blk 335 Kang Ching Road | Kang Ching Road | 10 min · 610 m to Lakeside MRT | 1997 | Executive | S$858,000 Executive | S$4,200/mo |
| Blk 206 Boon Lay Drive | Boon Lay Drive | 10 min · 611 m to Lakeside MRT | 1975 | 5-room | - | S$3,500/mo |
| Blk 528 Jurong West Street 52 | Jurong West Street 52 | 10 min · 615 m to Lakeside MRT | 1983 | 3-room, 4-room | S$403,000 3-room | S$2,600/mo |
| Blk 339C Kang Ching Road | Kang Ching Road | 10 min · 622 m to Lakeside MRT | 2012 | 2-room, 3-room, 4-room, Studio | S$488,888 3-room | S$2,900/mo |
| Blk 466 Jurong West Street 41 | Jurong West Street 41 | 10 min · 624 m to Lakeside MRT | 1985 | 4-room | S$461,500 4-room | S$3,500/mo |
| Blk 527 Jurong West Street 52 | Jurong West Street 52 | 10 min · 624 m to Lakeside MRT | 1983 | 3-room, 4-room | S$521,500 4-room | S$2,700/mo |
| Blk 460 Jurong West Street 41 | Jurong West Street 41 | 10 min · 632 m to Lakeside MRT | 1985 | 4-room | S$523,000 4-room | S$3,100/mo |
| Blk 200 Boon Lay Drive | Boon Lay Drive | 11 min · 648 m to Lakeside MRT | 1976 | 5-room | S$500,944 5-room | S$3,800/mo |
| Blk 339B Kang Ching Road | Kang Ching Road | 11 min · 651 m to Lakeside MRT | 2012 | 4-room, 5-room | S$700,000 5-room | S$3,450/mo |
| Blk 366 Corporation Drive | Corporation Drive | 11 min · 657 m to Lakeside MRT | 1997 | 4-room, 5-room | S$518,000 4-room | S$3,400/mo |
| Blk 504 Jurong West Street 51 | Jurong West Street 51 | 11 min · 657 m to Lakeside MRT | 1986 | 3-room | S$410,000 3-room | S$3,500/mo |
| Blk 336 Tah Ching Road | Tah Ching Road | 11 min · 659 m to Lakeside MRT | 1994 | Executive | - | S$3,500/mo |
| Blk 199 Boon Lay Drive | Boon Lay Drive | 11 min · 664 m to Lakeside MRT | 1976 | 5-room | S$548,000 5-room | S$2,800/mo |
| Blk 534 Jurong West Street 52 | Jurong West Street 52 | 11 min · 664 m to Lakeside MRT | 1982 | 3-room, 4-room, Executive | S$385,000 3-room | S$2,900/mo |
| Blk 338B Kang Ching Road | Kang Ching Road | 11 min · 666 m to Lakeside MRT | 2012 | 2-room, 3-room, 4-room, Studio | S$618,000 4-room | S$2,800/mo |
| Blk 209 Boon Lay Place | Boon Lay Place | 11 min · 668 m to Lakeside MRT | 1976 | 3-room, 5-room | S$347,500 3-room | S$2,600/mo |
| Blk 464 Jurong West Street 41 | Jurong West Street 41 | 11 min · 669 m to Lakeside MRT | 1984 | 3-room, 4-room | S$416,500 3-room | S$2,850/mo |
| Blk 465 Jurong West Street 41 | Jurong West Street 41 | 11 min · 670 m to Lakeside MRT | 1984 | 4-room | S$482,000 4-room | S$3,300/mo |
| Blk 484 Jurong West Avenue 1 | Jurong West Avenue 1 | 11 min · 671 m to Lakeside MRT | 1985 | 3-room, 4-room, 5-room | S$377,500 3-room | S$3,000/mo |
| Blk 494 Jurong West Street 41 | Jurong West Street 41 | 11 min · 675 m to Lakeside MRT | 1986 | 3-room, 4-room | S$370,000 3-room | S$2,200/mo |
| Blk 459 Jurong West Street 41 | Jurong West Street 41 | 11 min · 676 m to Lakeside MRT | 1984 | 3-room, 4-room | S$392,500 3-room | S$2,850/mo |
| Blk 365 Corporation Drive | Corporation Drive | 11 min · 677 m to Lakeside MRT | 1997 | 4-room, 5-room | S$550,500 4-room | S$3,400/mo |
| Blk 495 Jurong West Street 41 | Jurong West Street 41 | 11 min · 678 m to Lakeside MRT | 1986 | 3-room, 4-room | S$355,000 3-room | S$2,600/mo |
| Blk 332 Tah Ching Road | Tah Ching Road | 11 min · 679 m to Lakeside MRT | 1997 | Executive | S$814,000 Executive | S$3,800/mo |
| Blk 198 Boon Lay Drive | Boon Lay Drive | 11 min · 681 m to Lakeside MRT | 1976 | 5-room | S$420,000 5-room | S$2,300/mo |
| Blk 529 Jurong West Street 52 | Jurong West Street 52 | 11 min · 685 m to Lakeside MRT | 1982 | 5-room | S$603,000 5-room | S$3,400/mo |
| Blk 367 Corporation Drive | Corporation Drive | 11 min · 686 m to Lakeside MRT | 1997 | 4-room, 5-room | S$510,000 4-room | S$3,200/mo |
| Blk 458 Jurong West Street 41 | Jurong West Street 41 | 11 min · 687 m to Lakeside MRT | 1984 | 4-room | S$511,000 4-room | S$3,400/mo |
| Blk 339A Kang Ching Road | Kang Ching Road | 11 min · 691 m to Lakeside MRT | 2012 | 3-room, 4-room | S$650,000 4-room | S$2,800/mo |
| Blk 501 Jurong West Street 51 | Jurong West Street 51 | 11 min · 692 m to Lakeside MRT | 1986 | 3-room, Executive | S$406,250 3-room | S$3,900/mo |
| Blk 533 Jurong West Street 52 | Jurong West Street 52 | 11 min · 704 m to Lakeside MRT | 1982 | 5-room | S$617,500 5-room | S$3,950/mo |
| Blk 196B Boon Lay Drive | Boon Lay Drive | 11 min · 705 m to Lakeside MRT | 2015 | 4-room, 5-room | S$659,000 4-room | S$3,700/mo |
| Blk 486 Jurong West Avenue 1 | Jurong West Avenue 1 | 11 min · 707 m to Lakeside MRT | 1985 | 4-room | S$492,000 4-room | S$3,500/mo |
| Blk 463 Jurong West Street 41 | Jurong West Street 41 | 12 min · 708 m to Lakeside MRT | 1985 | 3-room, 4-room, Executive | S$387,500 3-room | S$2,700/mo |
| Blk 492 Jurong West Street 41 | Jurong West Street 41 | 12 min · 708 m to Lakeside MRT | 1986 | 3-room, 4-room | S$380,000 3-room | S$2,800/mo |
| Blk 462 Jurong West Street 41 | Jurong West Street 41 | 12 min · 711 m to Lakeside MRT | 1984 | 3-room, 4-room | S$405,000 3-room | S$2,350/mo |
| Blk 338A Tah Ching Road | Tah Ching Road | 12 min · 713 m to Lakeside MRT | 2010 | 4-room | S$550,000 4-room | S$3,800/mo |
| Blk 457 Jurong West Street 41 | Jurong West Street 41 | 12 min · 716 m to Lakeside MRT | 1984 | 3-room, 4-room | S$405,500 3-room | S$1,750/mo |
| Blk 331 Tah Ching Road | Tah Ching Road | 12 min · 718 m to Lakeside MRT | 1996 | Executive | S$847,944 Executive | S$3,450/mo |
| Blk 535 Jurong West Street 52 | Jurong West Street 52 | 12 min · 720 m to Lakeside MRT | 1983 | 3-room, 4-room | S$385,000 3-room | S$2,650/mo |
| Blk 197D Boon Lay Drive | Boon Lay Drive | 12 min · 723 m to Lakeside MRT | 2015 | 4-room, 5-room | S$790,000 5-room | S$3,850/mo |
| Blk 456 Jurong West Street 41 | Jurong West Street 41 | 12 min · 724 m to Lakeside MRT | 1985 | 3-room, 4-room, 5-room, Executive | S$390,000 3-room | S$2,825/mo |
| Blk 368 Corporation Drive | Corporation Drive | 12 min · 728 m to Lakeside MRT | 1997 | 4-room, 5-room | S$640,944 5-room | S$3,500/mo |
| Blk 488 Jurong West Avenue 1 | Jurong West Avenue 1 | 12 min · 731 m to Lakeside MRT | 1985 | 4-room | S$459,888 4-room | S$2,550/mo |
| Blk 337A Tah Ching Road | Tah Ching Road | 12 min · 732 m to Lakeside MRT | 2010 | 3-room, 4-room | S$665,444 4-room | S$3,850/mo |
| Blk 337D Tah Ching Road | Tah Ching Road | 12 min · 738 m to Lakeside MRT | 2010 | 4-room, 5-room | S$638,000 4-room | S$3,500/mo |
| Blk 503 Jurong West Avenue 1 | Jurong West Avenue 1 | 12 min · 739 m to Lakeside MRT | 1986 | 3-room | S$425,000 3-room | - |
| Blk 196A Boon Lay Drive | Boon Lay Drive | 12 min · 741 m to Lakeside MRT | 2015 | 4-room, 5-room | S$796,500 5-room | S$3,100/mo |
| Blk 197A Boon Lay Drive | Boon Lay Drive | 12 min · 748 m to Lakeside MRT | 2015 | 3-room, 4-room | S$455,000 3-room | S$2,880/mo |
| Blk 337B Tah Ching Road | Tah Ching Road | 12 min · 751 m to Lakeside MRT | 2010 | 3-room, 4-room | S$630,444 4-room | S$3,750/mo |
| Blk 502 Jurong West Avenue 1 | Jurong West Avenue 1 | 12 min · 751 m to Lakeside MRT | 1986 | 3-room | S$445,000 3-room | S$2,800/mo |
| Blk 530 Jurong West Street 52 | Jurong West Street 52 | 12 min · 751 m to Lakeside MRT | 1983 | 3-room, 4-room | S$395,000 3-room | S$2,575/mo |
| Blk 197C Boon Lay Drive | Boon Lay Drive | 12 min · 754 m to Lakeside MRT | 2015 | 4-room, 5-room | S$678,000 4-room | S$3,400/mo |
| Blk 532 Jurong West Street 52 | Jurong West Street 52 | 12 min · 755 m to Lakeside MRT | 1982 | 5-room | S$588,000 5-room | S$3,800/mo |
| Blk 485 Jurong West Avenue 1 | Jurong West Avenue 1 | 12 min · 763 m to Lakeside MRT | 1984 | 3-room, 4-room | S$400,000 3-room | S$2,800/mo |
| Blk 491 Jurong West Avenue 1 | Jurong West Avenue 1 | 12 min · 764 m to Lakeside MRT | 1985 | 3-room, 4-room, 5-room | S$415,000 3-room | S$2,700/mo |
| Blk 197B Boon Lay Drive | Boon Lay Drive | 12 min · 769 m to Lakeside MRT | 2015 | 3-room, 4-room | S$622,888 4-room | S$2,200/mo |
| Blk 536 Jurong West Street 52 | Jurong West Street 52 | 13 min · 773 m to Lakeside MRT | 1983 | 3-room, 4-room, 5-room | S$375,000 3-room | S$2,700/mo |
| Blk 369 Yung An Road | Yung An Road | 13 min · 775 m to Lakeside MRT | 1995 | Executive | S$835,000 Executive | S$3,065/mo |
| Blk 330 Tah Ching Road | Tah Ching Road | 13 min · 777 m to Lakeside MRT | 1997 | 4-room, 5-room | S$757,500 5-room | S$3,575/mo |
| Blk 337C Tah Ching Road | Tah Ching Road | 13 min · 779 m to Lakeside MRT | 2010 | 4-room, 5-room | S$615,000 4-room | S$3,750/mo |
| Blk 208 Boon Lay Place | Boon Lay Place | 13 min · 782 m to Lakeside MRT | 1976 | 3-room, 5-room | S$332,500 3-room | S$2,600/mo |
| Blk 329 Tah Ching Road | Tah Ching Road | 13 min · 786 m to Lakeside MRT | 1997 | 4-room, 5-room | S$558,000 4-room | S$3,500/mo |
| Blk 487 Jurong West Avenue 1 | Jurong West Avenue 1 | 13 min · 788 m to Lakeside MRT | 1984 | 3-room, 4-room | S$388,500 3-room | S$2,950/mo |
| Blk 357 Yung An Road | Yung An Road | 13 min · 790 m to Lakeside MRT | 1995 | 4-room, 5-room | S$520,000 4-room | S$4,300/mo |
| Blk 531 Jurong West Street 52 | Jurong West Street 52 | 13 min · 801 m to Lakeside MRT | 1983 | 3-room, 4-room, 5-room | S$473,900 4-room | S$2,800/mo |
| Blk 425 Jurong West Avenue 1 | Jurong West Avenue 1 | 13 min · 803 m to Lakeside MRT | 1984 | 3-room, 4-room, Executive | S$403,500 3-room | S$2,500/mo |
| Blk 440 Jurong West Avenue 1 | Jurong West Avenue 1 | 13 min · 805 m to Lakeside MRT | 1985 | 3-room, 4-room, Executive | S$385,000 3-room | S$2,600/mo |
| Blk 441 Jurong West Avenue 1 | Jurong West Avenue 1 | 13 min · 805 m to Lakeside MRT | 1984 | 3-room, 4-room | S$530,000 4-room | S$3,100/mo |
| Blk 207 Boon Lay Place | Boon Lay Place | 13 min · 816 m to Lakeside MRT | 1976 | 3-room, 5-room | S$340,000 3-room | S$2,950/mo |
| Blk 489 Jurong West Avenue 1 | Jurong West Avenue 1 | 13 min · 821 m to Lakeside MRT | 1984 | 3-room, 4-room | S$510,000 4-room | S$2,800/mo |
| Blk 438 Jurong West Avenue 1 | Jurong West Avenue 1 | 13 min · 824 m to Lakeside MRT | 1984 | 3-room, 4-room | S$480,000 4-room | S$2,600/mo |
| Blk 363 Yung An Road | Yung An Road | 13 min · 825 m to Lakeside MRT | 1995 | Executive | S$765,000 Executive | S$3,450/mo |
| Blk 321 Tah Ching Road | Tah Ching Road | 13 min · 826 m to Lakeside MRT | 1997 | 4-room, 5-room | S$550,000 4-room | S$3,150/mo |
| Blk 455 Jurong West Street 42 | Jurong West Street 42 | 13 min · 829 m to Lakeside MRT | 1985 | 3-room, 4-room | S$390,500 3-room | S$3,400/mo |
| Blk 358 Yung An Road | Yung An Road | 14 min · 831 m to Lakeside MRT | 1995 | 5-room | S$640,000 5-room | S$3,650/mo |
| Blk 328 Tah Ching Road | Tah Ching Road | 14 min · 834 m to Lakeside MRT | 1997 | 4-room, 5-room | S$580,000 4-room | S$3,550/mo |
| Blk 443 Jurong West Avenue 1 | Jurong West Avenue 1 | 14 min · 841 m to Lakeside MRT | 1985 | 4-room, 5-room | S$665,000 5-room | - |
| Blk 423 Jurong West Avenue 1 | Jurong West Avenue 1 | 14 min · 844 m to Lakeside MRT | 1984 | 3-room, 4-room | S$420,000 3-room | S$2,800/mo |
| Blk 454 Jurong West Street 42 | Jurong West Street 42 | 14 min · 844 m to Lakeside MRT | 1985 | 3-room, 4-room | S$382,000 3-room | S$3,200/mo |
| Blk 442 Jurong West Avenue 1 | Jurong West Avenue 1 | 14 min · 849 m to Lakeside MRT | 1984 | 4-room | S$450,000 4-room | S$3,500/mo |
| Blk 490 Jurong West Avenue 1 | Jurong West Avenue 1 | 14 min · 850 m to Lakeside MRT | 1984 | 3-room, 4-room | S$500,000 4-room | S$2,400/mo |
| Blk 422 Jurong West Street 42 | Jurong West Street 42 | 14 min · 857 m to Lakeside MRT | 1985 | 3-room, 4-room | S$364,000 3-room | S$2,300/mo |
| Blk 537 Jurong West Avenue 1 | Jurong West Avenue 1 | 14 min · 857 m to Lakeside MRT | 1984 | 3-room, 4-room | S$500,000 4-room | S$3,400/mo |
| Blk 362 Yung An Road | Yung An Road | 14 min · 860 m to Lakeside MRT | 1995 | Executive | S$777,000 Executive | - |
| Blk 437 Jurong West Avenue 1 | Jurong West Avenue 1 | 14 min · 862 m to Lakeside MRT | 1985 | 4-room, 5-room | S$610,000 5-room | S$3,500/mo |
| Blk 452 Jurong West Street 42 | Jurong West Street 42 | 14 min · 864 m to Lakeside MRT | 1985 | 4-room, 5-room | S$640,000 5-room | S$3,525/mo |
| Blk 426 Jurong West Avenue 1 | Jurong West Avenue 1 | 14 min · 869 m to Lakeside MRT | 1985 | 4-room, 5-room | S$620,000 5-room | S$4,100/mo |
| Blk 359 Yung An Road | Yung An Road | 14 min · 870 m to Lakeside MRT | 1995 | 4-room, 5-room | S$540,000 4-room | S$3,450/mo |
| Blk 436 Jurong West Avenue 1 | Jurong West Avenue 1 | 14 min · 870 m to Lakeside MRT | 1985 | 4-room, 5-room | S$620,000 5-room | S$3,150/mo |
| Blk 211 Boon Lay Place | Boon Lay Place | 14 min · 875 m to Lakeside MRT | 1976 | 3-room, 5-room | S$325,000 3-room | S$2,800/mo |
| Blk 322 Tah Ching Road | Tah Ching Road | 14 min · 875 m to Lakeside MRT | 1997 | 4-room, 5-room | S$570,000 4-room | S$3,750/mo |
| Blk 453 Jurong West Street 42 | Jurong West Street 42 | 14 min · 875 m to Lakeside MRT | 1985 | 4-room, 5-room | S$602,750 5-room | S$3,500/mo |
| Blk 323 Tah Ching Road | Tah Ching Road | 14 min · 880 m to Lakeside MRT | 1997 | 4-room, 5-room | S$567,000 4-room | S$3,500/mo |
| Blk 445 Jurong West Street 42 | Jurong West Street 42 | 14 min · 880 m to Lakeside MRT | 1985 | 3-room, 4-room | S$375,000 3-room | - |
| Blk 538 Jurong West Avenue 1 | Jurong West Avenue 1 | 14 min · 883 m to Lakeside MRT | 1984 | 3-room, 4-room | S$470,000 4-room | S$3,500/mo |
| Blk 427 Jurong West Avenue 1 | Jurong West Avenue 1 | 14 min · 884 m to Lakeside MRT | 1985 | 4-room, 5-room | S$590,000 4-room | S$2,800/mo |
| Blk 444 Jurong West Avenue 1 | Jurong West Avenue 1 | 14 min · 884 m to Lakeside MRT | 1985 | 4-room, 5-room | S$645,000 5-room | S$3,500/mo |
| Blk 539 Jurong West Avenue 1 | Jurong West Avenue 1 | 14 min · 888 m to Lakeside MRT | 1984 | 4-room, 5-room | S$670,000 5-room | S$3,800/mo |
| Blk 324 Tah Ching Road | Tah Ching Road | 14 min · 891 m to Lakeside MRT | 1997 | 4-room, 5-room | S$640,000 5-room | S$3,000/mo |
| Blk 360 Yung An Road | Yung An Road | 15 min · 893 m to Lakeside MRT | 1995 | 4-room, 5-room | S$520,000 4-room | S$3,400/mo |
| Blk 361 Yung An Road | Yung An Road | 15 min · 893 m to Lakeside MRT | 1995 | 4-room, 5-room | S$560,000 4-room | S$3,400/mo |
| Blk 421 Jurong West Street 42 | Jurong West Street 42 | 15 min · 901 m to Lakeside MRT | 1985 | 3-room, 4-room | S$391,944 3-room | S$2,250/mo |
| Blk 327 Tah Ching Road | Tah Ching Road | 15 min · 903 m to Lakeside MRT | 1997 | 4-room, 5-room | S$526,544 4-room | S$3,650/mo |
