
The station
- Line
- MRT
- Main town
- Queenstown
- Blocks within 1 km
- 124
- Within 5 minutes
- 40 blocks (about 338 m or less)
- Within 3 minutes
- 18 blocks
- 36-month resales
- 1,127
- 3-room median
- S$770,000 · S$1,128 psf
- 4-room median
- S$1,000,000 · S$1,031 psf
- 5-room median
- S$1,195,556 · S$913 psf
Doorstep versus an 8 to 12 minute walk
Both figures are 4-room medians at this station. Doorstep means a walk of 4 minutes or less. The other band is 8 to 12 minutes, still inside the 1 km list. Doorstep blocks are lower by 15% on price.
Doorstep, 4 minutes or lessS$933,000S$919 psf · 34 sales
8 to 12 minute walkS$1,095,000S$1,197 psf · 107 sales
Blocks within 1 km
| Block | Street | Walk | Lease start | Flat types | Median resale | Median rent |
|---|---|---|---|---|---|---|
| Blk 182 Stirling Road | Stirling Road | 1 min · 46 m to Queenstown MRT | 2000 | 4-room, 5-room | S$1,080,000 5-room | S$3,990/mo |
| Blk 181 Stirling Road | Stirling Road | 1 min · 71 m to Queenstown MRT | 2000 | 4-room, 5-room | S$853,000 4-room | S$2,700/mo |
| Blk 183 Stirling Road | Stirling Road | 2 min · 97 m to Queenstown MRT | 2000 | 4-room, 5-room | S$868,000 4-room | S$4,050/mo |
| Blk 147 Mei Ling Street | Mei Ling Street | 2 min · 122 m to Queenstown MRT | 1995 | Executive | S$1,355,000 Executive | S$5,200/mo |
| Blk 149 Mei Ling Street | Mei Ling Street | 2 min · 122 m to Queenstown MRT | 1995 | Executive | S$1,390,000 Executive | S$5,000/mo |
| Blk 184 Stirling Road | Stirling Road | 2 min · 126 m to Queenstown MRT | 2000 | 4-room, 5-room | S$930,000 4-room | S$4,400/mo |
| Blk 145 Mei Ling Street | Mei Ling Street | 2 min · 139 m to Queenstown MRT | 1995 | 4-room, 5-room | S$1,220,000 5-room | S$4,250/mo |
| Blk 58 Stirling Road | Stirling Road | 2 min · 142 m to Queenstown MRT | 1958 | 3-room | - | S$4,000/mo |
| Blk 57 Stirling Road | Stirling Road | 2 min · 153 m to Queenstown MRT | 1958 | 3-room | - | S$5,500/mo |
| Blk 148 Mei Ling Street | Mei Ling Street | 3 min · 160 m to Queenstown MRT | 1995 | Executive | S$1,360,000 Executive | S$5,500/mo |
| Blk 40B Margaret Drive | Margaret Drive | 3 min · 172 m to Queenstown MRT | 2022 | 2-room, 3-room | S$800,000 3-room | - |
| Blk 48 Strathmore Avenue | Strathmore Avenue | 3 min · 175 m to Queenstown MRT | 2006 | 4-room, 5-room | S$1,258,000 5-room | S$4,125/mo |
| Blk 143 Mei Ling Street | Mei Ling Street | 3 min · 181 m to Queenstown MRT | 1995 | 4-room, 5-room | S$1,118,500 5-room | S$3,950/mo |
| Blk 40A Margaret Drive | Margaret Drive | 3 min · 188 m to Queenstown MRT | 2022 | 3-room, 4-room, 5-room | S$810,000 3-room | S$3,600/mo |
| Blk 146 Mei Ling Street | Mei Ling Street | 3 min · 195 m to Queenstown MRT | 1995 | 5-room | S$1,230,000 5-room | S$5,100/mo |
| Blk 55 Stirling Road | Stirling Road | 3 min · 196 m to Queenstown MRT | 1958 | 3-room | - | S$4,900/mo |
| Blk 41A Margaret Drive | Margaret Drive | 3 min · 209 m to Queenstown MRT | 2022 | 2-room, 3-room | S$830,000 3-room | - |
| Blk 49 Strathmore Avenue | Strathmore Avenue | 3 min · 214 m to Queenstown MRT | 2006 | 4-room, 5-room | S$940,000 4-room | S$4,175/mo |
| Blk 150 Mei Ling Street | Mei Ling Street | 4 min · 218 m to Queenstown MRT | 1995 | Executive | S$1,500,000 Executive | S$4,700/mo |
| Blk 83 Strathmore Avenue | Strathmore Avenue | 4 min · 218 m to Queenstown MRT | 1997 | 4-room, 5-room | S$950,000 4-room | S$3,800/mo |
| Blk 39A Margaret Drive | Margaret Drive | 4 min · 223 m to Queenstown MRT | 2022 | 3-room, 4-room, 5-room | S$850,000 3-room | S$4,700/mo |
| Blk 36 Margaret Drive | Margaret Drive | 4 min · 227 m to Queenstown MRT | 2020 | 3-room, 4-room, 5-room | - | S$2,600/mo |
| Blk 42A Margaret Drive | Margaret Drive | 4 min · 244 m to Queenstown MRT | 2020 | 3-room, 4-room, 5-room | - | S$5,300/mo |
| Blk 52 Strathmore Avenue | Strathmore Avenue | 4 min · 244 m to Queenstown MRT | 2006 | 4-room, 5-room | S$933,000 4-room | S$4,200/mo |
| Blk 35 Margaret Drive | Margaret Drive | 4 min · 245 m to Queenstown MRT | 2022 | 2-room, 3-room | S$490,000 2-room | - |
| Blk 53 Stirling Road | Stirling Road | 4 min · 248 m to Queenstown MRT | 1958 | 3-room | - | S$3,800/mo |
| Blk 37 Margaret Drive | Margaret Drive | 4 min · 253 m to Queenstown MRT | 2020 | 3-room, 4-room | - | S$3,400/mo |
| Blk 52 Stirling Road | Stirling Road | 4 min · 254 m to Queenstown MRT | 1968 | 3-room | S$880,888 3-room | - |
| Blk 154 Mei Ling Street | Mei Ling Street | 4 min · 268 m to Queenstown MRT | 1970 | 3-room | S$380,000 3-room | S$3,100/mo |
| Blk 82 Strathmore Avenue | Strathmore Avenue | 4 min · 271 m to Queenstown MRT | 1997 | 4-room, 5-room | S$990,000 4-room | S$4,150/mo |
| Blk 50 Strathmore Avenue | Strathmore Avenue | 4 min · 274 m to Queenstown MRT | 2006 | 4-room, 5-room | S$935,000 4-room | S$4,200/mo |
| Blk 50 Stirling Road | Stirling Road | 4 min · 276 m to Queenstown MRT | 1968 | 3-room | S$1,040,888 3-room | - |
| Blk 53 Strathmore Avenue | Strathmore Avenue | 5 min · 291 m to Queenstown MRT | 2020 | 2-room, 3-room, 4-room | S$820,000 3-room | S$3,600/mo |
| Blk 51 Strathmore Avenue | Strathmore Avenue | 5 min · 297 m to Queenstown MRT | 2006 | 4-room, 5-room | S$859,444 4-room | S$4,250/mo |
| Blk 157 Mei Ling Street | Mei Ling Street | 5 min · 310 m to Queenstown MRT | 1970 | 3-room | S$386,000 3-room | S$3,200/mo |
| Blk 153 Mei Ling Street | Mei Ling Street | 5 min · 311 m to Queenstown MRT | 1970 | 3-room | S$359,444 3-room | S$3,000/mo |
| Blk 81 Strathmore Avenue | Strathmore Avenue | 5 min · 331 m to Queenstown MRT | 1993 | 4-room, 5-room, Executive | S$953,750 4-room | - |
| Blk 160 Mei Ling Street | Mei Ling Street | 5 min · 332 m to Queenstown MRT | 1970 | 3-room, 4-room, 5-room | S$535,888 4-room | S$3,150/mo |
| Blk 32 Margaret Drive | Margaret Drive | 5 min · 334 m to Queenstown MRT | 2020 | 3-room, 4-room | - | S$3,350/mo |
| Blk 33 Margaret Drive | Margaret Drive | 5 min · 334 m to Queenstown MRT | 2022 | 3-room, 4-room, 5-room | S$818,000 3-room | S$3,300/mo |
| Blk 55 Strathmore Avenue | Strathmore Avenue | 6 min · 365 m to Queenstown MRT | 2002 | 4-room, 5-room | S$890,000 4-room | S$4,100/mo |
| Blk 152 Mei Ling Street | Mei Ling Street | 6 min · 367 m to Queenstown MRT | 1970 | 3-room | S$368,000 3-room | S$3,100/mo |
| Blk 31 Margaret Drive | Margaret Drive | 6 min · 370 m to Queenstown MRT | 2022 | 2-room, 3-room | S$786,500 3-room | - |
| Blk 80 Strathmore Avenue | Strathmore Avenue | 6 min · 379 m to Queenstown MRT | 1993 | 4-room, 5-room, Executive | S$1,185,000 5-room | S$4,500/mo |
| Blk 88 Dawson Road | Dawson Road | 6 min · 383 m to Queenstown MRT | 2016 | 4-room, 5-room | S$1,068,000 4-room | S$4,600/mo |
| Blk 30 Margaret Drive | Margaret Drive | 7 min · 407 m to Queenstown MRT | 2022 | 3-room, 4-room | S$859,000 3-room | S$3,200/mo |
| Blk 158 Mei Ling Street | Mei Ling Street | 7 min · 416 m to Queenstown MRT | 1970 | 3-room, 5-room | S$365,000 3-room | S$3,150/mo |
| Blk 161 Mei Ling Street | Mei Ling Street | 7 min · 417 m to Queenstown MRT | 1970 | 3-room, 4-room, 5-room | S$440,000 3-room | S$3,100/mo |
| Blk 78 Dawson Road | Dawson Road | 7 min · 421 m to Queenstown MRT | 2020 | 3-room, 4-room | S$1,065,000 4-room | S$4,475/mo |
| Blk 56 Strathmore Avenue | Strathmore Avenue | 7 min · 423 m to Queenstown MRT | 2002 | 4-room, 5-room | S$1,000,000 5-room | S$4,400/mo |
| Blk 87 Dawson Road | Dawson Road | 7 min · 429 m to Queenstown MRT | 2016 | 3-room, 4-room | S$801,000 3-room | S$4,500/mo |
| Blk 162 Mei Ling Street | Mei Ling Street | 7 min · 436 m to Queenstown MRT | 1970 | 3-room | S$354,444 3-room | S$3,050/mo |
| Blk 79 Dawson Road | Dawson Road | 7 min · 436 m to Queenstown MRT | 2020 | 3-room, 4-room, 5-room | S$1,130,000 4-room | S$3,900/mo |
| Blk 171 Stirling Road | Stirling Road | 8 min · 468 m to Queenstown MRT | 1970 | 3-room | S$371,000 3-room | S$2,825/mo |
| Blk 163 Stirling Road | Stirling Road | 8 min · 474 m to Queenstown MRT | 1970 | 3-room, 5-room | S$364,888 3-room | S$2,500/mo |
| Blk 86 Dawson Road | Dawson Road | 8 min · 479 m to Queenstown MRT | 2016 | 4-room, 5-room | S$1,140,000 4-room | S$4,600/mo |
| Blk 42 Stirling Road | Stirling Road | 8 min · 486 m to Queenstown MRT | 1968 | 4-room | S$998,000 4-room | - |
| Blk 170 Stirling Road | Stirling Road | 8 min · 499 m to Queenstown MRT | 1970 | 3-room, 5-room | S$357,500 3-room | S$2,850/mo |
| Blk 58 Strathmore Avenue | Strathmore Avenue | 8 min · 510 m to Queenstown MRT | 2000 | 4-room, 5-room | S$1,195,556 5-room | S$4,400/mo |
| Blk 164 Stirling Road | Stirling Road | 8 min · 512 m to Queenstown MRT | 1970 | 3-room, 5-room | S$368,000 3-room | S$3,100/mo |
| Blk 62B Strathmore Avenue | Strathmore Avenue | 8 min · 514 m to Queenstown MRT | 2011 | 2-room, 3-room, 4-room, Studio | S$732,500 3-room | S$3,265/mo |
| Blk 41 Stirling Road | Stirling Road | 9 min · 533 m to Queenstown MRT | 1962 | 4-room | - | S$4,500/mo |
| Blk 92 Dawson Road | Dawson Road | 9 min · 543 m to Queenstown MRT | 2016 | 2-room, 3-room, 4-room, 5-room, Studio | S$1,140,000 4-room | S$5,100/mo |
| Blk 169 Stirling Road | Stirling Road | 9 min · 551 m to Queenstown MRT | 1970 | 3-room, 5-room | S$376,500 3-room | S$3,000/mo |
| Blk 59 Strathmore Avenue | Strathmore Avenue | 9 min · 565 m to Queenstown MRT | 2000 | 4-room, 5-room | S$1,097,500 5-room | S$3,800/mo |
| Blk 62A Strathmore Avenue | Strathmore Avenue | 9 min · 566 m to Queenstown MRT | 2011 | 4-room, 5-room | S$929,000 4-room | S$5,000/mo |
| Blk 166 Stirling Road | Stirling Road | 9 min · 577 m to Queenstown MRT | 1970 | 3-room, 5-room | S$306,000 3-room | S$3,000/mo |
| Blk 168 Stirling Road | Stirling Road | 9 min · 579 m to Queenstown MRT | 1971 | 3-room | S$348,000 3-room | S$2,800/mo |
| Blk 93 Dawson Road | Dawson Road | 10 min · 585 m to Queenstown MRT | 2016 | 2-room, 3-room, 4-room, 5-room, Studio | S$1,279,444 4-room | S$4,350/mo |
| Blk 61A Strathmore Avenue | Strathmore Avenue | 10 min · 590 m to Queenstown MRT | 2011 | 2-room, 3-room, 4-room, Studio | S$708,444 3-room | S$4,300/mo |
| Blk 94 Dawson Road | Dawson Road | 10 min · 600 m to Queenstown MRT | 2021 | 3-room, 4-room | S$832,714 3-room | S$4,500/mo |
| Blk 23B Queen'S Close | Queen'S Close | 10 min · 608 m to Queenstown MRT | 1973 | 4-room | S$472,500 4-room | S$3,500/mo |
| Blk 165 Stirling Road | Stirling Road | 10 min · 610 m to Queenstown MRT | 1970 | 3-room, 5-room | S$355,444 3-room | S$2,975/mo |
| Blk 167 Stirling Road | Stirling Road | 10 min · 617 m to Queenstown MRT | 1971 | 3-room | S$323,000 3-room | S$2,900/mo |
| Blk 89 Dawson Road | Dawson Road | 10 min · 622 m to Queenstown MRT | 2016 | 2-room, 3-room, 4-room, 5-room, Studio | S$1,180,444 4-room | S$4,525/mo |
| Blk 60 Strathmore Avenue | Strathmore Avenue | 10 min · 637 m to Queenstown MRT | 2000 | 4-room, 5-room | S$905,000 4-room | S$3,800/mo |
| Blk 37 Jalan Rumah Tinggi | Jalan Rumah Tinggi | 10 min · 638 m to Queenstown MRT | 1969 | 3-room, 4-room | S$315,000 3-room | S$2,800/mo |
| Blk 61B Strathmore Avenue | Strathmore Avenue | 10 min · 639 m to Queenstown MRT | 2011 | 3-room, 4-room | S$688,000 3-room | S$4,200/mo |
| Blk 9 Jalan Rumah Tinggi | Jalan Rumah Tinggi | 10 min · 640 m to Queenstown MRT | 1984 | 4-room, 5-room | S$828,000 5-room | S$2,850/mo |
| Blk 61C Strathmore Avenue | Strathmore Avenue | 10 min · 644 m to Queenstown MRT | 2011 | 3-room, 4-room | S$755,000 3-room | S$3,250/mo |
| Blk 168A Queensway | Queensway | 11 min · 649 m to Queenstown MRT | 1974 | 4-room | S$528,000 4-room | S$3,400/mo |
| Blk 23A Queen'S Close | Queen'S Close | 11 min · 654 m to Queenstown MRT | 1973 | 3-room | S$397,500 3-room | S$3,350/mo |
| Blk 20 Queen'S Close | Queen'S Close | 11 min · 660 m to Queenstown MRT | 1996 | 4-room, 5-room | S$864,000 4-room | S$3,750/mo |
| Blk 21 Queen'S Close | Queen'S Close | 11 min · 661 m to Queenstown MRT | 1996 | 4-room, 5-room | S$845,000 4-room | S$4,000/mo |
| Blk 19 Queen'S Close | Queen'S Close | 11 min · 664 m to Queenstown MRT | 1996 | 4-room, 5-room | S$802,444 4-room | S$3,650/mo |
| Blk 90 Dawson Road | Dawson Road | 11 min · 664 m to Queenstown MRT | 2016 | 2-room, 3-room, 4-room, 5-room, Studio | S$1,140,000 4-room | S$4,500/mo |
| Blk 22 Queen'S Close | Queen'S Close | 11 min · 665 m to Queenstown MRT | 1996 | 4-room, 5-room | S$1,099,000 5-room | S$3,400/mo |
| Blk 8 Jalan Rumah Tinggi | Jalan Rumah Tinggi | 11 min · 671 m to Queenstown MRT | 1984 | 4-room, 5-room | S$560,000 4-room | S$3,750/mo |
| Blk 95 Dawson Road | Dawson Road | 11 min · 672 m to Queenstown MRT | 2021 | 2-room, 3-room | S$863,944 3-room | S$4,200/mo |
| Blk 36 Jalan Rumah Tinggi | Jalan Rumah Tinggi | 11 min · 689 m to Queenstown MRT | 1999 | 4-room, 5-room | S$914,500 5-room | S$3,500/mo |
| Blk 91 Dawson Road | Dawson Road | 11 min · 707 m to Queenstown MRT | 2016 | 2-room, 3-room, 4-room, 5-room, Studio | S$1,225,000 4-room | S$4,750/mo |
| Blk 10 Jalan Rumah Tinggi | Jalan Rumah Tinggi | 12 min · 718 m to Queenstown MRT | 1985 | 3-room, 4-room | - | S$3,100/mo |
| Blk 38 Jalan Rumah Tinggi | Jalan Rumah Tinggi | 12 min · 730 m to Queenstown MRT | 1997 | 4-room | S$814,444 4-room | S$3,875/mo |
| Blk 14 Jalan Bukit Merah | Jalan Bukit Merah | 12 min · 732 m to Queenstown MRT | 1996 | 4-room, 5-room | S$866,000 4-room | S$3,750/mo |
| Blk 13 Jalan Bukit Merah | Jalan Bukit Merah | 12 min · 740 m to Queenstown MRT | 1996 | 4-room, 5-room | S$830,000 4-room | S$3,350/mo |
| Blk 96 Dawson Road | Dawson Road | 12 min · 745 m to Queenstown MRT | 2021 | 3-room, 4-room, 5-room | S$829,000 3-room | S$3,900/mo |
| Blk 39 Jalan Rumah Tinggi | Jalan Rumah Tinggi | 12 min · 752 m to Queenstown MRT | 1997 | 4-room | S$730,000 4-room | S$4,000/mo |
| Blk 35 Jalan Rumah Tinggi | Jalan Rumah Tinggi | 12 min · 753 m to Queenstown MRT | 1999 | 4-room, 5-room | S$888,000 5-room | S$3,850/mo |
| Blk 12 Jalan Bukit Merah | Jalan Bukit Merah | 12 min · 756 m to Queenstown MRT | 1996 | 4-room, 5-room | S$799,000 4-room | S$4,200/mo |
| Blk 7 Jalan Bukit Merah | Jalan Bukit Merah | 12 min · 757 m to Queenstown MRT | 1990 | 3-room | S$445,000 3-room | S$2,425/mo |
| Blk 40 Jalan Rumah Tinggi | Jalan Rumah Tinggi | 13 min · 777 m to Queenstown MRT | 1997 | 4-room | S$790,000 4-room | S$3,740/mo |
| Blk 2 Jalan Bukit Merah | Jalan Bukit Merah | 14 min · 840 m to Queenstown MRT | 1975 | 3-room, 5-room | S$376,000 3-room | S$2,800/mo |
| Blk 121 Potong Pasir Avenue 1 | Potong Pasir Avenue 1 | 14 min · 864 m to Queenstown MRT | 1984 | 3-room, 4-room, 5-room, Executive | S$713,000 4-room | S$3,050/mo |
| Blk 1 Jalan Bukit Merah | Jalan Bukit Merah | 14 min · 887 m to Queenstown MRT | 1983 | 3-room | S$425,888 3-room | S$3,000/mo |
| Blk 11 Jalan Bukit Merah | Jalan Bukit Merah | 15 min · 893 m to Queenstown MRT | 1985 | 3-room | - | S$2,850/mo |
| Blk 122 Potong Pasir Avenue 1 | Potong Pasir Avenue 1 | 15 min · 896 m to Queenstown MRT | 1984 | 4-room, 5-room | S$710,000 4-room | S$4,050/mo |
| Blk 123 Potong Pasir Avenue 1 | Potong Pasir Avenue 1 | 15 min · 899 m to Queenstown MRT | 1982 | Executive | - | S$4,750/mo |
| Blk 91 Tanglin Halt Road | Tanglin Halt Road | 15 min · 903 m to Queenstown MRT | 2008 | 2-room, 4-room, 5-room, Studio | S$999,000 4-room | S$4,500/mo |
| Blk 119 Potong Pasir Avenue 1 | Potong Pasir Avenue 1 | 15 min · 905 m to Queenstown MRT | 1984 | 3-room, 4-room | S$430,000 3-room | S$2,750/mo |
| Blk 129 Clarence Lane | Clarence Lane | 15 min · 909 m to Queenstown MRT | 1996 | 4-room | S$950,000 4-room | S$4,200/mo |
| Blk 90 Tanglin Halt Road | Tanglin Halt Road | 15 min · 922 m to Queenstown MRT | 2008 | 2-room, 3-room, 4-room, 5-room, Studio | S$1,000,000 4-room | S$3,400/mo |
| Blk 50 Hoy Fatt Road | Hoy Fatt Road | 15 min · 924 m to Queenstown MRT | 1987 | 4-room, 5-room | S$639,000 4-room | S$3,600/mo |
| Blk 28 Hoy Fatt Road | Hoy Fatt Road | 15 min · 939 m to Queenstown MRT | 1967 | 2-room, 3-room, 4-room | S$271,500 2-room | S$2,700/mo |
| Blk 133 Clarence Lane | Clarence Lane | 15 min · 946 m to Queenstown MRT | 1996 | 5-room | S$1,300,000 5-room | S$4,300/mo |
| Blk 48 Lengkok Bahru | Lengkok Bahru | 15 min · 947 m to Queenstown MRT | 1986 | 4-room, 5-room | S$704,000 4-room | S$3,300/mo |
| Blk 28 Jalan Bukit Merah | Jalan Bukit Merah | 16 min · 954 m to Queenstown MRT | 1967 | 2-room, 3-room, 4-room | S$325,000 3-room | S$3,000/mo |
| Blk 130 Clarence Lane | Clarence Lane | 16 min · 961 m to Queenstown MRT | 1996 | 4-room | S$1,038,000 4-room | S$4,000/mo |
| Blk 49 Hoy Fatt Road | Hoy Fatt Road | 16 min · 963 m to Queenstown MRT | 1986 | 4-room, 5-room | S$585,025 4-room | S$3,600/mo |
| Blk 43 Lengkok Bahru | Lengkok Bahru | 16 min · 969 m to Queenstown MRT | 1986 | 4-room, 5-room | S$650,000 4-room | - |
| Blk 124 Potong Pasir Avenue 1 | Potong Pasir Avenue 1 | 16 min · 971 m to Queenstown MRT | 1984 | Executive | S$1,260,000 Executive | - |
| Blk 89 Tanglin Halt Road | Tanglin Halt Road | 16 min · 975 m to Queenstown MRT | 2008 | 2-room, 3-room, 4-room, 5-room, Studio | S$935,000 4-room | S$4,350/mo |
| Blk 132 Clarence Lane | Clarence Lane | 16 min · 987 m to Queenstown MRT | 1996 | 5-room | S$1,188,888 5-room | S$4,500/mo |
| Blk 53 Lengkok Bahru | Lengkok Bahru | 16 min · 996 m to Queenstown MRT | 1986 | 4-room, 5-room | S$685,000 4-room | S$3,900/mo |
| Blk 51 Lengkok Bahru | Lengkok Bahru | 16 min · 999 m to Queenstown MRT | 1986 | 4-room, 5-room | S$850,000 5-room | S$3,800/mo |
Hawker centres near these blocks
- ABC Brickworks Market/Food Centre, about 40 m · 96 stalls
- Alexandra Village Food Centre, about 41 m · 88 stalls
- Mei Chin Road Market, about 62 m · 47 stalls
- Tanglin Halt Market, about 138 m · 28 stalls
- Redhill Market, about 557 m
- Redhill Food Centre, about 569 m · 96 stalls
- Commonwealth Crescent Market, about 654 m · 39 stalls
- Bukit Merah Central Food Centre, about 739 m · 57 stalls
The nearest distance from a block on this page. Stalls are the count in the amenities file, where it has one.
Buy near Queenstown MRT
Say the flat type and the longest walk you want. We'll reply with blocks at this station.