
The station
- Line
- MRT
- Main town
- Toa Payoh
- Blocks within 1 km
- 54
- Within 5 minutes
- 12 blocks (about 338 m or less)
- Within 3 minutes
- 3 blocks
- 36-month resales
- 712
- 3-room median
- S$800,000 · S$1,093 psf
- 4-room median
- S$1,080,000 · S$1,077 psf
- 5-room median
- S$725,888 · S$570 psf
Doorstep versus an 8 to 12 minute walk
Both figures are 4-room medians at this station. Doorstep means a walk of 4 minutes or less. The other band is 8 to 12 minutes, still inside the 1 km list. Doorstep blocks are higher by 2% on price.
Doorstep, 4 minutes or lessS$1,090,000S$1,077 psf · 11 sales
8 to 12 minute walkS$1,071,500S$1,070 psf · 117 sales
Blocks within 1 km
| Block | Street | Walk | Lease start | Flat types | Median resale | Median rent |
|---|---|---|---|---|---|---|
| Blk 105B Bidadari Park Drive | Bidadari Park Drive | 3 min · 177 m to Potong Pasir MRT | 2020 | 4-room, 5-room | S$1,090,000 4-room | - |
| Blk 142 Lorong Ah Soo | Lorong Ah Soo | 3 min · 212 m to Potong Pasir MRT | 1984 | 3-room, 4-room, 5-room | S$595,000 4-room | S$3,400/mo |
| Blk 105A Bidadari Park Drive | Bidadari Park Drive | 3 min · 212 m to Potong Pasir MRT | 2020 | 4-room, 5-room | S$1,110,888 4-room | - |
| Blk 141 Lorong Ah Soo | Lorong Ah Soo | 4 min · 219 m to Potong Pasir MRT | 1985 | Executive | S$919,000 Executive | S$3,590/mo |
| Blk 140 Lorong Ah Soo | Lorong Ah Soo | 4 min · 259 m to Potong Pasir MRT | 1984 | 4-room, 5-room | S$680,000 5-room | S$3,600/mo |
| Blk 106B Bidadari Park Drive | Bidadari Park Drive | 4 min · 261 m to Potong Pasir MRT | 2020 | 4-room, 5-room | S$1,169,344 4-room | - |
| Blk 106A Bidadari Park Drive | Bidadari Park Drive | 5 min · 289 m to Potong Pasir MRT | 2020 | 4-room, 5-room | S$1,088,888 4-room | S$4,400/mo |
| Blk 136 Lorong Ah Soo | Lorong Ah Soo | 5 min · 300 m to Potong Pasir MRT | 1983 | 5-room | - | S$3,500/mo |
| Blk 143 Lorong Ah Soo | Lorong Ah Soo | 5 min · 309 m to Potong Pasir MRT | 1984 | 4-room, 5-room | S$530,888 4-room | S$3,100/mo |
| Blk 145 Lorong Ah Soo | Lorong Ah Soo | 5 min · 310 m to Potong Pasir MRT | 1984 | Executive | S$988,000 Executive | S$4,500/mo |
| Blk 139 Lorong Ah Soo | Lorong Ah Soo | 5 min · 316 m to Potong Pasir MRT | 1984 | 4-room, 5-room | S$763,888 5-room | S$3,000/mo |
| Blk 135 Lorong Ah Soo | Lorong Ah Soo | 5 min · 318 m to Potong Pasir MRT | 1985 | 3-room, 4-room, 5-room | S$546,000 4-room | S$3,400/mo |
| Blk 137 Lorong Ah Soo | Lorong Ah Soo | 6 min · 347 m to Potong Pasir MRT | 1985 | 4-room, 5-room | S$528,500 4-room | S$3,075/mo |
| Blk 134 Lorong Ah Soo | Lorong Ah Soo | 6 min · 350 m to Potong Pasir MRT | 1984 | 4-room | S$605,000 4-room | S$3,000/mo |
| Blk 104A Bidadari Park Drive | Bidadari Park Drive | 6 min · 350 m to Potong Pasir MRT | 2021 | 2-room, 3-room, 4-room | S$1,089,000 4-room | S$3,600/mo |
| Blk 108B Bidadari Park Drive | Bidadari Park Drive | 6 min · 353 m to Potong Pasir MRT | 2021 | 4-room, 5-room | S$1,480,000 5-room | S$4,400/mo |
| Blk 103B Bidadari Park Drive | Bidadari Park Drive | 6 min · 377 m to Potong Pasir MRT | 2021 | 3-room, 4-room | S$1,095,000 4-room | S$3,800/mo |
| Blk 144 Lorong Ah Soo | Lorong Ah Soo | 6 min · 379 m to Potong Pasir MRT | 1984 | Executive | S$950,000 Executive | S$4,100/mo |
| Blk 109A Bidadari Park Drive | Bidadari Park Drive | 6 min · 381 m to Potong Pasir MRT | 2020 | 4-room, 5-room | - | S$4,900/mo |
| Blk 138 Lorong Ah Soo | Lorong Ah Soo | 6 min · 394 m to Potong Pasir MRT | 1984 | 4-room, 5-room | S$647,500 4-room | S$3,500/mo |
| Blk 107B Bidadari Park Drive | Bidadari Park Drive | 7 min · 404 m to Potong Pasir MRT | 2021 | 4-room, 5-room | S$1,400,000 5-room | S$5,000/mo |
| Blk 107A Bidadari Park Drive | Bidadari Park Drive | 7 min · 423 m to Potong Pasir MRT | 2021 | 3-room, 4-room, 5-room | S$800,000 3-room | - |
| Blk 103A Bidadari Park Drive | Bidadari Park Drive | 7 min · 448 m to Potong Pasir MRT | 2021 | 3-room, 4-room | S$1,100,000 4-room | S$4,500/mo |
| Blk 110A Bidadari Park Drive | Bidadari Park Drive | 8 min · 463 m to Potong Pasir MRT | 2021 | 4-room, 5-room | S$1,180,000 4-room | S$4,500/mo |
| Blk 114B Alkaff Crescent | Alkaff Crescent | 8 min · 473 m to Potong Pasir MRT | 2021 | 2-room, 3-room, 4-room | S$777,500 3-room | S$3,800/mo |
| Blk 110B Bidadari Park Drive | Bidadari Park Drive | 8 min · 492 m to Potong Pasir MRT | 2021 | 4-room, 5-room | S$1,054,000 4-room | - |
| Blk 101A Bidadari Park Drive | Bidadari Park Drive | 8 min · 504 m to Potong Pasir MRT | 2021 | 2-room, 3-room, 4-room | S$1,139,000 4-room | S$3,700/mo |
| Blk 114A Alkaff Crescent | Alkaff Crescent | 8 min · 510 m to Potong Pasir MRT | 2021 | 2-room, 3-room, 4-room | S$808,888 3-room | - |
| Blk 102B Bidadari Park Drive | Bidadari Park Drive | 8 min · 515 m to Potong Pasir MRT | 2021 | 3-room, 4-room | S$1,070,000 4-room | S$4,800/mo |
| Blk 111A Alkaff Crescent | Alkaff Crescent | 8 min · 521 m to Potong Pasir MRT | 2021 | 2-room, 4-room | S$1,080,000 4-room | - |
| Blk 113B Alkaff Crescent | Alkaff Crescent | 9 min · 537 m to Potong Pasir MRT | 2020 | 3-room, 4-room | - | S$4,500/mo |
| Blk 111B Alkaff Crescent | Alkaff Crescent | 9 min · 549 m to Potong Pasir MRT | 2021 | 2-room, 4-room | S$1,020,888 4-room | - |
| Blk 113A Alkaff Crescent | Alkaff Crescent | 9 min · 575 m to Potong Pasir MRT | 2021 | 3-room, 4-room | S$1,071,500 4-room | - |
| Blk 112A Alkaff Crescent | Alkaff Crescent | 9 min · 580 m to Potong Pasir MRT | 2021 | 2-room, 4-room | S$1,108,000 4-room | - |
| Blk 102A Bidadari Park Drive | Bidadari Park Drive | 9 min · 583 m to Potong Pasir MRT | 2021 | 2-room, 4-room | S$1,109,000 4-room | S$4,000/mo |
| Blk 115A Alkaff Crescent | Alkaff Crescent | 10 min · 588 m to Potong Pasir MRT | 2020 | 3-room, 4-room | S$814,000 3-room | S$3,200/mo |
| Blk 112B Alkaff Crescent | Alkaff Crescent | 10 min · 611 m to Potong Pasir MRT | 2021 | 3-room, 4-room | S$1,038,000 4-room | S$4,300/mo |
| Blk 115C Alkaff Crescent | Alkaff Crescent | 11 min · 660 m to Potong Pasir MRT | 2020 | 3-room, 4-room | S$1,297,500 4-room | S$3,750/mo |
| Blk 118A Alkaff Crescent | Alkaff Crescent | 11 min · 682 m to Potong Pasir MRT | 2020 | 3-room, 4-room | S$1,068,000 4-room | S$4,250/mo |
| Blk 119A Alkaff Crescent | Alkaff Crescent | 12 min · 720 m to Potong Pasir MRT | 2023 | 4-room, 5-room | - | S$4,200/mo |
| Blk 53 Geylang Bahru | Geylang Bahru | 12 min · 753 m to Potong Pasir MRT | 1974 | 5-room | S$700,000 5-room | S$4,100/mo |
| Blk 55 Geylang Bahru | Geylang Bahru | 13 min · 776 m to Potong Pasir MRT | 1974 | 5-room | S$660,000 5-room | S$4,000/mo |
| Blk 54 Geylang Bahru | Geylang Bahru | 13 min · 804 m to Potong Pasir MRT | 1974 | 5-room | S$655,000 5-room | S$2,550/mo |
| Blk 56 Geylang Bahru | Geylang Bahru | 13 min · 827 m to Potong Pasir MRT | 1974 | 5-room | S$700,000 5-room | S$3,700/mo |
| Blk 97 Geylang Bahru | Geylang Bahru | 14 min · 831 m to Potong Pasir MRT | 1979 | 3-room, 4-room, 5-room, Executive | S$459,000 3-room | S$2,850/mo |
| Blk 57 Geylang Bahru | Geylang Bahru | 14 min · 864 m to Potong Pasir MRT | 1974 | 3-room, 5-room | S$401,000 3-room | S$2,800/mo |
| Blk 96 Geylang Bahru | Geylang Bahru | 14 min · 872 m to Potong Pasir MRT | 1979 | 3-room, 4-room, Executive | S$428,000 3-room | S$3,125/mo |
| Blk 117A Jalan Tenteram | Jalan Tenteram | 14 min · 885 m to Potong Pasir MRT | 2017 | 3-room, 4-room | S$615,000 3-room | S$3,275/mo |
| Blk 201A Woodleigh Link | Woodleigh Link | 14 min · 889 m to Potong Pasir MRT | 2021 | 3-room, 4-room | - | S$3,500/mo |
| Blk 95 Geylang Bahru | Geylang Bahru | 15 min · 928 m to Potong Pasir MRT | 1979 | 3-room, 4-room, 5-room | S$501,888 3-room | S$3,050/mo |
| Blk 117B Jalan Tenteram | Jalan Tenteram | 15 min · 933 m to Potong Pasir MRT | 2017 | 3-room, 4-room | S$650,000 3-room | S$3,050/mo |
| Blk 73 Geylang Bahru | Geylang Bahru | 15 min · 952 m to Potong Pasir MRT | 1974 | 3-room, 5-room | S$373,500 3-room | S$3,000/mo |
| Blk 116B Jalan Tenteram | Jalan Tenteram | 16 min · 959 m to Potong Pasir MRT | 2017 | 3-room, 4-room | S$682,503 3-room | S$3,925/mo |
| Blk 94 Geylang Bahru | Geylang Bahru | 16 min · 969 m to Potong Pasir MRT | 1979 | 3-room, 4-room | S$456,500 3-room | S$2,900/mo |
Hawker centres near these blocks
- Woodleigh Village Hawker Centre, about 112 m · 40 stalls
- Blk 69 Geylang Bahru Market and Food Centre, about 149 m · 78 stalls
- Bendemeer Market and Food Centre, about 748 m · 88 stalls
- Whampoa Drive Makan Place/Whampoa Food Centre, about 821 m · 80 stalls
- Blk 17 Upper Boon Keng Market and Food Centre, about 849 m · 84 stalls
- Whampoa Drive Makan Place/Whampoa Market, about 883 m · 52 stalls
- Kim Keat Palm Market and Food Centre, about 898 m · 61 stalls
The nearest distance from a block on this page. Stalls are the count in the amenities file, where it has one.
Buy near Potong Pasir MRT
Say the flat type and the longest walk you want. We'll reply with blocks at this station.