The estate
- Type
- Terrace
- Tenure
- Freehold
- Street
- Jalan Mas Kuning
- District
- District 5
- Market segment
- OCR (Outside Central Region)
- Deals on record
- 18 since Oct 2021, 6 in the last 12 months
Prices by house type
Median price in the last 12 months. Price psf is on land area, not built-up floor area.
Prices by year
| Year | Median price | Median psf | Deals |
|---|---|---|---|
| 2022 | S$3,300,000 | S$1,749 | 3 |
| 2023 | S$3,650,000 | S$1,986 | 2 |
| 2024 | S$3,628,000 | S$2,406 | 5 |
| 2025 | S$4,073,944 | S$2,122 | 2 |
| 2026 | S$3,775,000 | S$2,372 | 6 |
Mixes house types and plot sizes, so a year with more bungalows looks pricier. The psf column is the steadier guide.
Latest transactions
| Month | Type | Land | Price | Sale |
|---|---|---|---|---|
| Aug 2026 | Terrace | 1,474 sqft | S$3,700,000 S$2,511 psf | Resale |
| Jul 2026 | Terrace | 1,496 sqft | S$3,450,000 S$2,306 psf | Resale |
| May 2026 | Terrace | 1,671 sqft | S$3,960,000 S$2,370 psf | Resale |
| Mar 2026 | Terrace | 1,704 sqft | S$4,000,000 S$2,348 psf | Resale |
| Mar 2026 | Terrace | 1,496 sqft | S$3,550,000 S$2,373 psf | Resale |
| Feb 2026 | Terrace | 1,596 sqft | S$3,850,000 S$2,412 psf | Resale |
| May 2025 | Terrace | 2,465 sqft | S$4,525,000 S$1,836 psf | Resale |
| May 2025 | Terrace | 1,504 sqft | S$3,622,888 S$2,409 psf | Resale |
| Sept 2024 | Terrace | 1,496 sqft | S$3,600,000 S$2,406 psf | Resale |
| Sept 2024 | Terrace | 1,491 sqft | S$3,628,000 S$2,434 psf | Resale |
| Jul 2024 | Terrace | 2,202 sqft | S$4,600,000 S$2,089 psf | Resale |
| Jun 2024 | Terrace | 1,640 sqft | S$4,180,000 S$2,548 psf | Resale |
| Apr 2024 | Terrace | 1,706 sqft | S$3,610,000 S$2,116 psf | Resale |
| Jun 2023 | Terrace | 1,640 sqft | S$3,100,000 S$1,890 psf | Resale |
| Feb 2023 | Terrace | 2,018 sqft | S$4,200,000 S$2,081 psf | Resale |
| Nov 2022 | Terrace | 1,640 sqft | S$3,300,000 S$2,012 psf | Resale |
| Aug 2022 | Terrace | 2,629 sqft | S$4,200,000 S$1,598 psf | Resale |
| Feb 2022 | Terrace | 1,647 sqft | S$2,880,000 S$1,749 psf | Resale |
What is your house worth?
Tell us the house type and land size. We'll reply with a valuation range from the latest deals here and in nearby estates, and what a sale would leave you after your loan and CPF refund.
Common questions
How much is a landed home in Pasir Panjang Gardens?
Terrace homes sold for a median S$3,775,000 (6 deals, S$3,450,000 to S$4,000,000), in the last 12 months. Land size, frontage, facing, the age of the house and whether it has been rebuilt explain most of the gap.
What does price per square foot mean for a landed home?
For landed homes URA records the land area, not the built-up floor area. S$2,372 psf here is the price divided by the land area. A rebuilt three-storey terrace can have twice the floor area of its plot, so compare land psf with land psf, not with condo psf.
Who can buy a landed home in Pasir Panjang Gardens?
Singapore citizens can buy landed homes freely. PRs and foreigners need approval from the Land Dealings Approval Unit (LDAU) first, and approval is rare for anything outside Sentosa Cove. See our guide on whether PRs can buy landed property.
What is my house worth?
Recent deals in the estate for the same house type and land size are the best guide. Send us your house type and land size and we'll reply on WhatsApp with a valuation range.
Landed estates nearby
- The ClementvaleS$2,780,000 median · 150 m away
- Parc ClematisS$3,730,000 median · 1.0 km away
- West Coast GardensS$4,704,000 median · 1.1 km away
- The VisionS$3,440,000 median · 1.1 km away
- Faber HillsS$7,165,000 median · 1.3 km away
- Holland GroveS$4,100,000 median · 1.8 km away
- Holland Grove ParkS$12,094,444 median · 1.8 km away
- Mount SinaiS$8,700,000 median · 1.9 km away
All landed homes in District 5 · Landed prices by district · Landed buying guide
Source: URA private residential transactions (caveats lodged from Oct 2021 to Oct 2026) via the URA Data Service. Not every sale lodges a caveat, so some deals may be missing. Prices are what buyers paid; your home's value depends on its land size, frontage, facing and condition.