The street
- Type
- Semi-detached
- Tenure
- Freehold
- Street
- Wilkinson Road
- District
- District 15
- Market segment
- RCR (Rest of Central Region)
- Deals on record
- 20 since Oct 2021, 4 in the last 12 months
Prices by house type
Median price in the last 12 months. Price psf is on land area, not built-up floor area.
Prices by year
| Year | Median price | Median psf | Deals |
|---|---|---|---|
| 2021 | S$13,880,000 | S$1,881 | 2 |
| 2022 | S$10,500,000 | S$2,102 | 6 |
| 2023 | S$55,500,000 | S$2,161 | 2 |
| 2024 | S$11,650,000 | S$2,292 | 4 |
| 2025 | S$12,140,000 | S$2,840 | 4 |
| 2026 | S$8,650,000 | S$2,606 | 2 |
Mixes house types and plot sizes, so a year with more bungalows looks pricier. The psf column is the steadier guide.
Latest transactions
| Month | Type | Land | Price | Sale |
|---|---|---|---|---|
| Jun 2026 | Semi-detached | 3,320 sqft | S$8,650,000 S$2,606 psf | Resale |
| Jun 2026 | Semi-detached | 3,320 sqft | S$8,650,000 S$2,606 psf | Resale |
| Nov 2025 | Semi-detached | 2,395 sqft | S$7,780,000 S$3,248 psf | Resale |
| Nov 2025 | Semi-detached | 2,395 sqft | S$7,780,000 S$3,248 psf | Resale |
| Mar 2025 | Detached (bungalow) | 6,783 sqft | S$16,500,000 S$2,432 psf | Resale |
| Mar 2025 | Detached (bungalow) | 6,783 sqft | S$16,500,000 S$2,432 psf | Resale |
| Dec 2024 | Semi-detached | 3,552 sqft | S$8,100,000 S$2,280 psf | Resale |
| Dec 2024 | Semi-detached | 3,552 sqft | S$8,100,000 S$2,280 psf | Resale |
| Jan 2024 | Semi-detached | 6,599 sqft | S$15,200,000 S$2,303 psf | Resale |
| Jan 2024 | Semi-detached | 6,599 sqft | S$15,200,000 S$2,303 psf | Resale |
| Jan 2023 | Detached (bungalow) | 25,681 sqft | S$55,500,000 S$2,161 psf | Resale |
| Jan 2023 | Detached (bungalow) | 25,681 sqft | S$55,500,000 S$2,161 psf | Resale |
| Dec 2022 | Detached (bungalow) | 4,718 sqft | S$10,500,000 S$2,226 psf | Resale |
| Dec 2022 | Detached (bungalow) | 4,718 sqft | S$10,500,000 S$2,226 psf | Resale |
| Sept 2022 | Semi-detached | 4,304 sqft | S$9,050,000 S$2,102 psf | Resale |
| Sept 2022 | Semi-detached | 4,304 sqft | S$9,050,000 S$2,102 psf | Resale |
| Apr 2022 | Detached (bungalow) | 9,592 sqft | S$18,300,000 S$1,908 psf | Resale |
| Apr 2022 | Detached (bungalow) | 9,592 sqft | S$18,300,000 S$1,908 psf | Resale |
| Nov 2021 | Detached (bungalow) | 7,378 sqft | S$13,880,000 S$1,881 psf | Resale |
| Nov 2021 | Detached (bungalow) | 7,378 sqft | S$13,880,000 S$1,881 psf | Resale |
What is your house worth?
Tell us the house type and land size. We'll reply with a valuation range from the latest deals here and in nearby estates, and what a sale would leave you after your loan and CPF refund.
Common questions
How much is a landed home on Wilkinson Road?
Semi-detached homes sold for a median S$8,215,000 (4 deals, S$7,780,000 to S$8,650,000), in the last 12 months. Land size, frontage, facing, the age of the house and whether it has been rebuilt explain most of the gap.
What does price per square foot mean for a landed home?
For landed homes URA records the land area, not the built-up floor area. S$2,927 psf here is the price divided by the land area. A rebuilt three-storey terrace can have twice the floor area of its plot, so compare land psf with land psf, not with condo psf.
Who can buy a landed home on Wilkinson Road?
Singapore citizens can buy landed homes freely. PRs and foreigners need approval from the Land Dealings Approval Unit (LDAU) first, and approval is rare for anything outside Sentosa Cove. See our guide on whether PRs can buy landed property.
What is my house worth?
Recent deals on the street for the same house type and land size are the best guide. Send us your house type and land size and we'll reply on WhatsApp with a valuation range.
All landed homes in District 15 · Landed prices by district · Landed buying guide
Source: URA private residential transactions (caveats lodged from Oct 2021 to Oct 2026) via the URA Data Service. Not every sale lodges a caveat, so some deals may be missing. Prices are what buyers paid; your home's value depends on its land size, frontage, facing and condition.