The street
- Type
- Terrace, Cluster terrace
- Tenure
- Freehold
- Street
- Kovan Road
- District
- District 19
- Market segment
- OCR (Outside Central Region)
- Deals on record
- 40 since Oct 2021, 14 in the last 12 months
Prices by house type
Median price in the last 12 months. Price psf is on land area, not built-up floor area.
Prices by year
| Year | Median price | Median psf | Deals |
|---|---|---|---|
| 2021 | S$4,330,000 | S$1,424 | 2 |
| 2022 | S$7,270,000 | S$1,440 | 4 |
| 2023 | S$4,925,000 | S$1,500 | 8 |
| 2024 | S$4,108,888 | S$2,222 | 6 |
| 2025 | S$5,680,000 | S$1,904 | 10 |
| 2026 | S$4,900,000 | S$1,964 | 10 |
Mixes house types and plot sizes, so a year with more bungalows looks pricier. The psf column is the steadier guide.
Latest transactions
| Month | Type | Land | Price | Sale |
|---|---|---|---|---|
| Aug 2026 | Terrace | 3,549 sqft | S$5,200,000 S$1,465 psf | Resale |
| Aug 2026 | Terrace | 2,495 sqft | S$4,900,000 S$1,964 psf | Resale |
| Aug 2026 | Terrace | 3,549 sqft | S$5,200,000 S$1,465 psf | Resale |
| Aug 2026 | Terrace | 2,495 sqft | S$4,900,000 S$1,964 psf | Resale |
| Jul 2026 | Terrace | 2,637 sqft | S$7,530,000 S$2,855 psf | Resale |
| Jul 2026 | Terrace | 2,637 sqft | S$7,530,000 S$2,855 psf | Resale |
| May 2026 | Terrace | 2,736 sqft | S$4,828,888 S$1,765 psf | New sale |
| May 2026 | Terrace | 2,736 sqft | S$4,828,888 S$1,765 psf | New sale |
| Mar 2026 | Terrace | 1,713 sqft | S$4,730,000 S$2,762 psf | Resale |
| Mar 2026 | Terrace | 1,713 sqft | S$4,730,000 S$2,762 psf | Resale |
| Dec 2025 | Terrace | 2,984 sqft | S$5,680,000 S$1,904 psf | Resale |
| Dec 2025 | Cluster terrace | 2,271 sqft | S$2,500,000 S$1,101 psf | Resale |
| Dec 2025 | Terrace | 2,984 sqft | S$5,680,000 S$1,904 psf | Resale |
| Dec 2025 | Cluster terrace | 2,271 sqft | S$2,500,000 S$1,101 psf | Resale |
| Aug 2025 | Cluster terrace | 2,271 sqft | S$2,550,000 S$1,123 psf | Resale |
| Aug 2025 | Cluster terrace | 2,271 sqft | S$2,550,000 S$1,123 psf | Resale |
| Jul 2025 | Detached (bungalow) | 4,366 sqft | S$9,988,888 S$2,288 psf | Resale |
| Jul 2025 | Detached (bungalow) | 4,366 sqft | S$9,988,888 S$2,288 psf | Resale |
| Jan 2025 | Detached (bungalow) | 4,384 sqft | S$11,000,000 S$2,509 psf | Resale |
| Jan 2025 | Detached (bungalow) | 4,384 sqft | S$11,000,000 S$2,509 psf | Resale |
Showing the latest 20 of 40 caveats lodged since Oct 2021.
What is your house worth?
Tell us the house type and land size. We'll reply with a valuation range from the latest deals here and in nearby estates, and what a sale would leave you after your loan and CPF refund.
Common questions
How much is a landed home on Kovan Road?
Terrace homes sold for a median S$5,050,000 (12 deals, S$4,730,000 to S$7,530,000); Cluster terrace homes sold for a median S$2,500,000 (2 deals, S$2,500,000 to S$2,500,000), in the last 12 months. Land size, frontage, facing, the age of the house and whether it has been rebuilt explain most of the gap.
What does price per square foot mean for a landed home?
For landed homes URA records the land area, not the built-up floor area. S$1,904 psf here is the price divided by the land area. A rebuilt three-storey terrace can have twice the floor area of its plot, so compare land psf with land psf, not with condo psf.
Who can buy a landed home on Kovan Road?
Singapore citizens can buy landed homes freely. PRs and foreigners need approval from the Land Dealings Approval Unit (LDAU) first, and approval is rare for anything outside Sentosa Cove. See our guide on whether PRs can buy landed property.
What is my house worth?
Recent deals on the street for the same house type and land size are the best guide. Send us your house type and land size and we'll reply on WhatsApp with a valuation range.
All landed homes in District 19 · Landed prices by district · Landed buying guide
Source: URA private residential transactions (caveats lodged from Oct 2021 to Oct 2026) via the URA Data Service. Not every sale lodges a caveat, so some deals may be missing. Prices are what buyers paid; your home's value depends on its land size, frontage, facing and condition.