The street
- Type
- Terrace
- Tenure
- Freehold
- Street
- Jalan Rindu
- District
- District 19
- Market segment
- OCR (Outside Central Region)
- Deals on record
- 22 since Oct 2021, 6 in the last 12 months
Prices by house type
Median price in the last 12 months. Price psf is on land area, not built-up floor area.
Prices by year
| Year | Median price | Median psf | Deals |
|---|---|---|---|
| 2021 | S$4,218,000 | S$1,217 | 2 |
| 2022 | S$4,600,000 | S$1,328 | 8 |
| 2023 | S$5,700,000 | S$1,647 | 2 |
| 2024 | S$3,525,000 | S$1,782 | 4 |
| 2026 | S$3,458,000 | S$1,676 | 6 |
Mixes house types and plot sizes, so a year with more bungalows looks pricier. The psf column is the steadier guide.
Latest transactions
| Month | Type | Land | Price | Sale |
|---|---|---|---|---|
| Mar 2026 | Terrace | 2,486 sqft | S$5,000,000 S$2,011 psf | Resale |
| Mar 2026 | Terrace | 2,486 sqft | S$5,000,000 S$2,011 psf | Resale |
| Feb 2026 | Terrace | 3,308 sqft | S$3,200,000 S$967 psf | Resale |
| Feb 2026 | Terrace | 2,063 sqft | S$3,458,000 S$1,676 psf | Resale |
| Feb 2026 | Terrace | 3,308 sqft | S$3,200,000 S$967 psf | Resale |
| Feb 2026 | Terrace | 2,063 sqft | S$3,458,000 S$1,676 psf | Resale |
| Jul 2024 | Semi-detached | 2,199 sqft | S$2,850,000 S$1,296 psf | Resale |
| Jul 2024 | Semi-detached | 2,199 sqft | S$2,850,000 S$1,296 psf | Resale |
| Apr 2024 | Terrace | 1,851 sqft | S$4,200,000 S$2,269 psf | Resale |
| Apr 2024 | Terrace | 1,851 sqft | S$4,200,000 S$2,269 psf | Resale |
| Jul 2023 | Terrace | 3,461 sqft | S$5,700,000 S$1,647 psf | Resale |
| Jul 2023 | Terrace | 3,461 sqft | S$5,700,000 S$1,647 psf | Resale |
| Dec 2022 | Terrace | 3,187 sqft | S$4,750,000 S$1,490 psf | Resale |
| Dec 2022 | Terrace | 3,187 sqft | S$4,750,000 S$1,490 psf | Resale |
| Jul 2022 | Terrace | 3,470 sqft | S$4,500,000 S$1,297 psf | Resale |
| Jul 2022 | Terrace | 3,460 sqft | S$4,700,000 S$1,359 psf | Resale |
| Jul 2022 | Terrace | 3,470 sqft | S$4,500,000 S$1,297 psf | Resale |
| Jul 2022 | Terrace | 3,460 sqft | S$4,700,000 S$1,359 psf | Resale |
| Jun 2022 | Terrace | 2,063 sqft | S$2,350,000 S$1,139 psf | Resale |
| Jun 2022 | Terrace | 2,063 sqft | S$2,350,000 S$1,139 psf | Resale |
Showing the latest 20 of 22 caveats lodged since Oct 2021.
What is your house worth?
Tell us the house type and land size. We'll reply with a valuation range from the latest deals here and in nearby estates, and what a sale would leave you after your loan and CPF refund.
Common questions
How much is a landed home on Jalan Rindu?
Terrace homes sold for a median S$3,458,000 (6 deals, S$3,200,000 to S$5,000,000), in the last 12 months. Land size, frontage, facing, the age of the house and whether it has been rebuilt explain most of the gap.
What does price per square foot mean for a landed home?
For landed homes URA records the land area, not the built-up floor area. S$1,676 psf here is the price divided by the land area. A rebuilt three-storey terrace can have twice the floor area of its plot, so compare land psf with land psf, not with condo psf.
Who can buy a landed home on Jalan Rindu?
Singapore citizens can buy landed homes freely. PRs and foreigners need approval from the Land Dealings Approval Unit (LDAU) first, and approval is rare for anything outside Sentosa Cove. See our guide on whether PRs can buy landed property.
What is my house worth?
Recent deals on the street for the same house type and land size are the best guide. Send us your house type and land size and we'll reply on WhatsApp with a valuation range.
Landed estates nearby
- Classical TerraceS$2,829,000 median · 100 m away
- Lorong GambirS$4,680,000 median · 150 m away
- Bartley VillasS$3,300,000 median · 150 m away
- Ardisia GardensS$3,025,000 median · 300 m away
- How Sun AvenueS$3,017,000 median · 400 m away
- Fengli GardensS$6,138,000 median · 450 m away
- How Sun RoadS$4,150,000 median · 500 m away
- Raya GardenS$3,200,000 median · 500 m away
All landed homes in District 19 · Landed prices by district · Landed buying guide
Source: URA private residential transactions (caveats lodged from Oct 2021 to Oct 2026) via the URA Data Service. Not every sale lodges a caveat, so some deals may be missing. Prices are what buyers paid; your home's value depends on its land size, frontage, facing and condition.