The street
- Type
- Semi-detached, Terrace
- Tenure
- Freehold
- Street
- Jalan Baiduri
- District
- District 15
- Market segment
- OCR (Outside Central Region)
- Deals on record
- 20 since Oct 2021, 2 in the last 12 months
Prices by house type
Median price since Oct 2021. Price psf is on land area, not built-up floor area.
Prices by year
| Year | Median price | Median psf | Deals |
|---|---|---|---|
| 2021 | S$4,000,000 | S$1,149 | 2 |
| 2022 | S$5,580,000 | S$1,962 | 2 |
| 2024 | S$6,534,000 | S$2,767 | 8 |
| 2025 | S$5,768,800 | S$2,030 | 6 |
| 2026 | S$6,100,000 | S$2,834 | 2 |
Mixes house types and plot sizes, so a year with more bungalows looks pricier. The psf column is the steadier guide.
Latest transactions
| Month | Type | Land | Price | Sale |
|---|---|---|---|---|
| Apr 2026 | Semi-detached | 2,153 sqft | S$6,100,000 S$2,834 psf | Resale |
| Apr 2026 | Semi-detached | 2,153 sqft | S$6,100,000 S$2,834 psf | Resale |
| Apr 2025 | Terrace | 3,482 sqft | S$5,850,000 S$1,680 psf | Resale |
| Apr 2025 | Terrace | 3,482 sqft | S$5,850,000 S$1,680 psf | Resale |
| Jan 2025 | Semi-detached | 2,168 sqft | S$4,400,000 S$2,030 psf | Resale |
| Jan 2025 | Semi-detached | 2,317 sqft | S$5,768,800 S$2,489 psf | Resale |
| Jan 2025 | Semi-detached | 2,168 sqft | S$4,400,000 S$2,030 psf | Resale |
| Jan 2025 | Semi-detached | 2,317 sqft | S$5,768,800 S$2,489 psf | Resale |
| Aug 2024 | Terrace | 2,458 sqft | S$7,800,000 S$3,173 psf | Resale |
| Aug 2024 | Terrace | 2,458 sqft | S$7,800,000 S$3,173 psf | Resale |
| Jul 2024 | Semi-detached | 3,593 sqft | S$7,150,000 S$1,990 psf | Resale |
| Jul 2024 | Semi-detached | 3,593 sqft | S$7,150,000 S$1,990 psf | Resale |
| Apr 2024 | Semi-detached | 2,160 sqft | S$5,100,000 S$2,361 psf | Resale |
| Apr 2024 | Semi-detached | 2,160 sqft | S$5,100,000 S$2,361 psf | Resale |
| Feb 2024 | Semi-detached | 1,649 sqft | S$5,918,000 S$3,589 psf | Resale |
| Feb 2024 | Semi-detached | 1,649 sqft | S$5,918,000 S$3,589 psf | Resale |
| Jun 2022 | Semi-detached | 2,844 sqft | S$5,580,000 S$1,962 psf | Resale |
| Jun 2022 | Semi-detached | 2,844 sqft | S$5,580,000 S$1,962 psf | Resale |
| Dec 2021 | Terrace | 3,482 sqft | S$4,000,000 S$1,149 psf | Resale |
| Dec 2021 | Terrace | 3,482 sqft | S$4,000,000 S$1,149 psf | Resale |
What is your house worth?
Tell us the house type and land size. We'll reply with a valuation range from the latest deals here and in nearby estates, and what a sale would leave you after your loan and CPF refund.
Common questions
How much is a landed home on Jalan Baiduri?
Semi-detached homes sold for a median S$5,768,800 (14 deals, S$4,400,000 to S$7,150,000); Terrace homes sold for a median S$5,850,000 (6 deals, S$4,000,000 to S$7,800,000), since Oct 2021. Land size, frontage, facing, the age of the house and whether it has been rebuilt explain most of the gap.
What does price per square foot mean for a landed home?
For landed homes URA records the land area, not the built-up floor area. S$2,196 psf here is the price divided by the land area. A rebuilt three-storey terrace can have twice the floor area of its plot, so compare land psf with land psf, not with condo psf.
Who can buy a landed home on Jalan Baiduri?
Singapore citizens can buy landed homes freely. PRs and foreigners need approval from the Land Dealings Approval Unit (LDAU) first, and approval is rare for anything outside Sentosa Cove. See our guide on whether PRs can buy landed property.
What is my house worth?
Recent deals on the street for the same house type and land size are the best guide. Send us your house type and land size and we'll reply on WhatsApp with a valuation range.
All landed homes in District 15 · Landed prices by district · Landed buying guide
Source: URA private residential transactions (caveats lodged from Oct 2021 to Oct 2026) via the URA Data Service. Not every sale lodges a caveat, so some deals may be missing. Prices are what buyers paid; your home's value depends on its land size, frontage, facing and condition.