The street
- Type
- Terrace, Semi-detached
- Tenure
- Freehold
- Street
- Highland Road
- District
- District 19
- Market segment
- OCR (Outside Central Region)
- Deals on record
- 22 since Oct 2021, 4 in the last 12 months
Prices by house type
Median price in the last 12 months. Price psf is on land area, not built-up floor area.
Prices by year
| Year | Median price | Median psf | Deals |
|---|---|---|---|
| 2022 | S$3,500,000 | S$1,486 | 10 |
| 2023 | S$3,500,000 | S$1,385 | 2 |
| 2025 | S$4,180,000 | S$2,314 | 6 |
| 2026 | S$4,675,000 | S$2,205 | 4 |
Mixes house types and plot sizes, so a year with more bungalows looks pricier. The psf column is the steadier guide.
Latest transactions
| Month | Type | Land | Price | Sale |
|---|---|---|---|---|
| Jul 2026 | Terrace | 1,784 sqft | S$3,850,000 S$2,159 psf | Resale |
| Jul 2026 | Terrace | 1,784 sqft | S$3,850,000 S$2,159 psf | Resale |
| Apr 2026 | Semi-detached | 2,443 sqft | S$5,500,000 S$2,251 psf | Resale |
| Apr 2026 | Semi-detached | 2,443 sqft | S$5,500,000 S$2,251 psf | Resale |
| Jul 2025 | Terrace | 1,828 sqft | S$4,230,000 S$2,314 psf | Resale |
| Jul 2025 | Terrace | 1,828 sqft | S$4,230,000 S$2,314 psf | Resale |
| May 2025 | Terrace | 1,615 sqft | S$4,180,000 S$2,589 psf | Resale |
| May 2025 | Terrace | 1,615 sqft | S$4,180,000 S$2,589 psf | Resale |
| Apr 2025 | Terrace | 1,741 sqft | S$3,700,000 S$2,126 psf | Resale |
| Apr 2025 | Terrace | 1,741 sqft | S$3,700,000 S$2,126 psf | Resale |
| Jan 2023 | Terrace | 2,527 sqft | S$3,500,000 S$1,385 psf | Resale |
| Jan 2023 | Terrace | 2,527 sqft | S$3,500,000 S$1,385 psf | Resale |
| Dec 2022 | Terrace | 1,741 sqft | S$4,838,000 S$2,780 psf | Resale |
| Dec 2022 | Terrace | 1,741 sqft | S$4,838,000 S$2,780 psf | Resale |
| Nov 2022 | Terrace | 1,784 sqft | S$2,650,000 S$1,486 psf | Resale |
| Nov 2022 | Terrace | 1,784 sqft | S$2,650,000 S$1,486 psf | Resale |
| Oct 2022 | Terrace | 3,625 sqft | S$4,688,000 S$1,293 psf | Resale |
| Oct 2022 | Terrace | 3,625 sqft | S$4,688,000 S$1,293 psf | Resale |
| Apr 2022 | Terrace | 1,741 sqft | S$2,770,000 S$1,591 psf | Resale |
| Apr 2022 | Terrace | 1,741 sqft | S$2,770,000 S$1,591 psf | Resale |
Showing the latest 20 of 22 caveats lodged since Oct 2021.
What is your house worth?
Tell us the house type and land size. We'll reply with a valuation range from the latest deals here and in nearby estates, and what a sale would leave you after your loan and CPF refund.
Common questions
How much is a landed home on Highland Road?
Terrace homes sold for a median S$3,850,000 (2 deals, S$3,850,000 to S$3,850,000); Semi-detached homes sold for a median S$5,500,000 (2 deals, S$5,500,000 to S$5,500,000), in the last 12 months. Land size, frontage, facing, the age of the house and whether it has been rebuilt explain most of the gap.
What does price per square foot mean for a landed home?
For landed homes URA records the land area, not the built-up floor area. S$2,205 psf here is the price divided by the land area. A rebuilt three-storey terrace can have twice the floor area of its plot, so compare land psf with land psf, not with condo psf.
Who can buy a landed home on Highland Road?
Singapore citizens can buy landed homes freely. PRs and foreigners need approval from the Land Dealings Approval Unit (LDAU) first, and approval is rare for anything outside Sentosa Cove. See our guide on whether PRs can buy landed property.
What is my house worth?
Recent deals on the street for the same house type and land size are the best guide. Send us your house type and land size and we'll reply on WhatsApp with a valuation range.
All landed homes in District 19 · Landed prices by district · Landed buying guide
Source: URA private residential transactions (caveats lodged from Oct 2021 to Oct 2026) via the URA Data Service. Not every sale lodges a caveat, so some deals may be missing. Prices are what buyers paid; your home's value depends on its land size, frontage, facing and condition.