The street
- Type
- Semi-detached
- Tenure
- Freehold
- Street
- Goodman Road
- District
- District 15
- Market segment
- RCR (Rest of Central Region)
- Deals on record
- 18 since Oct 2021, 4 in the last 12 months
Prices by house type
Median price in the last 12 months. Price psf is on land area, not built-up floor area.
Prices by year
| Year | Median price | Median psf | Deals |
|---|---|---|---|
| 2023 | S$12,450,000 | S$2,740 | 4 |
| 2024 | S$15,909,000 | S$2,343 | 4 |
| 2025 | S$9,388,000 | S$2,188 | 6 |
| 2026 | S$11,994,444 | S$2,062 | 4 |
Mixes house types and plot sizes, so a year with more bungalows looks pricier. The psf column is the steadier guide.
Latest transactions
| Month | Type | Land | Price | Sale |
|---|---|---|---|---|
| May 2026 | Semi-detached | 7,541 sqft | S$15,100,000 S$2,002 psf | Resale |
| May 2026 | Semi-detached | 7,541 sqft | S$15,100,000 S$2,002 psf | Resale |
| Feb 2026 | Semi-detached | 4,187 sqft | S$8,888,888 S$2,123 psf | Resale |
| Feb 2026 | Semi-detached | 4,187 sqft | S$8,888,888 S$2,123 psf | Resale |
| Sept 2025 | Semi-detached | 4,290 sqft | S$9,388,000 S$2,188 psf | Resale |
| Sept 2025 | Semi-detached | 4,290 sqft | S$9,388,000 S$2,188 psf | Resale |
| May 2025 | Semi-detached | 7,749 sqft | S$16,020,000 S$2,067 psf | Resale |
| May 2025 | Semi-detached | 7,749 sqft | S$16,020,000 S$2,067 psf | Resale |
| Mar 2025 | Semi-detached | 4,254 sqft | S$9,388,000 S$2,207 psf | Resale |
| Mar 2025 | Semi-detached | 4,254 sqft | S$9,388,000 S$2,207 psf | Resale |
| Jul 2024 | Detached (bungalow) | 5,261 sqft | S$13,680,000 S$2,600 psf | Resale |
| Jul 2024 | Detached (bungalow) | 5,261 sqft | S$13,680,000 S$2,600 psf | Resale |
| Jun 2024 | Detached (bungalow) | 8,695 sqft | S$18,138,000 S$2,086 psf | Resale |
| Jun 2024 | Detached (bungalow) | 8,695 sqft | S$18,138,000 S$2,086 psf | Resale |
| Aug 2023 | Semi-detached | 4,271 sqft | S$8,900,000 S$2,084 psf | Resale |
| Aug 2023 | Semi-detached | 4,271 sqft | S$8,900,000 S$2,084 psf | Resale |
| Feb 2023 | Detached (bungalow) | 4,711 sqft | S$16,000,000 S$3,396 psf | New sale |
| Feb 2023 | Detached (bungalow) | 4,711 sqft | S$16,000,000 S$3,396 psf | New sale |
What is your house worth?
Tell us the house type and land size. We'll reply with a valuation range from the latest deals here and in nearby estates, and what a sale would leave you after your loan and CPF refund.
Common questions
How much is a landed home on Goodman Road?
Semi-detached homes sold for a median S$11,994,444 (4 deals, S$8,888,888 to S$15,100,000), in the last 12 months. Land size, frontage, facing, the age of the house and whether it has been rebuilt explain most of the gap.
What does price per square foot mean for a landed home?
For landed homes URA records the land area, not the built-up floor area. S$2,062 psf here is the price divided by the land area. A rebuilt three-storey terrace can have twice the floor area of its plot, so compare land psf with land psf, not with condo psf.
Who can buy a landed home on Goodman Road?
Singapore citizens can buy landed homes freely. PRs and foreigners need approval from the Land Dealings Approval Unit (LDAU) first, and approval is rare for anything outside Sentosa Cove. See our guide on whether PRs can buy landed property.
What is my house worth?
Recent deals on the street for the same house type and land size are the best guide. Send us your house type and land size and we'll reply on WhatsApp with a valuation range.
All landed homes in District 15 · Landed prices by district · Landed buying guide
Source: URA private residential transactions (caveats lodged from Oct 2021 to Oct 2026) via the URA Data Service. Not every sale lodges a caveat, so some deals may be missing. Prices are what buyers paid; your home's value depends on its land size, frontage, facing and condition.