The estate
- Type
- Semi-detached, Terrace
- Tenure
- Freehold
- Street
- Jalan Awang
- District
- District 14
- Market segment
- OCR (Outside Central Region)
- Deals on record
- 50 since Oct 2021, 3 in the last 12 months
Prices by house type
Median price in the last 12 months. Price psf is on land area, not built-up floor area.
Prices by year
| Year | Median price | Median psf | Deals |
|---|---|---|---|
| 2021 | S$4,300,000 | S$1,101 | 1 |
| 2022 | S$4,459,000 | S$1,714 | 22 |
| 2023 | S$4,678,000 | S$2,018 | 11 |
| 2024 | S$5,000,000 | S$1,724 | 7 |
| 2025 | S$5,744,000 | S$2,048 | 8 |
| 2026 | S$6,160,000 | S$2,851 | 1 |
Mixes house types and plot sizes, so a year with more bungalows looks pricier. The psf column is the steadier guide.
Latest transactions
| Month | Type | Land | Price | Sale |
|---|---|---|---|---|
| Apr 2026 | Semi-detached | 2,160 sqft | S$6,160,000 S$2,851 psf | New sale |
| Nov 2025 | Terrace | 1,824 sqft | S$4,900,000 S$2,686 psf | Resale |
| Nov 2025 | Semi-detached | 3,006 sqft | S$6,238,000 S$2,075 psf | Resale |
| Oct 2025 | Semi-detached | 3,193 sqft | S$6,848,000 S$2,145 psf | Resale |
| Sept 2025 | Semi-detached | 3,588 sqft | S$5,075,000 S$1,415 psf | Resale |
| Aug 2025 | Terrace | 2,056 sqft | S$3,900,000 S$1,897 psf | Resale |
| Jul 2025 | Semi-detached | 2,154 sqft | S$5,250,000 S$2,437 psf | Resale |
| May 2025 | Detached (bungalow) | 5,492 sqft | S$7,050,000 S$1,284 psf | Resale |
| Feb 2025 | Semi-detached | 3,906 sqft | S$7,900,000 S$2,022 psf | Resale |
| Aug 2024 | Semi-detached | 3,720 sqft | S$9,160,000 S$2,462 psf | Resale |
| Jul 2024 | Semi-detached | 3,368 sqft | S$5,000,000 S$1,485 psf | Resale |
| Jun 2024 | Terrace | 2,234 sqft | S$3,850,000 S$1,724 psf | Resale |
| May 2024 | Semi-detached | 3,848 sqft | S$5,100,000 S$1,325 psf | Resale |
| Apr 2024 | Semi-detached | 2,254 sqft | S$4,200,000 S$1,863 psf | Resale |
| Apr 2024 | Detached (bungalow) | 6,454 sqft | S$8,906,520 S$1,380 psf | Resale |
| Feb 2024 | Terrace | 1,970 sqft | S$4,700,000 S$2,386 psf | Resale |
| Dec 2023 | Terrace | 1,570 sqft | S$3,300,000 S$2,101 psf | Resale |
| Nov 2023 | Semi-detached | 3,446 sqft | S$4,678,000 S$1,358 psf | Resale |
| Sept 2023 | Terrace | 1,869 sqft | S$3,950,000 S$2,114 psf | Resale |
| Sept 2023 | Semi-detached | 3,622 sqft | S$5,080,000 S$1,403 psf | Resale |
Showing the latest 20 of 50 caveats lodged since Oct 2021.
What is your house worth?
Tell us the house type and land size. We'll reply with a valuation range from the latest deals here and in nearby estates, and what a sale would leave you after your loan and CPF refund.
Common questions
How much is a landed home in Kembangan Estate?
Semi-detached homes sold for a median S$6,199,000 (2 deals, S$6,160,000 to S$6,238,000); Terrace homes sold for a median S$4,900,000 (1 deal, S$4,900,000 to S$4,900,000), in the last 12 months. Land size, frontage, facing, the age of the house and whether it has been rebuilt explain most of the gap.
What does price per square foot mean for a landed home?
For landed homes URA records the land area, not the built-up floor area. S$2,686 psf here is the price divided by the land area. A rebuilt three-storey terrace can have twice the floor area of its plot, so compare land psf with land psf, not with condo psf.
Who can buy a landed home in Kembangan Estate?
Singapore citizens can buy landed homes freely. PRs and foreigners need approval from the Land Dealings Approval Unit (LDAU) first, and approval is rare for anything outside Sentosa Cove. See our guide on whether PRs can buy landed property.
What is my house worth?
Recent deals in the estate for the same house type and land size are the best guide. Send us your house type and land size and we'll reply on WhatsApp with a valuation range.
Landed estates nearby
- Jalan IshakS$4,720,000 median · 150 m away
- Jalan DaudS$3,990,000 median · 250 m away
- Lorong MarzukiS$5,543,000 median · 300 m away
- EuhabitatS$3,210,000 median · 500 m away
- Lorong MydinS$5,060,000 median · 500 m away
- Lorong MaricanS$5,200,000 median · 500 m away
- Lorong MelayuS$6,878,444 median · 550 m away
- Lengkong DuaS$5,050,000 median · 750 m away
All landed homes in District 14 · Landed prices by district · Landed buying guide
Source: URA private residential transactions (caveats lodged from Oct 2021 to Oct 2026) via the URA Data Service. Not every sale lodges a caveat, so some deals may be missing. Prices are what buyers paid; your home's value depends on its land size, frontage, facing and condition.