The development
- Type
- Condominium
- Tenure
- Freehold
- Address
- Mei Hwan Drive
- District
- District 20: Bishan, Ang Mo Kio
- Market segment
- OCR (Outside Central Region)
- Deals on record
- 28 since Oct 2021: 0 new sales, 28 resales and sub sales
Prices at Goldenhill Park Condominium by unit size
Median price by strata area, in the last 12 months. Bulk purchases of several units are left out.
Launch price vs resale, by year
| Year | New sale psf | Resale psf | Deals |
|---|---|---|---|
| 2021 | - | S$1,732 | 2 |
| 2022 | - | S$1,830 | 6 |
| 2023 | - | S$2,003 | 3 |
| 2024 | - | S$2,193 | 6 |
| 2025 | - | S$2,250 | 6 |
| 2026 | - | S$2,513 | 5 |
Price by floor
| Floor | Median psf | Deals |
|---|---|---|
| 01-05 | S$1,838 | 4 |
| 06-10 | S$2,041 | 3 |
| 11-15 | S$2,230 | 11 |
| 16-20 | S$2,237 | 10 |
Resales and sub sales since Oct 2021.
Latest transactions
| Month | Size | Floor | Price | Type |
|---|---|---|---|---|
| Aug 2026 | 1,313 sqft | 16-20 | S$3,500,000 S$2,665 psf | Resale |
| Aug 2026 | 1,539 sqft | 11-15 | S$3,650,000 S$2,371 psf | Resale |
| Jul 2026 | 1,335 sqft | 11-15 | S$3,400,000 S$2,547 psf | Resale |
| Jul 2026 | 1,335 sqft | 11-15 | S$3,210,000 S$2,405 psf | Resale |
| Mar 2026 | 1,313 sqft | 16-20 | S$3,300,000 S$2,513 psf | Resale |
| Nov 2025 | 1,561 sqft | 11-15 | S$3,480,000 S$2,230 psf | Resale |
| Nov 2025 | 1,561 sqft | 06-10 | S$3,450,000 S$2,210 psf | Resale |
| Oct 2025 | 1,335 sqft | 11-15 | S$3,160,000 S$2,368 psf | Resale |
| Oct 2025 | 1,335 sqft | 16-20 | S$3,030,000 S$2,270 psf | Resale |
| Sept 2025 | 1,313 sqft | 16-20 | S$3,000,000 S$2,285 psf | Resale |
| Aug 2025 | 1,335 sqft | 01-05 | S$2,964,000 S$2,221 psf | Resale |
| Nov 2024 | 1,539 sqft | 16-20 | S$3,430,000 S$2,228 psf | Resale |
| Oct 2024 | 1,313 sqft | 16-20 | S$2,950,000 S$2,246 psf | Resale |
| Oct 2024 | 926 sqft | 11-15 | S$2,080,000 S$2,247 psf | Resale |
| Jul 2024 | 1,335 sqft | 11-15 | S$2,880,000 S$2,158 psf | Resale |
| May 2024 | 926 sqft | 11-15 | S$1,990,000 S$2,150 psf | Resale |
| Apr 2024 | 936 sqft | 11-15 | S$1,950,000 S$2,082 psf | Resale |
| Sept 2023 | 1,335 sqft | 16-20 | S$2,738,800 S$2,052 psf | Resale |
| Mar 2023 | 1,313 sqft | 11-15 | S$2,630,000 S$2,003 psf | Resale |
| Feb 2023 | 1,335 sqft | 01-05 | S$2,450,000 S$1,836 psf | Resale |
Showing the latest 20 of 28 caveats lodged since Oct 2021.
Rent at Goldenhill Park Condominium
The median rent in Q2 2026 was S$4.57 psf a month (the middle half of leases ran S$4.05 to S$4.65). Against the median sale price that is a gross yield of about 2.3% before maintenance, property tax and vacancy.
Rental contracts filed with URA over the last four quarters, and URA's quarterly median rent per square foot.
Thinking of buying here?
What is your unit at Goldenhill Park Condominium worth?
Tell us your unit size and floor. We'll reply with a valuation range from the latest deals here and in nearby projects, and what a sale would leave you after your loan and CPF refund.
Common questions
How much is a unit at Goldenhill Park Condominium?
Units at Goldenhill Park Condominium sold for a median S$3,450,000 (S$2,405 psf) in the last 12 months. The most traded size, 1,100 to 1,499 sqft, went for a median S$3,350,000, from S$3,210,000 to S$3,500,000. Floor, facing, stack and renovation explain most of the gap.
What rent can I get at Goldenhill Park Condominium?
2-bedroom units rented for a median S$4,300 a month (11 leases); 3-bedroom units rented for a median S$6,000 a month (36 leases); 4-bedroom units rented for a median S$7,200 a month (14 leases), from rental contracts filed with URA between Q4 2025 and Q3 2026.
What is my unit at Goldenhill Park Condominium worth?
Recent deals at Goldenhill Park Condominium for the same size and floor band are the best guide. Send us your unit size and floor and we'll reply with a valuation range on WhatsApp.
Condos near Goldenhill Park Condominium
- The SpringbloomS$1,652 psf · 250 m away
- Chiltern ParkS$1,582 psf · 300 m away
- Chuan ParkS$2,684 psf · 350 m away
- The ChuanS$2,082 psf · 400 m away
- The ScalaS$1,991 psf · 450 m away
- Cardiff ResidenceS$1,603 psf · 450 m away
- KingsgroveS$1,485 psf · 500 m away
- Golden HeightsS$1,526 psf · 550 m away
All condos in District 20 · All districts
Source: URA private residential transactions (caveats lodged from Oct 2021 to Oct 2026) and rental contracts, via the URA Data Service. Not every sale lodges a caveat, so some deals may be missing. Prices are what buyers paid; your unit's value depends on its floor, facing, stack and condition.