The development
- Type
- Condominium
- Tenure
- Freehold
- Address
- Cuscaden Walk
- District
- District 10: Bukit Timah, Holland, Tanglin
- Market segment
- CCR (Core Central Region)
- Deals on record
- 19 since Oct 2021: 0 new sales, 19 resales and sub sales
Prices at Four Seasons Park by unit size
Median price by strata area, in the last 12 months. Bulk purchases of several units are left out.
Launch price vs resale, by year
| Year | New sale psf | Resale psf | Deals |
|---|---|---|---|
| 2021 | - | S$2,969 | 2 |
| 2022 | - | S$3,144 | 4 |
| 2023 | - | S$3,271 | 3 |
| 2024 | - | S$3,451 | 1 |
| 2025 | - | S$3,364 | 6 |
| 2026 | - | S$3,487 | 3 |
Price by floor
| Floor | Median psf | Deals |
|---|---|---|
| 01-05 | S$2,920 | 2 |
| 06-10 | S$3,207 | 3 |
| 11-15 | S$3,306 | 3 |
| 16-20 | S$3,318 | 7 |
| 21-25 | S$3,342 | 4 |
Resales and sub sales since Oct 2021.
Latest transactions
| Month | Size | Floor | Price | Type |
|---|---|---|---|---|
| Aug 2026 | 2,260 sqft | 16-20 | S$7,883,000 S$3,487 psf | Resale |
| Jun 2026 | 3,821 sqft | 21-25 | S$14,000,000 S$3,664 psf | Resale |
| Apr 2026 | 2,874 sqft | 21-25 | S$9,280,000 S$3,229 psf | Resale |
| Oct 2025 | 2,260 sqft | 01-05 | S$6,700,000 S$2,964 psf | Resale |
| Oct 2025 | 3,821 sqft | 21-25 | S$13,200,000 S$3,454 psf | Resale |
| Sept 2025 | 2,260 sqft | 16-20 | S$8,150,000 S$3,606 psf | Resale |
| Jun 2025 | 2,260 sqft | 06-10 | S$7,500,000 S$3,318 psf | Resale |
| Apr 2025 | 2,874 sqft | 11-15 | S$9,800,000 S$3,410 psf | Resale |
| Mar 2025 | 2,260 sqft | 16-20 | S$7,500,000 S$3,318 psf | Resale |
| Aug 2024 | 2,260 sqft | 16-20 | S$7,800,000 S$3,451 psf | Resale |
| Dec 2023 | 3,821 sqft | 16-20 | S$12,500,000 S$3,271 psf | Resale |
| Jun 2023 | 2,260 sqft | 16-20 | S$7,480,000 S$3,309 psf | Resale |
| Jan 2023 | 2,260 sqft | 06-10 | S$7,250,000 S$3,207 psf | Resale |
| Nov 2022 | 2,260 sqft | 06-10 | S$7,160,000 S$3,168 psf | Resale |
| Aug 2022 | 2,260 sqft | 11-15 | S$7,050,000 S$3,119 psf | Resale |
| May 2022 | 2,874 sqft | 11-15 | S$9,500,000 S$3,306 psf | Resale |
| Feb 2022 | 2,260 sqft | 16-20 | S$6,900,000 S$3,053 psf | Resale |
| Dec 2021 | 2,260 sqft | 01-05 | S$6,500,000 S$2,876 psf | Resale |
| Oct 2021 | 2,874 sqft | 21-25 | S$8,800,000 S$3,062 psf | Resale |
Rent at Four Seasons Park
The median rent in Q2 2026 was S$5.47 psf a month (the middle half of leases ran S$5.00 to S$5.75). Against the median sale price that is a gross yield of about 1.9% before maintenance, property tax and vacancy.
Rental contracts filed with URA over the last four quarters, and URA's quarterly median rent per square foot.
Thinking of buying here?
What is your unit at Four Seasons Park worth?
Tell us your unit size and floor. We'll reply with a valuation range from the latest deals here and in nearby projects, and what a sale would leave you after your loan and CPF refund.
Common questions
How much is a unit at Four Seasons Park?
Units at Four Seasons Park sold for a median S$9,280,000 (S$3,487 psf) in the last 12 months. The most traded size, 1,500 sqft and up, went for a median S$9,280,000, from S$7,883,000 to S$14,000,000. Floor, facing, stack and renovation explain most of the gap.
What is my unit at Four Seasons Park worth?
Recent deals at Four Seasons Park for the same size and floor band are the best guide. Send us your unit size and floor and we'll reply with a valuation range on WhatsApp.
Condos near Four Seasons Park
- Boulevard 88S$4,030 psf · 100 m away
- Cuscaden ResidencesS$2,727 psf · 150 m away
- Tomlinson HeightsS$3,862 psf · 150 m away
- Angullia Park Residences @ OrchardS$2,494 psf · 150 m away
- 3 CuscadenS$3,468 psf · 150 m away
- The TomlinsonS$2,685 psf · 200 m away
- St Regis Residences SingaporeS$2,555 psf · 250 m away
- Orchard ViewS$2,767 psf · 250 m away
All condos in District 10 · All districts
Source: URA private residential transactions (caveats lodged from Oct 2021 to Oct 2026) and rental contracts, via the URA Data Service. Not every sale lodges a caveat, so some deals may be missing. Prices are what buyers paid; your unit's value depends on its floor, facing, stack and condition.