The development
- Type
- Apartment
- Tenure
- Freehold
- Address
- Sin Ming Road
- District
- District 20: Bishan, Ang Mo Kio
- Market segment
- RCR (Rest of Central Region)
- Deals on record
- 20 since Oct 2021: 0 new sales, 20 resales and sub sales
Prices at Sin Ming Plaza by unit size
Median price by strata area, in the last 12 months. Bulk purchases of several units are left out.
Launch price vs resale, by year
| Year | New sale psf | Resale psf | Deals |
|---|---|---|---|
| 2021 | - | S$1,050 | 1 |
| 2022 | - | S$1,170 | 6 |
| 2023 | - | S$1,417 | 2 |
| 2024 | - | S$1,591 | 5 |
| 2025 | - | S$1,641 | 5 |
| 2026 | - | S$1,976 | 1 |
Latest transactions
| Month | Size | Floor | Price | Type |
|---|---|---|---|---|
| Apr 2026 | 1,442 sqft | 01-05 | S$2,850,000 S$1,976 psf | Resale |
| Oct 2025 | 1,604 sqft | 01-05 | S$2,828,000 S$1,763 psf | Resale |
| Aug 2025 | 1,475 sqft | 06-10 | S$2,420,000 S$1,641 psf | Resale |
| Jul 2025 | 1,475 sqft | 01-05 | S$2,370,000 S$1,607 psf | Resale |
| Apr 2025 | 1,518 sqft | 01-05 | S$2,850,000 S$1,878 psf | Resale |
| Mar 2025 | 2,196 sqft | 01-05 | S$3,500,000 S$1,594 psf | Resale |
| Nov 2024 | 1,464 sqft | 01-05 | S$2,450,000 S$1,674 psf | Resale |
| Nov 2024 | 1,572 sqft | 01-05 | S$2,500,000 S$1,591 psf | Resale |
| Oct 2024 | 1,442 sqft | 01-05 | S$2,400,000 S$1,664 psf | Resale |
| Oct 2024 | 1,507 sqft | 01-05 | S$2,388,000 S$1,585 psf | Resale |
| Jan 2024 | 1,485 sqft | 01-05 | S$2,070,000 S$1,394 psf | Resale |
| Aug 2023 | 1,076 sqft | 01-05 | S$1,540,000 S$1,431 psf | Resale |
| Mar 2023 | 1,055 sqft | 01-05 | S$1,480,000 S$1,403 psf | Resale |
| Jun 2022 | 2,131 sqft | 01-05 | S$2,475,000 S$1,161 psf | Resale |
| May 2022 | 2,002 sqft | 01-05 | S$2,400,000 S$1,199 psf | Resale |
| Apr 2022 | 2,131 sqft | 01-05 | S$2,450,000 S$1,150 psf | Resale |
| Mar 2022 | 1,518 sqft | 01-05 | S$1,980,000 S$1,305 psf | Resale |
| Jan 2022 | 1,475 sqft | 01-05 | S$1,738,000 S$1,179 psf | Resale |
| Jan 2022 | 2,196 sqft | 01-05 | S$2,500,000 S$1,139 psf | Resale |
| Nov 2021 | 2,142 sqft | 01-05 | S$2,250,000 S$1,050 psf | Resale |
Rent at Sin Ming Plaza
Rental contracts filed with URA over the last four quarters, and URA's quarterly median rent per square foot.
Thinking of buying here?
What is your unit at Sin Ming Plaza worth?
Tell us your unit size and floor. We'll reply with a valuation range from the latest deals here and in nearby projects, and what a sale would leave you after your loan and CPF refund.
Common questions
How much is a unit at Sin Ming Plaza?
Units at Sin Ming Plaza sold for a median S$2,850,000 (S$1,976 psf) in the last 12 months. The most traded size, 1,100 to 1,499 sqft, went for a median S$2,850,000, from S$2,850,000 to S$2,850,000. Floor, facing, stack and renovation explain most of the gap.
What rent can I get at Sin Ming Plaza?
2-bedroom units rented for a median S$3,750 a month (4 leases); 3-bedroom units rented for a median S$4,500 a month (6 leases), from rental contracts filed with URA between Q4 2025 and Q3 2026.
What is my unit at Sin Ming Plaza worth?
Recent deals at Sin Ming Plaza for the same size and floor band are the best guide. Send us your unit size and floor and we'll reply with a valuation range on WhatsApp.
Condos near Sin Ming Plaza
- Artisan 8S$2,361 psf · 100 m away
- Thomson V OneS$1,119 psf · 100 m away
- Thomson V TwoS$1,623 psf · 100 m away
- Thomson Imperial CourtS$1,513 psf · 150 m away
- 183 LonghausS$1,954 psf · 250 m away
- JadescapeS$2,341 psf · 250 m away
- Lakeview EstateS$1,049 psf · 450 m away
- Marymount ViewS$1,835 psf · 500 m away
All condos in District 20 · All districts
Source: URA private residential transactions (caveats lodged from Oct 2021 to Oct 2026) and rental contracts, via the URA Data Service. Not every sale lodges a caveat, so some deals may be missing. Prices are what buyers paid; your unit's value depends on its floor, facing, stack and condition.