The development
- Type
- Apartment
- Tenure
- Freehold
- Address
- Gambir Walk
- District
- District 19: Serangoon Gardens, Hougang, Punggol, Sengkang
- Market segment
- OCR (Outside Central Region)
- Deals on record
- 20 since Oct 2021: 0 new sales, 20 resales and sub sales
Prices at Gambir Ridge by unit size
Median price by strata area, in the last 12 months. Bulk purchases of several units are left out.
Launch price vs resale, by year
| Year | New sale psf | Resale psf | Deals |
|---|---|---|---|
| 2022 | - | S$1,344 | 2 |
| 2023 | - | S$1,570 | 6 |
| 2024 | - | S$1,613 | 1 |
| 2025 | - | S$1,548 | 7 |
| 2026 | - | S$1,694 | 4 |
Latest transactions
| Month | Size | Floor | Price | Type |
|---|---|---|---|---|
| Aug 2026 | 753 sqft | 01-05 | S$1,260,000 S$1,672 psf | Resale |
| Apr 2026 | 915 sqft | 01-05 | S$1,570,000 S$1,716 psf | Resale |
| Apr 2026 | 915 sqft | 01-05 | S$1,570,000 S$1,716 psf | Resale |
| Apr 2026 | 592 sqft | 01-05 | S$955,000 S$1,613 psf | Resale |
| Oct 2025 | 1,216 sqft | 01-05 | S$2,028,888 S$1,668 psf | Resale |
| Jul 2025 | 710 sqft | 01-05 | S$1,100,000 S$1,548 psf | Resale |
| Apr 2025 | 883 sqft | 01-05 | S$1,260,000 S$1,428 psf | Resale |
| Apr 2025 | 732 sqft | 01-05 | S$1,230,000 S$1,680 psf | Resale |
| Apr 2025 | 592 sqft | 01-05 | S$905,000 S$1,529 psf | Resale |
| Mar 2025 | 614 sqft | 01-05 | S$800,000 S$1,304 psf | Resale |
| Mar 2025 | 915 sqft | 01-05 | S$1,480,000 S$1,618 psf | Resale |
| Oct 2024 | 570 sqft | 01-05 | S$920,000 S$1,613 psf | Resale |
| Dec 2023 | 1,130 sqft | 01-05 | S$1,680,000 S$1,486 psf | Resale |
| Nov 2023 | 926 sqft | 01-05 | S$1,555,000 S$1,680 psf | Resale |
| Nov 2023 | 1,216 sqft | 01-05 | S$1,900,000 S$1,562 psf | Resale |
| Nov 2023 | 592 sqft | 01-05 | S$910,888 S$1,539 psf | Resale |
| Oct 2023 | 1,442 sqft | 01-05 | S$2,280,000 S$1,581 psf | Resale |
| Jan 2023 | 753 sqft | 01-05 | S$1,190,000 S$1,579 psf | Resale |
| Aug 2022 | 592 sqft | 01-05 | S$815,000 S$1,377 psf | Resale |
| Feb 2022 | 1,281 sqft | 01-05 | S$1,680,000 S$1,312 psf | Resale |
Rent at Gambir Ridge
The median rent in Q3 2025 was S$4.56 psf a month (the middle half of leases ran S$4.01 to S$4.70). Against the median sale price that is a gross yield of about 3.2% before maintenance, property tax and vacancy.
Rental contracts filed with URA over the last four quarters, and URA's quarterly median rent per square foot.
Thinking of buying here?
What is your unit at Gambir Ridge worth?
Tell us your unit size and floor. We'll reply with a valuation range from the latest deals here and in nearby projects, and what a sale would leave you after your loan and CPF refund.
Common questions
How much is a unit at Gambir Ridge?
Units at Gambir Ridge sold for a median S$1,415,000 (S$1,694 psf) in the last 12 months. The most traded size, 550 to 799 sqft, went for a median S$1,107,500, from S$955,000 to S$1,260,000. Floor, facing, stack and renovation explain most of the gap.
What rent can I get at Gambir Ridge?
1-bedroom units rented for a median S$3,000 a month (7 leases); 2-bedroom units rented for a median S$3,400 a month (15 leases); 3-bedroom units rented for a median S$4,650 a month (2 leases), from rental contracts filed with URA between Q4 2025 and Q3 2026.
What is my unit at Gambir Ridge worth?
Recent deals at Gambir Ridge for the same size and floor band are the best guide. Send us your unit size and floor and we'll reply with a valuation range on WhatsApp.
Condos near Gambir Ridge
- Sunshine GroveS$1,337 psf · 300 m away
- The QuinnS$1,707 psf · 300 m away
- The GazaniaS$2,477 psf · 350 m away
- Eden ViewS$1,214 psf · 350 m away
- Casa RosaS$1,354 psf · 400 m away
- 8 Eden GroveS$1,062 psf · 400 m away
- Eden CrestS$1,284 psf · 450 m away
- The SunshineS$1,810 psf · 450 m away
All condos in District 19 · All districts
Source: URA private residential transactions (caveats lodged from Oct 2021 to Oct 2026) and rental contracts, via the URA Data Service. Not every sale lodges a caveat, so some deals may be missing. Prices are what buyers paid; your unit's value depends on its floor, facing, stack and condition.