The development
- Type
- Condominium
- Tenure
- 99-year leasehold
- Address
- Holland Link
- District
- District 10: Bukit Timah, Holland, Tanglin
- Market segment
- CCR (Core Central Region)
- Deals on record
- 24 since Oct 2021: 24 new sales, 0 resales and sub sales
Prices at Amberwood at Holland by unit size
Median price by strata area, in the last 12 months. Bulk purchases of several units are left out.
Price by floor
| Floor | Median psf | Deals |
|---|---|---|
| 01-05 | S$3,014 | 16 |
| 06-10 | S$3,080 | 8 |
Resales and sub sales since Oct 2021.
Latest transactions
| Month | Size | Floor | Price | Type |
|---|---|---|---|---|
| Sept 2026 | 1,076 sqft | 01-05 | S$3,171,000 S$2,946 psf | New sale |
| Sept 2026 | 958 sqft | 01-05 | S$2,906,000 S$3,033 psf | New sale |
| Sept 2026 | 958 sqft | 06-10 | S$2,949,000 S$3,078 psf | New sale |
| Sept 2026 | 958 sqft | 01-05 | S$2,930,000 S$3,058 psf | New sale |
| Sept 2026 | 1,141 sqft | 01-05 | S$3,399,000 S$2,979 psf | New sale |
| Sept 2026 | 1,141 sqft | 06-10 | S$3,498,000 S$3,066 psf | New sale |
| Sept 2026 | 1,141 sqft | 01-05 | S$3,470,000 S$3,041 psf | New sale |
| Sept 2026 | 1,249 sqft | 01-05 | S$3,743,000 S$2,998 psf | New sale |
| Sept 2026 | 1,249 sqft | 06-10 | S$3,774,000 S$3,023 psf | New sale |
| Sept 2026 | 1,561 sqft | 01-05 | S$4,703,000 S$3,013 psf | New sale |
| Sept 2026 | 1,561 sqft | 06-10 | S$4,834,000 S$3,097 psf | New sale |
| Sept 2026 | 1,324 sqft | 01-05 | S$3,994,000 S$3,017 psf | New sale |
| Sept 2026 | 1,259 sqft | 06-10 | S$3,883,000 S$3,083 psf | New sale |
| Sept 2026 | 1,259 sqft | 01-05 | S$3,785,000 S$3,005 psf | New sale |
| Sept 2026 | 1,227 sqft | 06-10 | S$3,787,000 S$3,086 psf | New sale |
| Sept 2026 | 1,141 sqft | 06-10 | S$3,410,000 S$2,989 psf | New sale |
| Sept 2026 | 893 sqft | 01-05 | S$2,698,000 S$3,020 psf | New sale |
| Sept 2026 | 980 sqft | 06-10 | S$3,055,000 S$3,119 psf | New sale |
| Sept 2026 | 980 sqft | 01-05 | S$2,996,000 S$3,059 psf | New sale |
| Sept 2026 | 872 sqft | 01-05 | S$2,516,000 S$2,886 psf | New sale |
Showing the latest 20 of 24 caveats lodged since Oct 2021.
Thinking of buying here?
What is your unit at Amberwood at Holland worth?
Tell us your unit size and floor. We'll reply with a valuation range from the latest deals here and in nearby projects, and what a sale would leave you after your loan and CPF refund.
Common questions
How much is a unit at Amberwood at Holland?
Units at Amberwood at Holland sold for a median S$3,440,000 (S$3,020 psf) in the last 12 months. The most traded size, 1,100 to 1,499 sqft, went for a median S$3,779,500, from S$3,399,000 to S$4,520,000. Floor, facing, stack and renovation explain most of the gap.
What is my unit at Amberwood at Holland worth?
Recent deals at Amberwood at Holland for the same size and floor band are the best guide. Send us your unit size and floor and we'll reply with a valuation range on WhatsApp.
All condos in District 10 ยท All districts
Source: URA private residential transactions (caveats lodged from Oct 2021 to Oct 2026) and rental contracts, via the URA Data Service. Not every sale lodges a caveat, so some deals may be missing. Prices are what buyers paid; your unit's value depends on its floor, facing, stack and condition.